Eldorado 2024 Scores

POS. ALIAS CAT STG. 1 STG. 2 STG. 3 STG. 4 STG. 5 STG. 6 STG. 7 STG. 8 STG. 9 STG. 10   TOTAL CLEAN
1 PALO VERDE 49R 21.33 18.85 23.59 24.27 24.95 18.69 31.46 26.30 23.51 20.34   233.29  
2 TRANSIT MAN 49R 21.51 20.01 30.70 26.01 20.84 20.36 30.53 21.10 22.87 26.10   240.03  
3 DIAMOND JIM BANDY SM 22.00 19.38 33.04 24.99 21.43 19.78 30.85 23.46 21.68 23.74   240.35 C
4 SQUIBBER MM 22.36 22.79 23.87 26.14 21.94 21.28 29.25 24.35 26.54 22.53   241.05  
5 QUICK CAL 49R 20.36 19.36 24.68 29.19 26.65 17.67 27.68 22.69 20.59 33.90   242.77  
6 RATTLER JOHN 49R 22.70 20.94 22.53 31.41 26.78 18.57 30.78 27.86 23.65 20.52   245.74  
7 SAN JUAN SM 22.56 21.32 25.43 22.77 20.84 20.95 31.60 24.25 33.83 22.74   246.29  
8 LASH LATIGO MM 26.49 21.12 25.47 22.89 21.69 22.60 27.56 28.11 29.35 24.48   249.76  
9 J. B. FAST SM 33.94 22.78 25.73 28.23 23.89 19.08 32.84 24.59 22.31 20.63   254.02  
10 JOHNNY MEADOWS FC 20.84 29.32 33.97 33.18 21.60 20.33 32.42 24.20 21.08 21.05   257.99  
11 BIT YOUNGER SM 23.45 25.84 26.81 26.76 26.11 23.12 34.26 26.47 24.03 23.60   260.45  
12 BELT BUCKLEY 49R 26.70 26.04 31.03 26.43 23.72 21.15 32.18 24.92 24.07 27.05   263.29  
13 IDAHO BAD COMPANY DM 25.95 30.36 27.91 27.32 27.92 21.78 32.95 24.04 25.99 24.14   268.36 C
14 COOP TM 25.60 23.75 28.05 26.52 28.78 21.90 33.44 29.74 32.01 23.95   273.74  
15 WILLIAM MARKS TM 23.93 24.38 38.59 26.20 25.01 22.34 34.79 34.49 23.93 20.46   274.12  
16 ONE HANDSOME STRGR TM 33.85 25.96 26.65 27.77 24.99 22.44 37.37 26.21 26.75 26.63   278.62  
17 T. L. SM 22.29 18.47 37.18 33.88 30.56 21.30 31.07 43.30 22.71 21.95   282.71  
18 DIXIE BELL TW 26.55 25.93 29.16 34.00 27.81 23.37 36.71 26.12 27.23 26.26   283.14  
19 FRANK BRUCE SM 26.40 23.16 33.74 35.99 23.59 23.64 42.85 27.54 23.57 27.78   288.26  
20 CHANTELLY LACE TW 28.79 25.79 33.46 29.01 26.22 23.71 27.92 36.37 30.61 27.07   288.95  
21 MISSY MABLE 49W 27.66 31.11 31.09 31.91 25.78 25.59 35.01 27.48 28.38 27.36   291.37 C
22 WRANGLER RON ES 26.61 26.44 29.58 29.85 30.78 28.06 33.12 29.95 31.29 27.39   293.07  
23 TUPELO FLASH 49R 30.25 37.34 30.07 27.74 24.04 22.28 32.80 28.55 34.60 26.53   294.20  
24 BAM BAM 49R 26.49 32.99 28.27 30.89 23.47 26.98 29.72 35.90 32.46 28.10   295.27  
25 IRISH THUNDER MM 30.57 25.43 29.01 31.07 32.77 24.63 33.00 33.03 27.52 29.65   296.68  
26 JUSTIN O'SHERIFF FC 26.43 25.73 35.90 38.66 25.02 25.80 33.40 27.44 31.05 28.29   297.72  
27 COCKROACH SM 29.09 25.12 31.43 30.23 26.01 25.05 43.23 32.32 25.90 32.63   301.01  
28 SMACKWATER JACK TM 28.89 33.51 26.07 46.84 23.25 21.72 41.39 27.51 26.68 26.58   302.44  
29 ORNERY UNDERWOOD TM 29.22 23.25 33.50 31.53 33.09 26.37 39.05 30.36 33.04 25.92   305.33  
30 PENNY PEPPERBOX MW 28.83 27.38 31.92 29.84 26.09 27.57 35.71 37.49 32.19 28.45   305.47 C
31 CICADA MW 27.44 28.92 28.57 29.99 25.99 23.70 44.17 31.03 26.56 41.24   307.61 C
32 GOLD CANYON KID MM 27.26 23.22 32.80 27.57 26.01 36.53 38.91 31.22 31.26 33.72   308.50  
33 SMOKE PARNELL MM 32.61 23.16 31.62 35.76 24.90 32.69 35.56 31.39 28.69 32.60   308.98  
34 HAT CREEK CALL TM 26.08 29.44 33.02 29.65 33.23 25.07 37.43 39.44 30.83 24.80   308.99  
35 DEPUTY DUKE SR 27.97 27.97 31.14 33.71 30.89 26.10 43.72 29.55 30.65 27.33   309.03  
36 RASCAL RICK SM 28.79 34.52 29.65 29.78 25.90 24.89 35.69 36.76 38.43 25.43   309.84 C/P
37 JOHN BEAR 49R 24.71 27.29 29.80 55.56 26.89 30.15 37.20 26.45 29.06 23.34   310.45  
38 LEFTY JO 49W 29.43 30.68 31.69 30.08 26.42 25.63 34.61 35.38 40.05 28.36   312.33  
39 SWAYBACK DUKE 49R 23.74 30.84 32.94 41.17 27.75 24.75 37.96 33.76 26.80 33.58   313.29  
40 JUST B. N. KAUCKY TM 31.62 24.52 29.81 46.68 34.45 23.34 42.18 28.54 26.22 26.33   313.69  
41 DR GEORGE SM 31.53 30.41 31.22 29.29 37.30 32.74 39.02 29.68 31.75 27.40   320.34  
42 JUDGE RENO B. HARSHLY SM 28.35 38.47 42.92 31.25 29.65 25.58 35.34 32.80 28.55 31.01   323.92  
43 CHEROKEE KNIGHT TM 35.74 26.53 45.50 32.61 28.39 27.68 38.14 32.34 30.35 29.38   326.66  
44 CREEKER DM 32.30 29.05 35.54 36.93 38.37 27.32 35.39 33.06 29.72 29.79   327.47  
45 DUSTY DUNN GF 29.12 26.46 46.63 32.00 27.06 31.98 43.21 35.74 31.30 26.04   329.54  
46 DESCANSO GF 29.51 26.00 42.56 40.93 29.79 25.81 36.76 40.09 31.88 27.06   330.39  
47 ADDIE ROSE TW 30.62 33.35 27.61 38.62 30.38 29.25 29.02 39.48 41.45 33.79   333.57  
48 PANCHO VILLAIN SM 38.70 36.55 32.05 35.35 32.50 24.30 33.37 41.75 30.25 29.98   334.80  
49 RAMBLIN ROSE SW 30.30 28.80 38.87 43.10 36.08 27.45 34.86 36.33 30.05 28.98   334.82  
50 TRINITY ES 35.39 33.42 38.36 35.66 31.59 26.76 34.60 33.41 37.54 28.56   335.29  
51 O. T. HUTCH DS 31.77 26.00 35.26 32.66 40.90 26.29 49.06 34.08 27.53 34.73   338.28  
52 SHADO SM 30.92 27.48 35.36 38.76 31.33 27.65 42.64 28.88 36.42 39.85   339.29  
53 EXTINGUISHER TM 38.29 34.49 38.34 32.75 24.89 29.40 48.05 33.27 34.31 25.95   339.74  
54 MINGUS KID TM 25.54 35.03 38.70 42.18 40.07 22.61 42.02 29.00 32.81 32.26   340.22  
55 IMA LEE SM 29.05 34.09 32.88 48.23 28.42 31.92 38.30 35.44 35.50 26.47   340.30  
56 00 BUCKSHOT SM 40.60 32.10 40.96 36.10 30.39 27.53 36.55 31.39 30.70 34.13   340.45  
57 MERCURY MM 25.02 33.29 40.11 45.47 36.77 26.47 37.84 39.28 26.54 30.26   341.05  
58 SPAGHETTI SLIM FC 30.23 29.86 42.92 40.77 31.77 30.41 38.55 41.48 28.45 28.00   342.44  
59 LIVI LANGTRY 49W 27.24 34.71 37.10 37.36 50.37 32.96 34.65 31.34 29.38 29.80   344.91  
60 WASHO KID GF 36.02 30.38 32.29 32.82 39.37 28.98 43.55 39.84 32.57 31.29   347.11  
61 HAFFASST COWBOY SM 35.35 30.21 34.08 36.75 30.80 31.53 45.48 39.67 32.61 30.84   347.32 C
62 DIAMONDFIELD JACK DS 29.82 32.69 38.97 32.37 34.49 28.16 38.77 49.83 30.81 33.28   349.19  
63 CRAWDAD YG 31.95 41.40 38.09 39.69 29.53 30.99 43.77 32.37 35.37 28.99   352.15  
64 ARIZONA RIMFIRE ES 34.95 40.02 34.73 45.30 28.64 30.42 40.55 35.83 30.90 31.26   352.60  
65 COWBOY TWO GUNS TM 30.87 35.61 35.77 37.11 34.95 35.59 37.94 41.54 31.64 32.12   353.14  
66 JOE LA FIVES MM 49.49 36.31 28.16 26.74 24.04 33.48 42.53 41.34 37.26 38.05   357.40  
67 SWIFTWATER DS 29.79 34.32 51.55 35.44 33.87 28.76 41.25 37.80 29.57 38.12   360.47  
68 JIM BOWIE DS 32.91 34.34 38.76 29.96 36.89 36.04 48.00 28.76 47.25 28.20   361.11  
69 PAULA 2 HEARTS 49W 29.46 53.42 32.62 30.95 43.55 30.62 43.97 37.64 29.69 29.23   361.15  
70 SILVERADO CID FCD 39.39 32.14 40.40 32.54 27.88 33.82 44.30 35.47 39.42 35.94   361.30  
71 DEADEYE DOUG GF 30.37 29.63 37.79 37.89 43.90 28.92 39.03 38.65 32.46 45.31   363.95  
72 LITTLE BIT YOUNGER SW 30.87 42.35 42.41 35.68 29.45 32.05 37.85 38.74 42.21 33.23   364.84  
73 T. A. CHANCE CC 33.84 33.72 38.37 48.52 30.88 29.83 42.02 37.52 33.03 38.72   366.45  
74 SEATTLE SUE DW 37.55 33.24 38.61 40.67 34.23 30.01 48.04 38.38 31.44 34.88   367.05  
75 WYOMING SLIM TM 38.12 39.23 36.67 35.97 32.05 31.69 44.56 41.71 32.00 35.49   367.49  
76 WOE NELLIE 49W 37.21 38.92 33.80 38.22 33.17 31.91 43.85 35.72 31.28 43.69   367.77  
77 BUFFALO SAM SM 34.58 33.56 50.93 35.66 31.08 27.13 38.96 46.81 32.22 36.87   367.80  
78 SHILOH DM 35.28 34.91 38.42 33.08 35.08 37.91 38.93 40.48 36.90 38.10   369.09  
79 JAKE BLUEWATER TM 39.94 53.23 32.46 34.74 29.12 34.85 42.71 39.80 33.64 28.87   369.36  
80 OSO BOB DS 32.43 36.54 38.26 36.68 29.48 35.98 46.80 45.85 34.49 33.58   370.09  
81 HELL ER HIGH WATER TM 35.28 33.13 36.57 21.97 35.26 33.22 56.90 37.08 35.98 45.41   370.80  
82 MUSTANG RIDER DM 34.18 33.27 38.94 36.09 33.72 37.22 46.00 48.04 32.17 31.64   371.27  
83 NELLIE BLUE TW 29.63 26.56 46.72 37.51 30.99 30.92 53.45 33.31 51.49 37.25   377.83  
84 SLINGSHOT ES 34.31 37.97 34.95 42.98 30.40 31.59 41.17 37.86 52.42 35.15   378.80 C
85 CLEARWATER KID MM 35.40 42.84 46.66 38.59 31.36 37.55 41.74 35.31 33.68 37.20   380.33  
86 TABASCO JACK DS 48.41 29.38 32.38 38.46 38.39 45.21 46.13 39.00 30.80 32.61   380.77  
87 IRISH RED DS 41.16 32.33 40.57 36.82 31.27 31.83 49.17 46.40 41.42 33.16   384.13  
88 CONTRAIL DM 45.24 30.71 47.55 34.62 31.44 30.82 42.59 44.39 36.84 41.19   385.39  
89 MAGGIE GRACE SW 42.91 34.01 44.72 40.79 31.15 32.25 48.04 38.53 37.23 37.20   386.83  
90 ERNEST T. BASS DM 37.22 42.08 44.98 35.75 36.39 28.01 44.82 45.87 39.06 35.26   389.44  
91 KNIPPA KID TM 33.21 36.55 51.84 39.31 30.90 37.77 40.85 40.09 34.53 48.39   393.44  
92 LARAMIE JACK CC 32.72 38.85 40.39 41.36 38.55 27.07 57.81 42.56 44.48 31.26   395.05  
93 BRAVO JUAN YOAS DS 36.59 37.50 37.64 38.82 40.91 37.07 47.08 47.71 37.18 35.75   396.25  
94 CACTUS THORN ES 31.84 35.55 36.31 40.76 35.33 35.88 43.57 40.72 35.31 63.58   398.85  
95 BAD APPLE DM 42.22 36.14 39.25 43.42 34.44 42.10 46.37 35.85 41.05 38.09   398.93  
96 DRY CREEK ES 38.04 35.60 42.35 43.64 42.24 36.90 49.82 40.85 35.30 34.46   399.20  
97 MONTANA SOUTHERN BELLE DW 39.13 37.68 41.42 42.82 46.96 35.66 40.11 50.35 36.09 33.83   404.05  
98 RATTLEBURY DS 35.46 34.41 37.06 49.59 37.43 43.63 43.66 35.86 37.69 49.82   404.61  
99 MAD DOG TOO FC 38.16 39.14 36.78 46.03 33.95 37.27 46.71 45.03 35.60 46.16   404.83  
100 BOOTHILL TOM SM 35.90 40.22 42.90 38.74 33.71 42.38 49.80 52.91 34.54 34.51   405.61  
101 LADY LINE DW 33.06 37.61 50.08 40.03 38.13 34.01 42.53 40.77 36.60 53.64   406.46  
102 BUCK GARRETT DS 35.68 39.89 45.85 36.90 34.47 37.34 48.22 42.18 42.20 46.61   409.34  
103 MISS HATTIE WILD SW 32.34 38.95 49.58 39.65 46.00 56.45 42.32 39.71 33.51 30.91   409.42  
104 P. P. SHOT 49R 46.35 36.92 42.97 42.14 35.20 44.42 47.38 37.33 40.72 38.11   411.54  
105 RAFE COVINGTON TM 51.42 31.31 51.28 49.27 42.25 35.72 47.55 35.29 32.24 37.96   414.29  
106 SASPARILLA SAL 49W 40.61 30.39 50.47 56.29 32.21 31.89 44.44 41.20 42.74 44.78   415.02  
107 BLACKHAWK WILLY DS 35.54 32.42 44.13 47.20 42.31 31.93 44.36 61.60 38.66 37.16   415.31  
108 EUREKA DS 41.32 34.65 46.24 54.29 38.99 35.73 55.97 40.64 30.68 38.38   416.89  
109 OLE DEAD EYE FCD 38.84 38.47 37.58 39.84 44.90 46.78 48.11 40.43 40.21 44.45   419.61  
110 SISSY SIXGUN DW 39.75 31.20 42.45 37.96 45.66 41.28 63.43 47.18 33.63 41.34   423.88  
111 JD NEVADA SM 38.07 49.56 48.78 54.93 42.40 25.48 55.97 36.44 39.23 33.45   424.31  
112 BUZZARD COOPER DS 42.32 43.44 42.97 42.37 46.41 33.99 54.07 42.05 41.54 35.75   424.91  
113 KID KAREN TW 46.34 39.90 45.63 35.70 31.29 33.85 53.12 41.29 56.38 47.52   431.02  
114 NURSE BOBBI 49W 37.43 41.41 50.62 46.93 39.96 49.65 50.57 46.47 36.46 35.80   435.30  
115 BIG HORN BING ES 37.93 37.86 44.98 47.13 38.35 38.98 56.05 54.45 37.73 42.40   435.86  
116 EARLY DAWN GFW 39.82 43.84 41.29 52.62 34.20 38.29 55.50 37.00 51.29 44.12   437.97  
117 WILD T. HICCUP DM 53.05 35.24 46.95 52.92 48.89 34.04 47.98 43.34 38.29 40.18   440.88  
118 RED DESPERADO FR 40.79 44.87 47.99 44.92 38.16 48.73 51.58 42.34 38.99 42.69   441.06 C
119 DIRTY BOB CC 51.96 43.23 44.43 45.40 36.39 38.68 51.93 56.17 42.60 30.73   441.52  
120 HONKY TONK HANNIE DW 39.06 49.21 47.20 42.36 49.15 41.79 53.78 43.21 41.17 36.81   443.74  
121 MIDWAY FR 42.26 41.48 51.83 44.69 42.85 48.49 52.87 42.80 37.60 38.98   443.85 C/P
122 BIG MAD DOG DAVE FCD 35.81 34.03 61.15 38.92 33.28 34.23 51.84 71.37 39.16 44.54   444.33  
123 MONTANA GAMBLER FCD 43.26 39.79 42.91 42.53 50.52 45.58 53.92 49.78 40.86 35.26   444.41  
124 STRETCH MAGOON ES 49.17 49.02 49.86 60.38 36.70 30.11 49.58 42.86 35.72 42.01   445.41  
125 DOUBLE DOLLAR DS 41.19 35.15 67.09 49.22 38.40 49.61 51.47 38.17 37.36 38.46   446.12  
126 CALIENTE BELLE MW 40.01 53.38 45.08 42.09 37.62 50.06 43.86 58.38 37.83 41.16   449.47  
127 AZ GRAY FC 44.76 48.74 58.69 44.33 30.66 29.91 72.45 48.21 31.29 41.08   450.12  
128 TINY HORSE SM 45.62 54.08 44.17 46.87 38.89 34.43 49.29 65.70 36.51 36.02   451.58  
129 MORE OR LESS FCD 47.18 40.55 40.44 58.19 36.03 31.61 47.07 79.90 40.13 31.22   452.32  
130 SASSY STEPH TW 41.65 37.51 51.68 58.62 40.03 39.87 64.41 41.88 36.82 42.45   454.92  
131 SIX GUN SHORTY DM 44.26 37.40 57.76 52.29 40.82 38.82 59.77 44.87 38.52 43.27   457.78  
132 LOBO JOE TM 32.03 35.65 35.59 46.68 35.88 32.68 40.21 72.10 79.91 47.60   458.33  
133 DEL RIO SAN JUAN SM 39.85 41.08 46.92 42.62 42.00 55.82 55.07 44.95 44.72 46.57   459.60  
134 SENORA SAN JUAN SW 44.23 38.69 48.93 55.15 39.79 37.58 54.87 42.14 58.89 40.02   460.29  
135 LEFTY DM 49.37 42.67 50.63 39.29 46.01 39.81 65.71 45.50 38.02 45.50   462.51  
136 CAPT. LE PHEW FCD 48.79 40.51 54.62 43.59 42.02 47.58 51.09 50.26 40.45 44.41   463.32  
137 SADDLE SAILOR TM 60.96 47.17 50.18 54.64 31.84 29.69 51.04 65.48 33.31 39.95   464.26  
138 BLIND BILL TM 40.21 49.83 69.03 43.32 49.09 32.23 45.98 42.40 49.94 42.77   464.80  
139 HONEY DUE MW 55.57 35.64 47.02 54.20 46.51 45.06 44.53 47.35 39.29 50.21   465.38  
140 HANDSOME DEVIL TM 34.17 66.07 58.73 42.93 33.68 57.89 53.21 46.59 39.24 39.97   472.48  
141 SMOKEY LOPEZ TM 30.01 62.91 45.90 58.84 26.96 52.35 65.94 39.36 39.84 50.74   472.85  
142 IONA VAQUERO GFW 45.87 41.54 47.43 54.69 37.92 35.83 54.16 58.15 59.13 39.36   474.08  
143 TEQUILA JOHN DS 45.23 42.76 53.09 44.71 39.56 39.14 58.93 56.24 53.90 40.97   474.53  
144 MIST CHANCE DW 40.37 46.47 49.51 50.66 47.53 48.90 58.81 49.90 43.04 40.71   475.90  
145 TRINIDAD TESS SW 36.12 40.30 51.76 50.54 35.19 58.77 53.92 77.51 35.84 36.52   476.47  
146 KNOW JUSTICE DS 45.88 52.45 41.98 51.92 42.49 61.17 50.91 43.41 44.61 43.46   478.28  
147 LADYFINGER GD 43.13 45.88 47.22 40.44 37.93 46.38 93.47 43.64 45.03 39.43   482.55 C
148 CHARMING SW 51.58 48.37 46.47 52.31 41.05 36.06 55.85 63.52 37.70 49.98   482.89  
149 TEN X FC 45.45 37.76 44.63 53.05 52.99 41.98 57.63 68.07 50.74 41.25   493.55  
150 NEVADA SKYE TW 48.95 43.29 43.85 49.66 46.84 40.33 64.57 71.61 43.41 60.84   513.35  
151 PANAMINT LEE DS 39.74 36.36 61.86 49.22 50.28 49.23 66.40 62.54 54.34 44.18   514.15  
152 TUMBLEWEED PETE SM 48.45 79.34 55.68 51.23 31.93 48.05 53.50 59.61 45.14 44.48   517.41  
153 SUSKI PETE SM 51.22 49.83 58.24 55.78 43.74 54.84 60.85 52.05 46.82 45.20   518.57 C
154 SHADY JOHN SMITH DS 49.01 43.01 59.54 49.20 51.88 50.49 62.39 52.32 59.67 45.20   522.71 C
155 JOE GILL FC 42.11 43.70 57.52 44.60 41.93 76.70 61.21 53.60 50.26 52.82   524.45  
156 SALT RIVER FORD DS 45.80 48.95 55.11 59.72 56.90 51.52 64.71 55.12 53.57 44.53   535.93  
157 SHAKEY D GF 44.32 62.76 50.05 57.02 42.75 53.34 66.05 57.55 58.37 44.31   536.52  
158 PENNY PACKER 49W 69.93 52.61 51.87 47.49 56.48 39.03 61.17 62.04 58.87 45.88   545.37  
159 LA GATITA GD 56.22 48.81 58.71 53.41 46.72 53.55 64.38 61.80 54.58 54.52   552.70  
160 DAISY MAYHEM GFW 62.30 58.32 57.17 56.37 57.37 52.01 70.15 48.93 48.19 46.94   557.75  
161 OTTO N SURE CC 43.27 46.68 60.88 51.74 52.83 83.58 71.34 72.61 46.26 43.98   573.17  
162 RED ROCK GF 63.33 48.49 58.21 61.68 48.49 61.60 61.03 57.30 59.40 56.08   575.61  
163 WRONG EYE GERI 49W 48.10 59.20 61.88 57.54 66.18 49.05 63.71 68.98 55.00 49.18   578.82  
164 SHAKEY SAQUARO DS 66.58 57.52 73.84 73.09 52.14 40.62 64.16 59.50 46.43 49.13   583.01  
165 BIG BUFF 49R 50.02 61.65 64.94 56.10 45.35 54.51 71.92 51.42 43.15 88.09   587.15  
166 GREEN SPRINGS THOMSEN 49R 51.12 51.32 62.68 48.96 53.30 50.62 79.06 59.18 67.02 66.79   590.05  
167 PANCHO PROFESSOR ES 49.23 54.66 53.58 69.19 64.76 95.25 52.95 49.33 52.71 48.81   590.47  
168 ARIZONA SUNSHINE MW 74.10 58.26 58.83 58.29 54.66 51.64 76.04 78.26 53.09 52.84   616.01  
169 DICK WEST SM 58.16 41.83 64.29 69.38 70.97 59.93 57.80 85.51 53.82 54.67   616.36  
170 P. J. GOODBOOK SM 71.83 44.35 51.06 76.35 51.73 48.07 79.06 98.18 50.31 50.13   621.07  
171 WILD ONE SM 55.88 69.23 66.65 67.87 61.26 59.01 73.45 68.54 58.53 64.37   644.79  
172 DRUGSTORE COWBOY SM 62.60 51.96 67.53 55.35 57.10 58.23 72.45 82.09 60.45 95.22   662.98  
173 SURE MISS 49R 70.26 47.12 68.79 100.70 53.09 59.99 69.00 66.98 85.48 54.39   675.80  
174 PISTOL PACKING GRANNY DW 71.47 49.50 73.08 53.91 56.09 56.15 74.55 85.58 91.22 70.13   681.68  
175 SHORT STOCK SW 56.35 46.91 69.61 58.41 66.79 70.48 67.85 106.97 65.78 73.48   682.63  
176 MEAN LOW DOWN DEAN FR 54.91 82.30 69.46 82.85 56.96 50.40 69.97 115.63 58.21 57.64   698.33  
177 EL TIEGRE VIEJO ES 65.15 89.05 73.84 65.15 55.01 49.84 93.66 93.60 60.10 62.43   707.83  
178 NEVER METTA STRANGER MW 66.69 58.15 82.63 57.32 62.68 86.09 103.07 61.55 62.00 70.03   710.21  
179 SECOND HAND ROSE SW 69.73 83.30 97.60 63.93 75.23 69.67 78.17 67.93 79.77 71.18   756.51  
180 CACTUS BESS GD 77.18 72.11 119.11 85.17 72.53 61.86 92.62 87.86 62.23 61.35   792.02  
181 MADD MIKE GF 27.27 23.81 25.41 25.38 31.51 26.78 33.85 999.99 34.14 32.68   1260.82  
182 FRISCO SM 37.26 999.99 34.37 48.16 28.75 31.84 34.53 33.25 26.80 26.61   1301.56  
183 ROWDY YATES DS 33.48 35.60 33.99 35.04 31.76 999.99 999.99 999.99 999.99 999.99   5169.82  
184 DIRTY JACK SLADE TM 999.99 999.99 999.99 999.99 999.99 53.05 62.83 50.18 44.27 42.97   5253.25  

[ Back to CAS Nevada ]    [ Category Winners ]