EC 2024 Precision Pistol Scores

           PECISION PISTOL    
ALIAS RAW TIME HITS RANK
WILLIAM MARKS 9.73 10 1
BELT BUCKLEY 11.35 10 2
CICADA 11.55 10 3
MADD MIKE 11.56 10 4
FRISCO 12.53 10 5
FRANK BRUCE 12.71 10 6
BLIND BILL 13.02 10 7
RAMBLIN ROSE 13.54 10 8
SHILOH 14.08 10 9
DEADEYE DOUG 18.90 10 10
MONTANA GAMBLER 19.50 10 11
SUSKI 20.67 10 12
DIRTY JACK 22.30 10 13
LASH LATIGO 9.32 9 14
COOP 9.58 9 15
RASCAL RICK 10.46 9 16
KNIPPA KID 11.04 9 17
SMOKE PARNELL 11.74 9 18
IDAHO BAD COMPANY 11.92 9 19
DIXIE BELE 12.51 9 20
CLEARWATER KID 12.58 9 21
PENNY PEPPERBOX 14.44 9 22
RED ROCK 15.09 9 23
SALT RIVER FORD 16.09 9 24
EARLY DAWN 16.97 9 25
GREENSPRINGS THOMSEN 18.17 9 26
SHADY JOHN SMITH 22.50 9 27
BIG MAD DOG DAVE 22.93 9 28
ARIZONA SUNSHINE 25.54 9 29
HANDSOME DEVIL 26.22 9 30
DEPUTY DUKE 8.38 8 31
HANDSOME STRANGER 8.90 8 32
T. L. 10.04 8 33
JUS BN COCKY 10.04 8 34
CHEROKEE KNIGHT 11.58 8 35
MISSY MABLE 11.65 8 36
MISS HATTIE WILD 11.86 8 37
IRISH RED 12.12 8 38
DUSTY DUNN 12.42 8 39
SASSY STEPH 16.53 8 40
OTTO N SURE 17.02 8 41
NEAN LOW DOWN DEAN 17.11 8 42
RED DESPERADO 18.26 8 43
MONTANA SHOUTHERN BELLE 18.43 8 44
KNOW JUSTICE 44.46 8 45
QUICK CAL 7.00 7 46
SMOKEY LOPEZ 9.99 7 47
GOLD CANYON KID 11.06 7 48
LOBO JOE 11.69 7 49
IONA VAQUERO 15.23 7 50
BLACKHAW WILLY 15.30 7 51
MAD DOG TOO 15.64 7 52
NEVADA SKYE 18.40 7 53
TRINIDAD TESS 23.33 7 54
SAN JUAN 7.26 6 55
PALO VERDE 8.09 6 56
JUSTIN O'SHERIFF 9.61 6 57
DESCANSO 12.99 6 58
TRINITY 13.72 6 59
LARAMIE JACK 14.12 6 60
SHAKEY SEQUARO 14.57 6 61
SHAKY D 15.74 6 62
TABASCO JACK 18.20 6 63
PISTOL PACKING GRANNY 26.82 6 64
IRISH THUNDER 8.25 5 65
WRANGLER RON 9.26 5 66
SHADO KASTEN 11.61 5 67
JIM BOWIE 12.00 5 68
EUREKA 12.51 5 69
DIAMONDFIELD JACK 14.14 5 70
CONTRAIL 14.47 5 71
WASHO KID 15.97 5 72
PANAMINT LEE 16.20 5 73
RATTLEBURY 17.76 5 74
HAFFAST COWBOY 10.21 4 75
LEFTY JO 10.25 4 76
DAISY MAYHEM 25.52 4 77
DICK WEST 25.52 4 78

Back to EC 2024 Info