Purgatory Flats 2024
MATCH FINAL OVERALL STANDINGS
Sunday, November 27, 2024 6:31:04 PM 11/26/2024
Match Stage 1
Stage 2 Stage 3 Stage 4 Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias Category Time Time Time Time Time
Time
Time
Time
Time
Time
Time

1 Lineas A. Puffbuster 49 33.29 39.36 24.72 23.65 23.71 39.14 16.67 25.70 33.66 34.91 294.81

2 Sparks 49 38.34 23.61 29.89 31.62 21.62 36.68 21.00 24.51 32.28 43.27 302.82

3 Madd Mike FC 18.13 33.90 30.87 34.45 21.94 35.96 25.21 21.80 36.47 51.25 309.98

4 Onie O MD 23.02 30.27 34.50 36.03 19.66 41.98 37.17 27.25 31.47 33.35 314.70

5 Lash Latigo MD 27.43 27.26 32.47 31.66 21.73 47.56 26.52 25.52 41.10 35.33 316.58

6 Turquoise Jake SEN 32.30 29.02 38.48 38.87 27.53 39.22 35.15 30.07 47.52 45.98 364.14

7 Penny Pepperbox LM 34.84 25.47 38.42 42.28 24.42 38.42 25.32 35.05 66.49 41.06 371.77

8 Belt Buckley 49 30.13 26.78 57.18 37.51 22.90 46.31 23.87 30.31 65.80 39.12 379.91

9 Dead Eye Doug SEN 32.10 35.77 43.15 60.40 31.13 38.56 30.65 27.04 43.40 41.83 384.03

10 Chantelly Lace LT 26.99 28.02 31.59 53.40 32.75 57.87 30.98 26.13 53.61 55.38 396.72

11 Gatling SD 37.67 35.93 59.39 42.76 25.73 55.78 36.84 31.45 50.30 40.89 416.74

12 Dusty Dunn GF 32.53 31.09 46.63 38.63 24.29 50.43 32.35 26.90 70.39 65.51 418.75

13 Irish Red SD 30.95 40.35 52.89 46.02 28.36 46.74 32.86 36.31 63.71 51.72 429.91

14 Diamond R LS 36.73 30.34 49.46 52.70 26.59 48.21 49.06 32.52 55.63 51.82 433.06

15 Silver Buck SD 30.68 37.50 51.94 49.52 27.62 55.74 45.71 34.20 50.52 53.96 437.39

16 Eureka SEN 44.80 41.03 43.30 51.94 35.65 44.77 27.86 41.54 62.09 60.54 453.52

17 Mercury TR 28.29 29.20 55.56 55.40 34.80 68.22 40.49 31.09 58.13 62.19 463.37

18 Midnight Dancer TR 49.37 44.88 49.51 46.50 25.07 72.03 33.42 32.49 67.15 45.49 465.91

19 Clearwater Kid SEN 43.55 38.97 46.22 50.03 26.55 53.08 44.28 34.94 77.92 60.85 476.39

20 Penny Wrangler LFC 43.45 35.79 63.40 51.16 34.61 47.97 39.28 45.08 60.21 65.61 486.56

21 Crappy Shot CC 34.18 37.36 61.38 49.13 28.26 61.20 41.46 54.28 59.81 66.96 494.02

22 Crawdad JB 37.95 30.20 52.89 41.50 38.57 52.04 51.83 42.41 65.86 87.80 501.05

23 Wooly Lum TR 40.86 45.68 59.53 69.01 35.33 46.78 42.25 39.95 59.19 77.11 515.69

24 Dead Lee MD 43.57 39.60 56.91 65.62 47.66 79.33 49.01 30.31 56.42 55.96 524.39

25 Stretch Magoon ES 44.03 44.22 51.61 54.34 43.09 57.90 35.31 36.49 92.26 69.14 528.39

26 Driftin Outlaw SD 44.20 46.15 63.32 50.53 30.50 57.53 58.42 39.69 77.86 62.15 530.35

27 Early Dawn LGF 55.55 40.35 53.41 81.58 34.78 61.52 53.44 45.21 62.68 53.04 541.56

28 Borzoi Kid CC 26.04 36.91 57.11 47.39 31.65 108.86 63.04 42.51 71.32 66.35 551.18

29 Achey Pains TR 61.53 47.10 60.59 56.03 33.83 72.40 43.53 54.31 71.00 60.83 561.15

30 Silvermane SEN 39.05 36.52 52.03 59.13 40.63 92.74 63.06 75.82 63.60 59.40 581.98

31 Big Mad Dog Dave FCD 41.84 56.85 62.10 69.91 30.43 62.62 57.05 41.15 68.81 101.12 591.88

32 Nevada Buzzard CC 55.81 47.33 59.50 82.58 45.00 83.16 59.67 41.87 73.82 59.64 608.38

33 Wrangler Red SEN 44.22 42.30 72.82 69.09 33.88 114.49 118.39 43.34 52.80 56.37 647.70

34 Revolver Rob JB 54.53 45.77 66.58 84.94 34.03 64.23 56.25 60.41 92.85 91.55 651.14

35 Shaky D GF 97.13 44.61 58.60 62.89 33.35 70.60 75.07 67.35 76.88 75.41 661.89

36 Leadville Lil LD 61.86 59.36 70.39 77.11 33.72 78.43 67.24 46.37 89.18 85.86 669.52

37 Joe Gill FC 84.74 40.35 95.63 68.08 45.33 87.46 62.53 44.19 65.39 101.14 694.84

38 Colorado Columbine LT 68.77 55.47 99.32 72.42 45.03 78.67 69.50 50.28 84.52 75.13 699.11

39 Rottin Rog 49 65.92 57.70 92.35 94.89 42.58 111.54 66.36 49.07 66.88 75.67 722.96

40 Daisy Mayhem LGF 67.83 47.07 84.13 70.75 45.89 83.62 77.30 50.09 108.82 99.66 735.16

41 Nevada Skye L49 93.37 59.94 65.03 80.00 34.60 94.74 52.82 53.37 102.57 112.01 748.45

42 Papa CC 73.01 54.34 87.07 88.03 39.41 118.63 100.13 58.32 128.56 105.05 852.55

43 Nevada Smith GF 98.32 64.01 114.86 97.96 79.53 99.50 73.99 67.60 108.80 95.93 900.50

44 Marshall Rolling Stone DUE 73.68 65.46 94.81 107.43 65.81 118.75 66.79 86.02 118.59 103.67 901.01

45 Never Metta Stranger LM 86.67 54.14 99.13 99.86 44.20 164.88 117.81 112.17 99.78 90.55 969.19

46 Old Chew ES 96.28 115.62 99.45 119.64 69.02 127.94 82.06 79.32 83.49 120.34 993.16

47 Pie Crust L49 85.98 89.70 150.00 104.45 64.42 110.82 74.08 113.52 102.29 139.90 1,035.1

48 Death Valley Rose LS 103.45 75.08 102.47 109.92 87.14 144.59 148.31 127.92 102.42 120.57 1,121.8

49 Charlie Lightening ES 171.66 107.13 147.52 120.80 60.63 191.49 127.63 102.30 151.69 144.27 1,325.1

50 BB Angus JB 140.00 150.00 90.08 76.96 150.00 155.00 150.00 145.00 145.00 130.00 1,332.0

51 Georgina LT 126.32 110.65 123.51 157.60 68.05 158.60 143.23 113.35 154.84 177.11 1,333.2

[ Back to Purgatory Flats Information ]