Stampede 2024

Stampede 2024      
Buffalo Shoot Black Powder      
Alias Time Hits Place
Tiny Horse 59.17 3 1
El Cuchillo 64.46 3 2
Irish 76.30 3 3
Big Mad Dog Dave 49.33 2 4
Hell-Er-High Water 84.66 2 5
J T Wild 108.28 1 6
Joe Lafives 30.56 0 7
Brave Juan Yoas 74.09 0 8
Utah Rifleman 80.44 0 9

 

Stampede 2024      
Buffalo Shoot - Smokeless      
Alias Time Hits Place
Ten-X 65.90 5 1
Har Trigger 42.98 4 2
Bob Two Toes 73.86 4 3
Tenderfoot Henry 78.68 4 4
Midnight Dancer 43.90 3 5
Justin' O'Sheriff 53.80 2 6
Buffalo Sam 61.92 2 7
Clearwater Kid 72.79 2 8
Swayback 88.36 2 9
Coot Gibson 54.31 1 10
DeadEye Doug 68.52 1 11
Lucky Lennie 81.68 1 12
Utah Jack 89.05 1 13
Yukon Jake 89.20 1 14
J B Fast 46.07 0 15
Shady John Smith 56.82 0 16
Wylee One 59.36 0 17
Lippy 67.17 0 18
Know Justice 68.49 0 19
Chekahsah 73.04 0 20
Kil A Watt 126.90 0 21

 

Back To Stampede 2024 Results