Stampede 2024

Stampede 2024      
Long Range Pistol      
Alias Time Hits Place
English Andy 35.75 9 1
High Country 22.31 8 2
Flat River Spud 29.93 7 3
Kil A Watt 32.35 7 4
Madd Mike 23.47 6 5
Lash LaRue 23.96 6 6
Midnight Dancer 26.61 6 7
Half-A-Hand Henri 30.62 6 8
Rooster Big Iron 33.26 6 9
Lonesome George 39.06 6 10
El Cuchillo 40.83 6 11
Stubborn Nell 48.55 6 12
Swayback 21.20 5 13
Suski 23.40 5 14
Not so Deadeye Maverick 23.52 5 15
Clearwater Kid 24.17 5 16
Ramblin Dave 25.46 5 17
Cactus Kay 30.11 5 18
Dirty Dan 30.29 5 19
Deadeye Doug 31.06 5 20
00 Buckshot 31.63 5 21
Bull 43.84 5 22
Dead Eye Maverick 16.72 4 23
Sparks 22.94 4 24
J T Wild 24.14 4 25
Descanso 26.43 4 26
Cactus   28.97 4 27
Irish Red 32.28 4 28
Loose Latigo 19.23 3 29
Top Notch 21.78 3 30
Lullaby 22.06 3 31
St Joe Sheriff 22.37 3 32
Har Trigger 22.41 3 33
J B Fast 24.23 3 34
Utah Jack 27.79 3 35
Bronco Billy 28.79 3 36
Bravo Juan Yoas 29.11 3 37
Lineas A Puffbuster 29.66 3 38
Bit Younger 32.39 3 39
Buck Brewster 34.41 3 40
Nevada Smith 50.64 3 41
Slo Smoke 22.35 2 42
Coffee 29.15 2 43
Kalamity Kay 34.74 2 44
Poverty Bill 22.68 1 45
Shootin' Newton 23.76 1 46
Tenderfoot Henry 25.73 1 47
Chekahsah Joe 27.21 1 48
Coot Gibson 28.31 1 49
Lil Bear Tracks 28.36 1 50
Mean LowDown Dean 33.61 1 51
Shakey D 33.63 1 52
Shady John Smith 37.79 1 53
Wylee One 25.16 0 54
Baloo 27.28 0 55
Justin" O'Sheriff 30.95 0 56
J B Stetson 31.13 0 57
Prairie Fire 31.49 0 58
Buffalo Sam 33.05 0 59
Penny Wrangler 38.58 0 60

Back to Stampede 2024 Results