Stampede 2024

Stampede 2024      
Lg Range Lever Rifle Cal.      
Alias Time Hits Place
Utah Rifleman 48.76 8 1
Dakota Doc 68.05 8 2
Descanso 44.15 7 3
J B Stetson 55.66 7 4
J B Fast 49.01 5 5
J T Wild 53.99 5 6
Justin' O'Sheriff 68.81 5 7
Bronco Billy 72.28 5 8
Howlin' Mad Murdock 47.11 4 9
Ramblin Dave 51.59 4 10
Har Trigger 53.87 4 11
Midnight Dancer 67.67 4 12
Nevada Smith 81.16 4 13
Buffalo Sam 87.27 4 14
Hell-Er-High Water 51.51 3 15
P Villa 77.73 3 16
Tiny Horse 82.51 3 17
Kid Kaven 88.52 3 18
Baloo 49.50 2 19
Irish 51.66 2 20
Chekahsah Joe 59.82 2 21
Shady John Smith 70.24 2 22
Clearwater Kid 81.41 2 23
Lippy 65.83 1 24
El Cuchillo 69.90 1 25
Yukon Jake 74.54 1 26
Bob Two Toes 50.88 0 27
Bravo Juan Yoas 66.34 0 28

Back to Stampede 2024 Results