Western States 2024

Category Winners

C Pos POS SN Posse Alias Cat Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 TOTAL
        CLASSIC COWBOY                            
1 46 112 6 Buck Culpepper CC 38.14 37.35 33.26 30.79 27.51 46.03 39.80 39.04 38.35 32.07 28.43 39.74 430.51
2 64 143 5 Rim Rock CC 42.45 34.65 39.40 34.93 35.55 36.47 35.92 40.69 39.49 38.87 39.53 49.32 467.27
3 96 29 4 Almost Dangerous CC 43.66 49.34 37.18 55.31 33.58 46.10 52.60 46.79 36.70 38.03 38.88 51.39 529.56
4 121 48 2 NV Turtle CC 54.34 43.86 52.73 48.05 43.34 54.65 49.35 77.68 61.97 43.64 39.68 55.74 625.03
5 148 42 3 Deadwood Fred CC 160.00 47.22 78.33 102.80 56.67 79.17 51.80 61.59 80.52 51.05 40.40 97.12 906.67
        DUELIST                            
1 14 147 2 Idaho Bad Company D 36.04 27.58 29.63 30.27 26.38 26.25 27.48 28.94 30.06 29.24 29.00 35.41 356.28
2 41 130 5 Rogue River Renegade D 34.18 36.08 34.22 41.85 30.16 36.35 32.69 44.52 29.55 30.81 29.22 35.04 414.67
3 57 120 1 Black Jack Travern D 38.80 29.64 41.50 33.74 33.86 39.89 32.26 33.63 44.12 34.39 38.47 45.36 445.66
4 80 18 2 Reno Slim D 44.38 30.59 47.85 34.97 70.54 30.07 33.80 42.45 36.06 30.21 28.39 66.16 495.47
5 90 155 8 Pueblo Mtn Tim D 45.07 36.07 50.81 37.95 40.83 45.58 36.30 40.49 47.83 42.31 46.03 46.75 516.02
6 94 32 3 Uncle Leo D 46.59 34.30 42.07 51.44 38.63 47.56 38.81 40.47 50.30 49.25 32.95 51.05 523.42
7 110 47 1 Six Gun Shorty D 49.95 44.06 46.44 38.59 36.49 58.20 43.00 51.19 62.16 50.63 38.54 67.00 586.25
8 125 62 4 Goofy Gunman D 77.22 54.27 46.17 66.28 34.99 72.00 59.84 47.09 51.01 43.44 31.58 64.88 648.77
9 153 160 8 Fernley D 65.86 48.27 155.00 150.00 145.00 145.00 150.00 49.41 61.84 57.41 51.22 71.97 1150.98
        ELDER STATESMAN                            
1 40 35 7 Wrangler Ron ES70+ 40.16 28.51 36.97 27.74 32.80 40.81 25.96 35.37 45.61 31.87 24.99 42.72 413.51
2 69 91 1 Talon Hawke ES70+ 44.08 38.03 42.24 34.94 41.77 38.26 38.01 40.49 39.64 39.47 37.67 44.43 479.03
3 92 37 2 Stretch Magoon ES70+ 42.45 41.57 45.10 46.89 40.29 44.32 38.34 43.12 39.96 40.21 42.71 54.00 518.96
4 98 9 3 Terrible Ted ES70+ 43.71 45.56 67.84 36.44 36.54 40.75 37.65 38.56 45.96 40.99 39.26 58.19 531.45
5 100 5 9 Owyhee ES70+ 41.43 37.01 58.86 53.74 38.54 48.28 33.92 46.36 54.75 41.84 34.06 64.94 553.73
6 111 102 8 Charlie Buffalo Range ES70+ 47.28 43.50 47.32 48.41 50.98 56.70 44.06 48.42 66.13 44.82 41.90 52.41 591.93
7 112 45 3 German Jack ES70+ 43.41 32.66 49.23 56.71 46.42 77.20 37.01 43.97 48.15 71.29 40.57 51.15 597.77
8 122 53 9 CornFlakes ES70+ 52.71 46.52 53.74 59.46 44.11 53.88 38.72 45.86 58.92 58.82 44.62 70.33 627.69
9 149 7 6 Grey Eagle ES70+ 81.69 65.55 75.08 68.12 64.27 85.68 69.05 67.53 85.19 86.30 69.70 91.67 909.83
        FRONTIER CARTRIDGE                          
1 9 4 5 Ol # 4 FC 27.48 22.56 33.84 27.18 27.00 25.52 27.02 24.06 31.65 31.12 22.19 34.03 333.65
2 42 68 9 Sweettooth Kelley FC 39.24 33.78 40.39 28.30 32.84 32.93 27.74 29.60 42.38 31.25 40.14 41.58 420.17
3 45 15 3 Cole Chance FC 37.99 29.86 40.97 32.33 32.13 37.53 30.04 35.30 38.08 36.64 30.72 45.37 426.96
        FRONTIER CARTRIDGE DUELIST                        
1 39 119 4 Snakebite FCD 32.66 38.56 30.95 29.90 35.69 42.68 33.62 32.68 39.14 29.51 28.67 39.09 413.15
2 44 19 5 Big Iron Buster FCD 33.63 35.38 37.60 30.16 31.21 33.30 30.09 43.74 39.87 32.66 31.56 43.82 423.02
3 49 139 6 Smokin Gator FCD 40.14 36.79 44.20 31.76 30.32 33.64 32.65 33.90 35.40 37.75 31.12 45.05 432.72
4 93 2 5 Quick Silver Slim FCD 56.16 38.65 41.73 33.85 39.81 52.00 34.56 41.34 42.49 42.46 42.67 54.05 519.77
5 106 1 4 Dog Face FCD 46.51 46.62 49.54 43.48 41.11 54.09 38.57 47.22 49.30 49.95 43.43 53.69 563.51
        FRONTIERSMAN                            
1 113 26 2 Big Bob Johnson FM 46.09 57.10 50.78 41.12 71.78 42.40 42.55 49.31 37.71 41.03 46.52 71.78 598.17
2 114 31 8 Irish Ike FM 51.09 38.37 45.02 46.84 44.11 42.40 99.94 43.29 56.24 40.51 36.17 55.14 599.12
        GUN FIGHTER                            
1 13 11 5 Madd Mike GF 28.98 25.30 28.03 30.17 23.52 42.47 23.50 30.08 36.20 26.33 26.83 32.48 353.89
2 15 124 1 Wildroot GF 28.56 28.30 39.92 30.14 25.94 26.16 22.93 32.35 35.91 27.53 27.04 39.15 363.93
3 58 137 6 Dusty Daun GF 36.91 34.00 39.66 33.50 36.40 32.14 37.88 33.26 42.92 40.12 32.40 47.76 446.95
4 73 162 2 Arizona Peso Kid GF 44.64 36.91 49.57 39.44 49.65 38.51 32.04 38.08 42.80 42.31 30.57 40.91 485.43
5 108 163 2 Miz Lily Red GF 42.36 44.87 40.50 48.76 39.38 60.41 50.32 44.69 49.21 45.86 45.77 64.40 576.53
6 141 115 9 Osky Nevada GF 85.85 57.94 62.85 60.86 47.53 51.81 53.91 66.44 74.29 67.55 65.87 85.74 780.64
7 147 106 8 Domingo GF 85.60 51.05 103.41 71.70 70.25 57.90 73.56 73.27 63.80 74.87 63.17 110.34 898.92
8 152 59 3 True Grit GF 160.00 150.00 47.79 41.48 42.04 55.49 54.38 43.14 44.01 145.00 150.00 160.00 1093.33
        JUNIOR GIRLS                            
1 24 134 4 Little Fawn Jr G 60.60 23.64 35.01 24.14 25.51 35.37 28.40 24.79 34.62 25.05 23.57 41.00 381.70
2 120 30 4 Deadeye Dani Jr G 45.67 44.38 63.51 38.89 46.64 54.82 39.70 53.44 67.27 46.79 43.77 77.93 622.81
        LADIES 49'R                            
1 31 36 7 Lefty Jo L49'r 31.03 27.97 38.61 26.56 30.93 33.53 34.19 30.61 40.32 39.61 29.27 42.99 405.62
2 34 148 2 Missy Mable L49'r 37.40 29.18 32.42 32.03 30.89 35.07 26.43 39.60 35.73 28.52 35.97 43.63 406.87
3 51 16 3 Jessie Montana L49'r 39.07 30.19 51.11 30.12 36.97 39.92 29.16 35.16 37.02 32.66 29.55 45.93 436.86
4 63 126 6 Bellinda Belle L49'r 37.25 33.48 36.29 37.28 46.50 45.12 30.15 39.91 35.18 39.33 34.30 52.12 466.91
5 66 71 7 Alotta Lead L49'r 37.33 26.71 43.67 29.27 31.83 67.96 28.66 41.43 46.08 35.56 29.76 49.97 468.23
6 76 166 13 Sqatzta Chute L49'r 38.89 27.95 32.61 42.95 30.15 51.84 30.40 47.84 59.80 31.32 30.49 64.05 488.29
7 88 25 1 Palomino Debbie L49'r 38.69 40.32 45.47 42.72 43.30 62.88 33.60 37.50 44.24 38.28 32.65 54.83 514.48
8 126 127 6 Desert Rose L49'r 48.77 52.43 51.20 45.70 45.38 56.02 50.70 46.77 48.60 61.09 47.15 97.45 651.26
9 136 82 2 Carrie M Ready L49'r 67.45 49.55 57.07 53.33 60.63 84.75 45.50 55.87 50.57 61.25 45.70 73.05 704.72
        LADIES DUELIST                            
1 104 110 9 Lady Line LD 49.44 34.36 48.41 38.87 43.16 56.45 45.29 45.13 46.62 42.30 46.58 60.98 557.59
2 116 12 5 Early Dawn LD 53.19 40.88 59.87 46.39 37.40 51.58 57.77 49.70 52.04 46.39 46.42 67.98 609.61
3 118 144 5 Gila River Mo LD 56.72 37.77 49.69 38.88 49.11 62.07 40.47 54.29 57.61 46.00 58.13 59.31 610.05
4 124 105 4 Jessie Lyn LD 50.10 43.91 58.35 56.37 52.47 45.58 42.70 60.77 61.45 47.82 52.77 68.46 640.75
5 129 156 8 Miz Buckman LD 57.55 49.34 61.08 46.41 46.52 58.62 51.14 54.10 62.30 51.53 48.47 77.86 664.92
        LADIES MODERN                            
1 23 61 3 Penny Pepperbox LM 31.58 32.88 31.74 29.26 27.46 33.71 25.62 28.00 34.97 29.44 31.15 39.55 375.36
2 60 85 7 Cicada LM 31.53 30.65 43.13 26.51 31.60 42.89 36.66 48.25 51.00 31.94 28.25 46.68 449.09
3 119 97 1 Miss Mona LM 54.62 38.25 57.28 37.93 45.81 64.01 53.69 65.15 49.12 54.02 38.98 53.60 612.46
5 143 80 2 Texas Yellow Rose LM 62.32 50.05 68.31 58.20 62.61 59.97 63.87 60.11 117.45 55.72 54.53 101.00 814.14
        LADIES SENIOR                            
1 55 41 7 Paniolo Lady LS 36.59 29.71 36.12 38.56 29.91 43.62 33.92 33.73 46.52 35.39 32.71 47.21 443.99
2 74 64 6 Toni Two Bits LS 41.38 31.55 41.02 35.55 39.25 48.52 41.58 41.64 41.24 36.84 34.80 53.57 486.94
3 95 52 3 Stagecoach Sally LS 47.80 37.83 38.14 50.25 37.21 52.34 40.71 36.64 55.49 35.35 34.45 60.96 527.17
4 101 10 3 Ruthless Ruth LS 57.17 32.51 43.17 35.71 45.72 52.51 48.08 38.86 58.14 34.48 52.22 55.57 554.14
5 115 100 8 Lickety Split LS 54.67 41.01 53.87 43.35 55.55 54.56 38.71 50.41 60.87 45.27 49.90 59.97 608.14
6 132 133 4 Lady Gunner LS 61.61 41.73 51.90 54.67 52.33 67.14 43.22 65.05 68.75 71.70 46.39 69.23 693.72
7 142 17 9 Ol Belle LS 93.30 61.54 74.27 56.41 76.12 70.17 45.94 65.35 85.89 54.37 49.07 76.92 809.35
        LADIES TRADITIONAL                            
1 37 159 8 Idaho Six Gun Sam LT 37.08 36.25 31.59 29.59 32.74 27.47 27.61 35.30 38.48 34.38 32.58 48.05 411.12
2 38 22 5 Pinto Annie LT 37.87 25.31 46.80 33.51 31.26 45.13 31.71 34.57 29.31 30.83 28.76 37.60 412.66
3 47 13 5 Chantelly Lace LT 38.97 27.77 34.45 29.87 30.03 50.20 28.24 38.59 43.77 28.59 32.90 47.45 430.83
4 53 72 7 Hannah Calder LT 40.34 40.36 42.15 33.69 31.03 30.50 27.99 40.07 42.52 37.05 28.77 45.96 440.43
5 65 123 1 Sedona Sue LT 50.62 36.06 42.82 31.93 31.85 34.08 36.85 43.43 36.48 36.91 39.39 47.78 468.20
6 107 121 1 Maggie Hunter LT 37.11 39.60 59.63 43.72 43.64 48.81 46.81 36.82 46.21 35.38 45.48 82.51 565.72
7 134 150 6 Katarina Red LT 61.85 45.30 49.68 51.33 55.26 52.92 51.09 60.52 65.70 48.24 48.19 112.78 702.86
8 140 27 2 Idaho Mair LT 63.50 50.20 76.21 62.32 77.04 58.78 46.28 52.00 67.10 77.43 63.24 62.14 756.24
9 144 151 5 Shasta Lily LT 69.48 62.74 93.09 80.82 58.07 63.84 46.55 60.87 71.93 57.13 60.13 89.79 814.44
10 150 77 9 Homestead Hanna LT 68.26 79.33 70.31 56.40 112.93 71.75 60.43 80.53 107.01 84.04 84.29 104.89 980.17
        MODERN                            
1 6 60 3 Lash Latigo M 28.40 26.46 28.89 28.17 24.17 24.78 23.50 28.78 29.67 27.31 24.72 29.59 324.44
2 22 96 1 Melvin P Thorpe M 31.69 25.19 31.94 31.93 31.42 28.02 26.89 26.08 42.24 25.10 29.10 45.61 375.21
3 28 83 13 Denio M 36.86 28.87 30.70 32.19 34.93 33.46 31.66 36.97 37.67 29.29 28.58 37.86 399.04
4 32 88 3 Captain Grouch M 34.09 26.04 44.19 30.84 33.18 34.98 27.90 35.91 38.24 32.05 29.61 38.86 405.89
5 54 14 8 Sagebrush Sam M 46.99 31.20 35.51 36.82 32.06 35.85 34.27 39.35 28.49 32.24 34.50 53.19 440.47
6 56 57 7 Arkansas Smokey M 45.75 33.32 42.08 43.61 27.00 36.66 27.33 33.36 31.20 40.31 35.95 48.47 445.04
7 99 3 9 Midas Mike M 40.06 39.98 44.99 39.37 40.84 47.80 35.93 41.25 59.46 45.92 45.24 64.58 545.42
8 105 23 5 Max Brand M 46.97 35.39 42.33 43.45 57.95 48.89 37.70 43.05 45.68 59.59 40.70 59.60 561.30
9 127 107 8 Carson Kid M 41.81 42.89 65.32 56.04 55.51 76.90 58.16 46.42 59.18 49.36 45.90 55.08 652.57
        MENS 49'R                            
1 3 70 7 Quick Cal M49'r 24.04 26.75 29.00 19.95 32.97 20.20 21.24 22.01 22.71 24.61 21.33 30.30 295.11
2 7 118 4 El Lazo M49'r 27.87 23.94 26.27 29.18 27.12 27.65 25.54 25.53 31.14 23.52 26.65 34.01 328.42
3 16 167 1 Yellowstone John M49'r 30.42 25.33 30.42 25.26 30.97 25.72 33.53 27.95 35.18 31.26 23.90 44.51 364.45
4 18 165 6 Dutch Dalton M49'r 29.95 29.00 34.92 25.39 34.58 32.49 29.24 35.25 29.35 23.29 25.04 37.66 366.16
5 20 75 7 John Bear M49'r 34.62 30.62 33.98 26.23 28.92 30.07 28.58 31.58 33.24 30.06 26.07 38.41 372.38
6 21 6 3 Sutter Lawman M49'r 30.82 24.79 34.01 29.48 29.54 28.40 27.97 29.89 34.23 30.07 29.36 45.39 373.95
7 36 44 3 Grady M49'r 32.49 33.78 36.15 37.27 30.39 33.64 36.30 28.28 43.77 27.25 24.92 44.48 408.72
8 67 90 9 RoughRider Don M49'r 43.29 29.48 54.64 40.53 32.26 53.52 31.03 38.05 38.37 31.72 29.34 56.18 478.41
9 71 81 2 Marshal Will Wingam M49'r 34.97 38.21 48.63 36.63 33.49 45.19 41.12 41.69 45.67 34.13 33.82 48.44 481.99
10 72 94 9 Harley Ryder M49'r 44.72 38.76 33.23 30.30 40.84 34.54 47.12 42.23 52.98 26.24 30.23 61.38 482.57
11 89 125 6 Gem Hunter M49'r 36.01 48.84 33.55 48.22 33.48 42.80 35.26 51.75 44.98 31.59 50.85 58.29 515.62
12 91 131 8 C.C . Dollar M49'r 40.58 33.56 44.53 45.89 35.59 62.33 31.70 41.96 47.32 42.33 46.53 45.34 517.66
13 117 89 2 Outlaw Jim M49'r 47.97 41.20 50.54 48.26 45.74 60.83 44.22 46.96 63.96 44.12 57.81 58.21 609.82
14 146 152 6 Sunset Slim M49'r 81.29 59.34 64.92 61.02 69.73 84.98 71.94 69.34 83.57 44.44 77.79 96.28 864.64
15 156 113 8 Furlickin Fred M49'r 160.00 150.00 155.00 150.00 145.00 145.00 150.00 160.00 150.00 145.00 150.00 160.00 1820.00
        SENIOR                            
1 17 98 4 Bushwhacker Butch S60+ 31.94 26.08 32.73 33.84 29.27 29.12 27.25 28.68 28.24 29.18 28.98 40.84 366.15
2 19 161 1 Smackwater Jack S60+ 33.64 27.83 31.20 26.16 30.51 31.70 27.39 27.87 33.08 28.17 24.00 45.31 366.86
3 26 141 8 Jimmy R S60+ 33.77 24.03 31.01 36.09 32.59 30.90 24.02 33.57 36.33 27.21 39.50 36.29 385.31
4 27 116 7 Colt heart S60+ 31.14 25.39 29.70 28.66 32.74 40.40 24.95 39.89 36.50 28.01 27.33 47.22 391.93
5 29 84 7 Frisco S60+ 39.71 27.86 33.36 26.77 31.88 34.07 31.72 31.56 36.56 28.47 31.73 47.11 400.80
6 33 28 9 Billy Cold Iron S60+ 37.21 22.12 33.32 27.48 27.96 35.58 29.41 36.33 35.02 35.13 35.09 52.12 406.77
7 35 33 2 Rascal Rick S60+ 36.77 27.58 36.29 47.50 30.54 28.81 27.97 32.20 38.38 32.55 31.97 36.55 407.11
8 43 104 4 Sawmill Slim S60+ 40.07 31.21 38.71 35.34 32.82 31.87 28.74 34.01 33.61 31.79 30.78 51.50 420.45
9 50 38 1 Bart Star S60+ 38.62 42.01 33.70 35.35 34.59 39.14 29.75 34.40 48.96 29.33 30.28 40.43 436.56
10 52 74 7 Lost Creek Jasper S60+ 34.32 30.84 40.35 28.82 29.64 33.66 42.94 39.59 50.44 30.96 35.30 43.37 440.23
11 75 55 4 Sudden S60+ 31.09 22.35 155.00 27.25 28.58 26.99 28.85 33.20 25.29 48.53 26.25 34.69 488.07
12 78 132 4 Geo Kid S60+ 40.11 28.20 55.85 52.27 35.18 57.06 29.68 35.28 39.84 35.60 30.12 52.77 491.96
13 82 8 3 Papa Willie S60+ 41.75 33.49 40.25 35.65 39.58 45.82 34.09 39.67 55.70 44.71 40.35 51.51 502.57
14 84 99 8 California Dutchman S60+ 38.13 41.40 45.19 37.79 38.89 45.42 35.96 38.80 47.64 39.06 36.38 61.58 506.24
15 85 58 4 Tucson Smith S60+ 53.43 32.55 52.21 40.02 32.57 55.95 30.76 44.14 45.55 31.57 44.26 48.76 511.77
16 87 43 6 Hell-Er High Water S60+ 43.90 34.49 52.02 36.29 40.42 37.02 36.58 42.03 46.49 51.91 40.69 52.35 514.19
17 97 34 2 Nickel Jack S60+ 45.49 45.07 45.76 43.67 38.68 46.14 43.30 45.90 41.59 41.30 38.73 55.60 531.23
18 102 69 9 High Desert Dave S60+ 44.13 37.81 48.01 52.18 36.37 60.61 39.02 48.80 35.73 45.83 38.18 67.59 554.26
19 103 79 2 Gun Hawk S60+ 42.97 35.48 52.83 44.40 36.31 51.58 38.61 46.07 47.77 37.54 54.05 69.05 556.66
20 109 101 8 Sioux City Kid S60+ 66.52 34.99 53.03 39.05 38.98 37.49 53.79 48.03 39.87 39.89 39.19 86.83 577.66
21 123 157 6 Govenor Grant A Pardon S60+ 52.14 41.77 72.95 47.93 39.93 48.61 53.82 48.39 50.75 49.98 45.98 76.51 628.76
22 128 92 4 Moody Jim S60+ 57.68 45.26 55.43 52.54 61.54 51.21 43.17 73.10 58.15 50.68 52.85 62.04 663.65
23 130 76 9 Sgt Mac S60+ 52.78 53.92 59.80 57.05 49.86 56.52 44.43 55.55 56.62 69.62 45.62 66.00 667.77
24 131 66 6 Footloose Phil S60+ 61.34 48.39 62.65 50.33 75.91 40.92 54.07 66.98 61.81 58.11 40.33 58.64 679.48
25 137 54 5 R.S. Silver Tip S60+ 64.82 48.60 55.61 49.48 53.73 60.94 69.16 45.36 74.95 72.09 55.10 76.77 726.61
26 138 67 9 Joe Gill S60+ 54.29 52.79 57.27 54.94 55.95 58.43 95.45 66.16 65.53 60.66 46.61 75.04 743.12
27 139 86 1 Tippecanoe Slew S60+ 51.67 61.17 79.46 62.46 52.75 100.09 57.37 48.54 66.92 52.11 44.29 67.58 744.41
28 145 135 6 Sgt Connell S60+ 65.61 70.91 58.86 85.60 80.86 73.77 55.22 74.33 59.44 61.40 51.88 81.00 818.88
29 151 114 8 Curly Red S60+ 67.95 57.12 109.17 81.20 69.21 68.78 89.26 105.89 73.40 104.20 72.65 114.87 1013.70
30 155 164 7 Blaze Kinkaid S60+ 160.00 150.00 155.00 150.00 145.00 145.00 150.00 160.00 150.00 145.00 150.00 160.00 1820.00
        SENIOR DUELIST                            
1 11 153 2 Silver SD 32.91 22.46 34.46 33.13 32.41 27.58 24.04 25.91 32.06 25.08 28.23 32.53 350.80
2 30 51 3 O T Hutch SD 33.47 32.26 36.63 35.15 28.04 40.45 34.34 29.45 30.73 30.76 29.43 40.50 401.21
3 48 24 1 Dandy Don SD 39.91 29.70 33.67 36.74 39.12 32.23 32.55 36.96 37.13 35.30 31.05 47.43 431.79
4 61 40 7 Diamond Dick SD 41.26 30.15 39.39 33.11 32.46 35.21 42.13 34.65 47.18 32.06 33.46 48.63 449.69
5 62 128 2 Diamondfield Jack SD 39.49 31.74 44.55 34.98 39.67 31.11 38.24 32.03 45.29 31.72 30.85 60.28 459.95
6 70 46 5 Bad Eye Lefty SD 42.40 33.73 38.49 33.33 33.80 42.48 36.61 44.55 47.65 35.45 37.38 54.91 480.78
7 79 20 5 Hellfire SD 39.14 32.62 38.81 43.63 41.81 39.64 44.26 42.01 41.03 42.59 33.68 53.38 492.60
8 81 63 6 El Rod SD 40.21 36.07 44.15 36.24 32.79 47.06 38.77 51.82 43.61 38.17 36.49 53.16 498.54
9 86 129 7 Cody SD 40.67 46.66 39.96 33.97 41.55 47.62 43.63 38.97 57.01 38.09 42.49 42.68 513.30
10 133 111 4 Wild Bill Briscoe SD 65.55 52.31 69.93 46.97 48.59 46.46 49.25 52.26 66.18 72.30 54.51 74.12 698.43
        TRADITIONAL                            
1 1 122 1 Badlands Bud T 26.74 21.59 19.94 17.01 23.94 16.70 16.47 18.32 22.22 22.72 32.65 25.80 264.10
2 2 140 8 Wogg T 26.74 22.81 34.09 20.10 22.85 24.26 21.69 22.62 24.92 21.40 15.59 34.02 291.09
3 4 93 1 Doc Shapiro T 27.02 21.73 25.79 21.02 24.41 28.36 21.85 25.63 22.58 22.10 25.41 32.75 298.65
4 5 73 7 Dead Eye Kid T 26.86 25.39 30.08 22.37 22.95 28.91 21.39 24.92 24.88 24.51 24.55 32.58 309.39
5 8 56 3 Kuna Desperado T 26.39 19.07 25.65 22.07 28.43 27.34 20.13 21.61 38.67 30.45 31.01 40.54 331.36
6 10 21 5 Shalako Tucker T 25.17 22.24 39.62 25.34 32.58 37.00 20.87 33.14 21.96 23.65 24.99 36.37 342.93
7 12 109 9 William Marks T 30.57 22.48 27.94 23.15 30.06 25.77 30.36 34.15 31.70 26.65 26.38 42.28 351.49
8 25 78 5 Columbus D. Shannon T 40.08 40.41 41.84 26.05 28.30 53.20 20.63 30.45 19.30 20.76 24.42 39.28 384.72
9 59 142 1 Doc Manos T 39.80 27.69 34.31 27.72 36.85 41.91 31.74 32.23 52.50 44.81 31.79 46.95 448.30
10 68 154 5 The Extinguisher T 33.09 30.63 42.49 40.19 46.35 38.99 43.14 42.45 44.20 33.27 31.09 52.61 478.50
11 77 149 4 Red River Road Agent T 37.26 30.85 38.31 44.62 39.64 38.44 37.96 40.74 37.36 38.74 35.07 69.54 488.53
12 83 117 7 Buffalo Assassin T 54.74 33.97 47.20 41.44 34.58 50.44 38.39 40.90 46.71 43.08 33.66 37.90 503.01
13 135 65 6 Quinn River T 63.14 48.02 69.75 61.51 51.83 59.26 52.09 55.41 55.80 64.03 54.26 69.05 704.15
14 154 158 6 Mountain Warrior T 160.00 150.00 155.00 150.00 145.00 50.74 56.20 63.74 63.75 61.78 46.65 94.46 1197.32
15 157 103 4 Sidecreek Slickshot T 160.00 150.00 155.00 150.00 145.00 145.00 150.00 160.00 150.00 145.00 150.00 160.00 1820.00

[ Back to Western States 2024 Scores ]