Western States Championship
MATCH FINAL OVERALL STANDINGS

Wednesday, June 07, 2024 8:19:58 PM 6/1/2024

Match Stage 1 Stage 2
Stage 3
Stage 4
Stage 5 Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Stage 11
Stage 12
Final

Final Alias
Category Time Time
Time
Time
Time Time
Time
Time
Time
Time
Time
Time
Time

1 Badlands Bud J 23.88 15.62 17.27 19.52 18.65 17.55 36.34 15.44 22.36 17.62 22.35 32.81 259.41

2 Mid Valley Drifter T 25.22 18.26 25.33 21.88 22.68 21.00 29.03 24.09 23.57 26.26 27.47 27.96 292.75

3 Quick Cal 49 26.74 31.48 36.16 24.91 23.38 23.03 29.08 26.47 35.40 24.39 28.15 27.10 336.29

4 Little Fawn LJ 33.44 20.63 27.30 25.14 25.20 29.30 29.50 23.27 29.35 28.00 38.37 35.17 344.67

5 Dead Eye Kid T 33.77 27.21 24.56 33.74 24.01 25.00 31.47 28.94 27.93 23.97 27.89 36.45 344.94

6 Wildroot GF 31.74 25.87 36.38 25.97 27.43 27.79 29.61 28.83 29.19 26.32 30.03 35.89 355.05

7 Kuna Desperado T 37.11 22.81 31.70 26.18 25.45 31.34 43.03 23.74 31.45 22.00 28.28 32.65 355.74

8 Lash Latigo M 29.41 22.82 26.66 35.89 25.36 24.32 33.47 34.34 30.25 29.85 33.41 31.46 357.24

9 Shalako Tucker T 31.15 21.77 22.88 23.81 26.53 40.93 28.07 21.13 32.54 37.42 33.27 38.26 357.76

10 Idaho Bad Company D 28.38 25.14 28.02 33.40 31.38 27.20 37.56 26.12 31.79 32.17 28.46 30.47 360.09

11 William Marks T 28.53 24.11 25.60 30.56 42.05 27.55 31.96 31.00 33.56 27.75 28.56 36.06 367.29

12 Sudden SS+ 30.11 29.78 30.00 31.64 33.93 25.71 34.77 24.13 36.36 26.59 29.88 37.74 370.64

13 Smack Water Jack SS+ 42.42 23.77 30.57 29.04 28.90 24.55 32.37 25.85 37.01 31.34 30.92 34.89 371.63

14 Runamuck FC 31.93 24.87 26.74 37.12 27.11 25.06 31.51 27.85 28.98 30.36 38.55 42.58 372.66

15 Ol #4 FC 33.95 23.27 35.71 40.72 33.00 26.37 30.40 30.26 33.07 33.74 28.50 33.29 382.28

16 Crossfire Calhoun M 36.39 24.41 44.20 34.37 26.40 28.55 34.50 24.27 36.25 28.31 27.15 38.70 383.50

17 Captain Grouch M 32.00 27.51 32.13 34.68 28.93 28.95 36.25 25.99 33.70 29.75 34.44 39.78 384.11

18 Silver SD 36.98 22.22 33.22 30.57 29.27 36.05 36.76 40.08 34.33 23.29 28.22 33.60 384.59

19 Pinto Annie LT 40.33 23.96 41.39 35.34 29.60 28.12 30.84 23.75 32.08 30.63 31.99 39.00 387.03

20 Rascal Rick S60 32.29 28.87 29.19 37.71 27.78 29.97 40.76 26.73 33.16 33.71 32.71 37.70 390.58

21 Ramblin Dave S60 33.35 25.41 32.12 33.54 29.22 27.25 53.72 26.85 40.36 25.14 30.49 40.80 398.25

22 Madd Mike GF 44.36 35.63 32.71 27.47 30.68 30.29 42.35 22.80 37.40 23.86 30.23 40.49 398.27

23 John Bear 49 29.41 26.33 25.54 40.90 32.15 34.69 35.60 27.12 46.34 33.91 29.26 37.25 398.50

24 Sutter Lawman 49 42.27 30.31 26.22 33.31 26.15 28.18 37.04 27.11 34.59 41.83 33.81 37.99 398.81

25 Denio M 31.73 30.65 46.24 33.59 31.70 32.24 34.96 27.16 36.11 29.80 32.83 33.73 400.74

26 Penny Pepperbox LM 37.27 26.28 29.16 40.27 35.19 29.25 36.00 28.91 34.71 27.35 36.32 42.17 402.88

27 Dutch Dalton FC 37.72 33.48 26.91 38.37 29.45 30.10 37.88 25.27 30.31 44.61 28.01 42.84 404.95

28 Irish Red O'Toole T 28.53 45.75 44.64 35.35 26.25 25.34 38.08 24.57 35.39 23.71 38.78 41.46 407.85

29 Reno Slim D 31.82 25.80 29.43 32.01 34.21 27.38 41.54 29.87 32.72 53.12 38.58 32.39 408.87

30 Belt Buckley M 35.86 36.35 26.47 30.19 31.15 25.14 38.02 30.04 38.73 42.57 38.04 37.80 410.36

31 Hannah Calder LT 34.92 27.00 37.50 30.09 29.85 26.24 44.37 32.78 34.40 35.39 34.28 48.69 415.51

32 Wrangler Ron ES 32.35 25.46 37.17 31.90 34.93 28.56 40.86 27.54 36.89 43.87 35.58 42.44 417.55

33 Lefty Jo L49 33.70 29.75 31.88 34.23 36.45 38.13 41.22 28.14 43.20 31.49 34.73 43.79 426.71

34 Deadeye Dick ES 32.83 32.86 36.23 41.82 40.57 33.81 38.77 26.92 36.25 38.49 34.79 36.47 429.81

35 Joe Darter 49 31.67 26.35 31.75 32.34 29.29 32.89 52.12 30.68 68.81 40.97 32.02 35.71 444.60

36 Bushwhacker Butch S60 45.43 31.73 36.42 36.03 34.55 31.71 39.92 32.66 38.91 37.77 38.23 41.32 444.68

37 Missy Mable L49 33.38 29.83 30.10 40.66 49.29 36.05 36.71 27.40 40.66 29.32 48.81 42.58 444.79

38 Grady 49 48.49 24.31 26.99 32.34 38.43 31.79 43.01 31.93 48.54 45.25 39.65 36.46 447.19

39 Arkansas Smokey S60 33.82 32.16 54.29 36.89 30.21 30.64 41.55 27.36 42.51 32.15 50.66 39.88 452.12

40 Chekahsah Joe CC 36.22 29.68 33.19 35.32 37.58 30.79 43.57 35.32 43.35 38.52 35.66 53.57 452.77

41 Bam Bam 49 56.40 37.87 30.45 34.84 34.30 34.88 33.71 26.18 57.43 40.14 28.81 43.36 458.37

42 Smokin Gator FCD 40.34 31.09 39.76 35.36 39.44 40.19 46.35 30.89 37.38 41.35 34.12 44.12 460.39

43 Diamond Dick SD 45.39 30.36 34.21 37.61 33.76 30.92 41.33 31.76 43.29 46.89 40.92 45.42 461.86

44 Melvin P. Thorpe M 28.79 24.56 26.07 36.08 31.93 25.06 30.90 24.63 32.56 25.93 28.89 150.00 465.40

45 Alotta Lead L49 44.59 29.02 50.42 34.02 32.29 30.49 38.39 28.53 39.94 51.66 43.91 48.73 471.99

46 Lost Creek Jasper SS+ 47.24 29.59 38.19 46.37 38.82 34.29 42.73 33.88 40.37 38.99 38.09 44.97 473.53

47 Side Creek Slickshot 49 38.42 37.30 36.49 45.54 37.55 32.32 45.54 32.99 40.88 41.08 38.27 47.38 473.76

48 C.C. Dollar 49 59.28 29.76 41.62 46.16 32.16 32.94 40.94 32.26 38.83 30.47 42.05 47.96 474.43

49 Colorado BlackJack M 35.38 35.86 57.69 36.49 35.68 35.75 39.41 33.23 46.63 38.22 33.65 49.32 477.31

50 Big Iron Buster FCD 37.61 34.56 45.59 33.56 47.80 36.04 39.63 36.57 40.25 61.34 33.81 41.21 487.97

51 Diamondfield Jack SD 38.60 32.53 35.24 50.43 34.75 36.10 44.03 53.59 42.19 41.04 36.26 46.17 490.93

52 Silver Buck SD 36.75 31.35 51.72 35.90 44.13 37.18 47.06 38.05 38.22 47.26 36.02 51.10 494.74

53 Paniolo Lady LS 43.44 32.08 52.25 39.90 33.46 35.98 52.34 44.20 49.38 30.95 42.01 40.37 496.36

54 Truckee T 49 43.53 39.22 40.57 43.78 54.24 33.24 39.79 30.74 39.64 50.17 35.07 47.45 497.44

55 Driftin Outlaw S60 37.67 37.61 44.02 42.08 40.56 34.59 48.00 33.04 55.68 34.48 37.12 53.39 498.24

56 Wind Rivers T T 33.11 52.61 53.98 40.34 46.66 34.58 46.27 31.87 36.43 44.92 37.32 42.03 500.12

57 Idaho Lead Slinger 49 39.65 48.02 34.55 36.08 47.16 33.84 48.99 36.45 43.59 51.18 43.52 38.93 501.96

58 Kokanee Kid S60 37.05 30.89 53.00 37.67 36.25 43.35 47.94 40.11 34.95 39.37 41.51 60.22 502.31

59 Cody SD 38.11 37.91 43.66 43.20 36.81 46.83 43.70 41.64 46.97 39.95 38.36 45.39 502.53

60 Sagebrush Sam M 48.61 35.04 45.11 46.58 33.11 38.17 61.28 33.60 41.80 27.92 45.73 45.85 502.80

60 J Whittler S60 45.68 27.69 40.94 48.34 42.61 29.66 50.27 38.85 44.73 36.81 48.36 48.86 502.80

62 High Desert Dave S60 45.46 33.36 44.70 43.25 47.09 37.22 48.91 41.16 45.87 33.21 38.09 45.95 504.27

63 Toni Two Bits LS 39.57 35.95 45.71 43.18 34.20 35.51 54.12 36.90 46.43 45.08 43.99 50.56 511.20

64 Sqatzta Chute L49 56.81 31.84 58.14 50.55 38.25 34.96 44.16 28.88 45.51 37.86 39.46 47.42 513.84

65 Uncle Leo SD 42.08 36.69 48.60 41.98 40.81 45.06 42.02 39.68 46.27 44.83 41.87 47.85 517.74

66 Cowiche Kid ES 51.08 59.51 32.51 36.94 44.75 32.42 43.24 34.59 42.90 35.98 52.75 53.07 519.74

67 Chantelley Lace LT 37.69 34.42 42.28 31.53 33.35 43.20 56.97 41.95 83.39 37.46 29.20 52.90 524.34

68 Fanner Fifty GF 39.57 41.52 51.76 40.03 42.39 39.44 49.59 41.34 50.07 38.94 46.77 44.95 526.37

69 El Rod SD 52.87 37.64 38.59 45.63 56.34 34.86 45.15 37.55 43.33 43.15 45.07 48.81 528.99

70 Almost Dangerous CC 44.33 32.42 45.77 53.93 46.82 44.30 47.86 36.26 42.82 36.90 47.84 53.68 532.93

71 Shenandoah SS+ 46.80 41.44 47.70 43.38 43.49 39.16 49.80 35.34 50.18 47.32 45.65 44.47 534.73

72 Geo Kid SS+ 72.51 30.10 45.02 38.98 40.50 39.59 43.80 37.04 36.65 38.23 54.91 58.45 535.78

73 Mississippi Marshall GF 45.10 31.20 50.04 34.83 42.21 39.42 43.94 40.53 74.49 52.16 40.04 42.03 535.99

74 Sawmill Slim CC 44.86 33.36 54.13 42.56 41.30 33.60 47.31 33.76 55.64 41.44 50.21 58.09 536.26

75 Powder Bags D 44.43 27.39 46.46 32.40 150.00 27.86 33.03 30.74 37.46 31.06 28.80 48.31 537.94

76 Dirty Pete SS+ 51.97 34.92 43.93 53.54 44.54 34.59 58.84 30.71 38.51 44.83 61.38 49.00 546.76

77 Maggie Hunter LT 39.53 34.61 45.79 57.04 42.89 48.12 54.83 45.78 49.45 44.38 43.05 43.23 548.70

78 Owyhee ES 46.43 32.71 58.96 39.29 36.30 35.93 63.73 46.74 43.77 36.95 45.31 63.33 549.45

79 Quick Sliver Slim FCD 48.86 37.72 50.74 46.85 41.81 39.77 50.32 35.63 44.03 44.60 47.93 64.33 552.59

80 Stretch Magoon ES 45.73 37.03 49.11 45.30 46.66 44.40 54.02 44.07 44.81 40.35 50.07 51.33 552.88

81 Pueblo Mtn Tim D 47.74 45.67 49.01 51.14 39.96 42.06 53.12 41.77 50.34 41.53 45.95 51.27 559.56

82 Jeremiah Jonathan T 38.78 49.98 69.14 34.45 39.89 40.15 55.84 34.96 49.70 51.18 47.35 52.54 563.96

83 Cyrus Skinner SS+ 43.65 45.03 43.28 54.38 46.62 49.42 56.18 40.14 56.61 47.11 46.14 47.63 576.19

84 Ace Faro 49 62.52 40.65 54.66 42.68 40.92 49.69 48.48 40.47 43.75 55.01 44.16 54.64 577.63

85 Handy Chambers 49 45.92 43.36 44.87 49.13 47.27 49.94 54.10 37.30 60.85 48.77 46.57 55.78 583.86

86 Kougarok George FC 48.96 42.02 43.22 39.70 56.31 45.34 50.68 43.91 45.35 45.20 62.24 61.01 583.94

87 Silvermane S60 43.33 37.44 50.93 48.77 57.84 42.01 56.04 38.80 73.12 43.54 42.24 50.70 584.76

88 Ace-in-the-Hole SS+ 54.30 55.73 41.29 61.61 45.60 42.57 52.22 48.94 42.12 54.23 49.52 50.02 598.15

89 Nickel Jack T 62.28 60.81 48.39 44.23 45.57 40.51 55.79 49.99 49.00 44.29 50.81 53.10 604.77

90 Govenor Grant A S60 50.80 36.66 55.39 45.11 72.16 44.89 55.78 42.21 52.22 45.74 46.67 57.77 605.40

91 Big Hat S60 50.03 38.53 49.99 43.31 63.71 54.02 50.40 39.07 58.93 49.24 52.93 57.11 607.27

92 Tucson Smith S60 38.85 34.36 70.02 44.85 98.83 36.24 64.24 30.62 41.29 47.43 61.48 39.71 607.92

93 Red Desperado F 58.87 44.33 62.29 50.48 45.80 41.48 51.63 40.62 43.90 57.31 52.59 59.14 608.44

94 Midas Mike M 42.83 47.91 47.26 49.59 48.52 74.38 63.62 34.59 49.25 47.34 47.73 59.97 612.99

95 Happy Hunter ES 62.71 36.50 57.50 62.52 58.80 55.80 52.56 36.70 45.60 49.90 48.17 53.57 620.33

96 Footloose Phil SS+ 48.94 58.16 49.87 49.30 42.84 38.41 59.72 47.17 52.39 44.12 49.50 79.93 620.35

97 Tonopah Tom D 62.45 40.14 56.37 44.01 47.95 46.07 54.60 43.24 53.93 71.98 42.57 57.50 620.81

98 German Jack ES 71.84 35.15 49.14 48.52 43.73 59.94 51.27 45.65 43.77 60.50 65.51 47.63 622.65

99 Marshall Will Wingam D 48.29 48.84 54.51 63.18 56.96 37.52 49.92 43.81 51.03 72.90 44.02 53.22 624.20

100 Miss Joann LS 55.48 38.22 48.58 45.70 61.36 56.36 54.35 37.96 46.80 59.94 52.25 68.69 625.69

101 Rusty Gun John 49 42.85 58.13 58.93 53.96 58.10 47.99 50.92 39.50 46.48 44.41 48.31 77.42 627.00

102 Big Bob Johnson F 56.42 44.84 42.81 62.71 57.74 41.29 49.75 48.52 51.72 52.88 62.83 56.55 628.06

103 Outlaw Jim 49 57.09 52.66 103.49 55.66 39.40 36.54 50.04 41.70 51.72 54.92 48.47 58.04 649.73

104 Shadow Creek GF 53.36 53.47 50.39 36.17 42.34 73.16 47.81 49.88 52.48 50.83 75.46 65.76 651.11

105 Granny Jan LS 51.46 40.73 62.31 51.22 52.67 45.74 49.68 48.89 58.00 56.40 58.04 78.15 653.29

106 Captain Law S60 58.09 41.97 60.15 48.47 53.87 42.84 58.36 59.75 54.72 66.45 53.69 57.61 655.97

107 Aneeda Corona LT 56.24 40.73 73.30 60.39 46.08 47.16 73.81 35.86 59.12 58.27 43.38 66.32 660.66

108 Desert Deadeye SD 53.71 45.98 58.10 67.50 48.94 41.73 53.93 62.44 71.17 50.45 50.60 57.37 661.92

109 Cornflakes ES 76.08 38.77 58.31 46.25 41.87 52.91 78.14 47.32 57.50 55.42 55.97 55.25 663.79

110 Palisade Peach LT 46.65 37.84 64.25 43.48 57.10 43.84 59.71 60.86 52.38 48.19 95.81 57.95 668.06

111 Quinn River T 56.49 42.02 50.28 64.59 58.47 50.04 58.35 47.49 63.40 45.17 67.03 66.20 669.53
112 NV Turtle SD 49.47 41.96 52.85 121.96 43.98 40.29 66.70 55.41 45.00 50.97 45.47 58.54 672.60

113 Miss Mona LM 48.97 44.17 65.59 58.29 43.38 56.89 65.45 49.39 74.87 65.98 50.16 53.10 676.24

114 Jessie Lyn LD 41.91 39.94 81.13 52.60 48.64 40.55 64.56 45.20 97.40 54.82 51.22 62.21 680.18

115 Bodie Camp 49 55.52 36.64 63.60 48.24 47.75 38.81 51.28 140.00 51.10 56.19 45.27 49.88 684.28

116 Charlie Buffalo ES 55.06 48.24 74.54 57.12 49.67 56.31 61.52 46.90 58.82 65.37 62.27 62.82 698.64

117 Lobo Juan M 47.15 40.92 67.14 49.08 63.35 78.79 76.43 41.57 61.89 56.81 60.24 62.70 706.07

118 Sgt Connell S60 47.76 47.19 60.54 47.48 52.57 63.01 70.87 44.33 64.36 74.07 69.32 65.15 706.65

119 Alkali Dick T 61.54 48.99 55.60 69.20 61.19 56.04 62.89 46.11 62.09 71.38 49.84 62.79 707.66

120 Sheriff O'Brien D 50.38 50.53 57.33 53.64 54.66 57.07 61.51 51.24 70.09 62.79 62.56 86.44 718.24

121 Hell-Er High Water FC 54.16 54.02 57.43 62.21 54.91 57.15 65.74 63.87 78.02 46.96 73.84 66.05 734.36

122 Lady Gunner LS 62.52 66.81 62.34 50.59 82.96 48.97 56.33 56.21 54.90 62.63 53.39 77.13 734.78

123 Cal Tex Rider S60 67.71 54.49 72.35 84.48 68.84 49.95 60.11 40.56 74.16 60.76 46.19 56.69 736.29

124 Six Gun Shorty D 58.96 42.93 75.11 98.84 52.90 54.26 61.69 57.13 58.26 57.17 46.16 78.35 741.76

125 Miz Buckman LD 62.22 48.59 59.92 77.19 67.53 49.76 66.60 52.55 63.12 62.57 58.14 74.86 743.05

126 Tequila Jim S60 52.42 57.35 59.68 64.26 51.30 69.50 75.31 44.92 68.40 59.69 55.42 90.18 748.43

127 Southpaw FCD 59.58 51.14 60.59 76.44 55.61 64.52 66.96 61.53 61.96 59.67 57.61 76.29 751.90

128 Polka Dot Bandit S60 55.29 46.51 56.69 66.82 64.25 57.08 57.09 53.36 85.79 47.69 68.12 98.57 757.26

129 Irish Ike F 58.05 39.94 91.63 50.53 56.86 60.01 85.99 61.06 71.01 58.86 54.17 69.78 757.89

130 Belmont GF 71.36 49.00 64.57 65.99 52.19 43.92 80.72 52.13 64.88 57.69 104.00 51.57 758.02

131 Homestead Hanna LS 64.72 48.27 89.03 53.98 56.62 58.46 67.53 69.56 59.83 69.64 56.60 73.67 767.91

132 Danville Dove LS 68.31 61.59 58.71 52.40 58.36 65.34 75.48 50.21 78.81 46.54 71.98 89.89 777.62

133 Cap Roundtree FC 55.41 49.83 59.60 62.78 58.64 60.92 84.87 78.49 59.96 74.77 85.10 61.98 792.35

134 Tumbleweed Ed F 66.13 60.19 74.06 63.26 62.50 65.41 83.63 55.35 58.50 60.84 63.48 91.39 804.74

135 Deadwood Fred CC 57.57 44.85 53.16 66.55 56.02 54.66 58.18 49.99 60.67 93.86 66.57 150.00 812.08

136 Pa Quigley SS+ 63.79 52.45 57.93 82.75 63.47 72.16 82.74 64.14 80.64 77.50 65.66 74.82 838.05

137 Trask River Trapper T 74.58 69.91 75.32 53.05 73.74 67.15 70.68 59.13 92.31 51.66 73.46 86.32 847.31

138 Russian River T 82.13 49.01 61.49 67.90 54.77 61.77 66.22 60.16 67.71 78.94 70.21 150.00 870.31

139 Pistolera Princess LT 83.96 50.34 91.52 91.45 58.18 74.39 66.53 46.69 119.94 62.01 85.68 78.06 908.75

140 Rooster Big Iron GF 77.56 76.58 73.85 65.27 77.15 75.27 95.13 78.68 64.49 57.63 67.40 102.64 911.65

141 Grey Eagle ES 118.08 65.84 69.17 72.79 98.73 58.04 84.78 52.82 68.00 50.02 100.19 101.27 939.73

142 Carson Kate LS 95.81 53.89 97.45 60.30 116.58 65.79 82.91 55.34 73.11 72.71 73.13 93.15 940.17

143 Bodie Kid ES 86.48 80.35 95.84 67.57 76.48 53.06 72.81 73.74 75.61 65.09 90.26 104.23 941.52

144 Mama Quigley LS 67.51 62.76 78.89 106.17 69.48 78.91 89.10 58.94 78.26 90.41 84.62 81.39 946.44

145 Goldie Brayton LT 58.22 69.46 100.83 68.72 75.21 55.39 89.02 76.42 107.61 83.26 85.13 87.05 956.32

146 Cap'n Saveur Baken FCD 79.97 63.88 79.46 76.79 66.21 60.47 108.91 93.41 69.97 76.10 73.32 125.91 974.40

147 Idaho Mair FC 107.68 62.48 105.61 63.23 64.93 53.62 106.21 76.34 99.54 74.12 65.39 96.19 975.34

148 Reno Nasty T 85.07 83.82 89.60 87.62 67.15 65.93 107.75 68.72 89.47 75.74 77.43 98.05 996.35

149 Pie Crust LM 70.80 70.91 141.45 99.68 72.34 53.13 109.65 66.54 88.44 139.75 87.28 89.04 1,089.01

150 Lead Lickin Lila LM 86.88 122.74 116.81 91.24 79.79 88.89 124.01 79.76 87.98 93.05 115.96 130.87 1,217.98

151 Tyree Kid T 145.00 42.52 49.20 35.20 150.00 29.30 64.50 140.00 155.00 150.00 150.00 150.00 1,260.72

152 Piute Jack T 145.00 39.26 41.45 51.15 150.00 39.12 51.76 140.00 155.00 150.00 150.00 150.00 1,262.74

153 Charlie Lightning ES 104.93 68.50 150.00 99.27 96.02 84.72 137.59 113.27 104.98 83.11 115.89 122.85 1,281.13

154 Nevada Smith GF 85.34 97.28 136.63 131.58 105.30 90.33 171.63 84.39 85.86 111.96 85.61 176.33 1,362.24

155 Anita Magnum L49 146.55 86.52 126.77 132.88 136.09 105.21 129.05 90.53 98.58 86.70 110.50 134.87 1,384.25

156 Annie Laurie LT 145.00 150.00 150.00 150.00 84.49 84.19 108.61 78.11 95.37 95.50 94.73 150.00 1,386.00

157 Early Dawn LD 145.00 150.00 150.00 150.00 150.00 150.00 150.00 140.00 150.00 150.00 150.00 150.00 1,785.00

158 Carrie M Ready L49 145.00 150.00 150.00 150.00 150.00 150.00 150.00 140.00 155.00 150.00 150.00 150.00 1,790.00

158 Bo Bean T 145.00 150.00 150.00 150.00 150.00 150.00 150.00 140.00 155.00 150.00 150.00 150.00 1,790.00

159 Joe Gill FC 145.00 150.00 150.00 150.00 150.00 150.00 150.00 140.00 155.00 150.00 150.00 150.00 1,790.00

160 Black Jack Blondie LT 145.00 150.00 150.00 150.00 150.00 150.00 150.00 140.00 155.00 150.00 150.00 150.00 1,790.00

161 Georgina LT 145.00 150.00 150.00 150.00 150.00 150.00 150.00 140.00 155.00 150.00 150.00 150.00 1,790.00

162 Sgt Mac S60 145.00 150.00 150.00 150.00 150.00 150.00 150.00 140.00 155.00 150.00 150.00 150.00 1,790.00

[ Back to Western States 2024 ]