Bar D Hombres
Shoshone, California Shoot - November 6, 2024
avg | Stage | Stage | Stage | Stage | Stage | Stage | |||||||||||||||||||||||
Class | TOTAL | Over | shot | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||
SHOOTER | TIME | all | time | Raw | M | P | Total | Raw | M | P | Total | Raw | M | P | Total | Raw | M | P | Total | Raw | M | P | Total | Raw | M | P | Total | ||
Madd Mike | m | T | 169.78 | 1 | 1.18 | 24.93 | 5 | 29.93 | 23.9 | 23.9 | 23.33 | 23.33 | 24.53 | 24.53 | 30.5 | 30.5 | 32.59 | 5 | 37.59 | ||||||||||
Puff Buster | m | T | 209.47 | 2 | 1.45 | 30.77 | 10 | 40.77 | 25.2 | 5 | 30.15 | 21.02 | 5 | 26.02 | 19.19 | 5 | 24.19 | 39.86 | 10 | 49.86 | 33.48 | 5 | 38.48 | ||||||
Just B N Cocky | m | T | 244.57 | 3 | 1.70 | 34.56 | 10 | 44.56 | 32.7 | 10 | 42.66 | 36.77 | 5 | 41.77 | 31.04 | 31.04 | 41.47 | 41.47 | 38.07 | 5 | 43.07 | ||||||||
Mad Dog Dave | m | GF | 258.28 | 4 | 1.79 | 33.26 | 10 | 43.26 | 34.9 | 10 | 44.86 | 30.96 | 30.96 | 29.58 | 5 | 34.58 | 51.66 | 5 | 56.66 | 42.96 | 5 | 47.96 | |||||||
Streach Magoon | m | T | 276.29 | 5 | 1.92 | 46.87 | 10 | 56.87 | 36.8 | 10 | 46.79 | 32.27 | 32.27 | 35.79 | 5 | 40.79 | 47.04 | 5 | 52.04 | 47.53 | 47.53 | ||||||||
Lefty Mick | m | T | 291.59 | 6 | 2.02 | 38.44 | 10 | 48.44 | 38.6 | 38.56 | 37.81 | 5 | 42.81 | 32.97 | 32.97 | 62.93 | 62.93 | 55.88 | 10 | 65.88 | |||||||||
Wrangler Red | m | T | 306.76 | 7 | 2.13 | 47.43 | 5 | 52.43 | 47.6 | 5 | 52.55 | 39.28 | 39.28 | 43.47 | 43.47 | 59.52 | 5 | 64.52 | 54.51 | 54.51 | |||||||||
Hick | m | T | 308.99 | 8 | 2.15 | 39.36 | 25 | 64.36 | 44.1 | 15 | 59.14 | 31.79 | 5 | 36.79 | 31.17 | 31.17 | 63.48 | 5 | 68.48 | 49.05 | 49.05 | ||||||||
Shaky D | m | T | 336.99 | 9 | 2.34 | 34.97 | 5 | 10 | 49.97 | 52 | 10 | 10 | 72.02 | 33.57 | 5 | 38.57 | 42.52 | 15 | 57.52 | 57.96 | 5 | 62.96 | 55.95 | 55.95 | |||||
Dusty Dunn | m | GF | 352.30 | 10 | 2.45 | 72.09 | 72.09 | 47.1 | 47.09 | 40.19 | 15 | 55.19 | 36.72 | 36.72 | 71.13 | 71.13 | 60.08 | 10 | 70.08 | ||||||||||
Know Justice | m | T | 352.71 | 11 | 2.45 | 51.89 | 5 | 56.89 | 54 | 10 | 10 | 73.95 | 46.26 | 46.26 | 47.33 | 5 | 52.33 | 62.56 | 62.56 | 60.72 | 60.72 | ||||||||
Hard Case | m | T | 366.78 | 12 | 2.55 | 44.25 | 44.25 | 65.3 | 65.25 | 47.41 | 5 | 52.41 | 45.91 | 5 | 50.91 | 85.39 | 5 | 90.39 | 58.57 | 5 | 63.57 | ||||||||
Red Rock | m | GF | 402.12 | 13 | 2.79 | 51.29 | 25 | 76.29 | 49.5 | 10 | 59.53 | 46.91 | 5 | 51.91 | 51.64 | 10 | 61.64 | 72.81 | 5 | 77.81 | 59.94 | 15 | 74.94 | ||||||
Papa | m | CC | 426.33 | 14 | 2.96 | 73.87 | 73.87 | 55.1 | 5 | 60.11 | 74.46 | 74.46 | 53.93 | 53.93 | 76.18 | 5 | 81.18 | 77.78 | 5 | 82.78 | |||||||||
Old Buzzard | m | T | 603.14 | 15 | 4.19 | 86.89 | 15 | 101.89 | 89.3 | 15 | 10 | 114.27 | 89.56 | 10 | 99.56 | 71.62 | 10 | 81.62 | 94.27 | 20 | 114.27 | 86.53 | 5 | 91.53 | |||||
Penny Wrangler | w | WT | 256.16 | 1 | 1.78 | 37.23 | 37.23 | 37.6 | 37.59 | 31.14 | 31.14 | 32.47 | 5 | 37.47 | 61.4 | 5 | 66.4 | 46.33 | 46.33 | ||||||||||
Iona | w | WT | 294.68 | 2 | 2.05 | 38.27 | 5 | 43.27 | 36.8 | 5 | 10 | 51.79 | 36.53 | 10 | 46.53 | 34.95 | 15 | 49.95 | 52.41 | 5 | 57.41 | 45.73 | 45.73 | ||||||
NV Sky | w | WT | 339.45 | 3 | 2.36 | 53.02 | 10 | 63.02 | 46.8 | 46.76 | 44.44 | 44.44 | 48.55 | 48.55 | 70.81 | 70.81 | 65.87 | 65.87 | |||||||||||
2nd Fiddle Sue | w | WT | 349.96 | 4 | 2.43 | 54.84 | 10 | 64.84 | 35.9 | 5 | 40.91 | 39.04 | 40 | 79.04 | 33.95 | 10 | 43.95 | 54.96 | 54.96 | 56.26 | 10 | 66.26 | |||||||
Daisy Mayhem | w | WT | 364.60 | 5 | 2.53 | 42.68 | 15 | 57.68 | 49.7 | 20 | 69.66 | 37.21 | 10 | 47.21 | 49.03 | 15 | 10 | 74.03 | 55.95 | 5 | 60.95 | 55.07 | 55.07 | ||||||
Early Dawn | w | WD | 390.08 | 6 | 2.71 | 46.39 | 10 | 56.39 | 77.5 | 15 | 92.49 | 47.67 | 5 | 52.67 | 47.81 | 5 | 52.81 | 67.88 | 5 | 72.88 | 57.84 | 5 | 62.84 | ||||||
Short Stock | w | WT | 408.44 | 7 | 2.84 | 70.34 | 5 | 75.34 | 55.2 | 5 | 60.19 | 66.2 | 66.2 | 49.31 | 49.31 | 71 | 5 | 76 | 76.4 | 5 | 81.4 | ||||||||
Naughty Natty | w | WT | 469.36 | 8 | 3.26 | 84.64 | 10 | 94.64 | 70.1 | 5 | 75.05 | 57.28 | 57.28 | 54.38 | 10 | 64.38 | 78.31 | 15 | 93.31 | 74.7 | 10 | 84.7 | |||||||
Death Valley Rose | w | WT | 499.58 | 9 | 3.47 | 66.79 | 5 | 71.79 | 76.1 | 5 | 81.06 | 65.35 | 65.35 | 64.13 | 5 | 69.13 | 92.25 | 5 | 97.25 | 100 | 15 | 115 | |||||||
Maid of Dishonor | w | WM | 500.30 | 10 | 3.47 | 106.78 | 15 | 121.78 | 68.4 | 10 | 78.43 | 58.79 | 5 | 63.79 | 58.36 | 10 | 68.36 | 84.42 | 10 | 94.42 | 68.52 | 5 | 73.52 | ||||||
Six Packer | w | WT | 510.03 | 11 | 3.54 | 80.13 | 20 | 100.13 | 74.6 | 45 | 119.59 | 68.44 | 5 | 73.44 | 54.36 | 54.36 | 77.77 | 10 | 87.77 | 59.74 | 15 | 74.74 | |||||||
357.26 | Average overall time | 63.15 | Avg stage time | 12.57 | Avg stage time | 50.72 | Avg stage time | 48.84 | Avg stage time | 69.96 | Avg stage time | 63.66 | |||||||||||||||||
Total rounds | 144 | 2.48 | Average time per shot |
[ Back to BDH Home Page ] [ Back to BDH Scores ] [ Pictures of Shoot ]