EC 2024 Derringer/Pocket Pistol

                            DERRINGER  
ALIAS RAW TIME HITS RANK
LASH LATIGO 1.45 2 1
SHADO KASTEN 1.65 2 2
JUS BN COCKY 1.67 2 3
EUREKA 1.69 2 4
SAN JUAN 1.73 2 5
BIG MAD DOG DAVE 1.83 2 6
IRISH RED 1.87 2 7
BLIND BILL 1.87 2 8
DEADEYE DOUG 1.87 2 9
SMOKE PARNELL 1.90 2 10
DUSTY DUNN 1.97 2 11
RATTLEBURY 1.99 2 12
CLEARWATER KID 2.09 2 13
GREEN SPRINGS THOMSEN 2.28 2 14
CONTRAIL 2.31 2 15
MIDEWAY 2.33 2 16
EARLY DAWN 2.38 2 17
GOLD CANYON KID 2.43 2 18
JUSTIN O SHERIFF 2.46 2 19
IONA VAQUERO 2.72 2 20
SALT RIVER FORD 2.87 2 21
HELL ER HIGH WATER 2.93 2 22
DRUGSTORE COWBOY 3.12 2 23
T. L. 3.16 2 24
DAISY MAYHEM 3.39 2 25
LEFTY 3.41 2 26
IRISH THUNDER 3.46 2 27
KNIPPA KID 3.62 2 28
RAMBLIN ROSE 3.65 2 29
TRINITY 3.74 2 30
JOE GILL 3.96 2 31
DIXIE BELL 4.18 2 32
MADD MIKE 4.27 2 33
MAD DOG TOO 4.42 2 34
TEN X 4.54 2 35
TINY HORSE 4.68 2 36
SHADY JOHN SMITH 4.77 2 37
BRAVO JUAN YOAS 5.32 2 38
WRONG EYE GERI 7.03 2 39
BUFFALO SAM 1.81 1 40
RASCAL RICK 1.85 1 41
LOBO JOE 2.31 1 42
KNOW JUSTICE 2.56 1 43
DICK WEST 3.00 1 44
ARIZONA SUNSHINE 12.02 1 45
                  POCKET PISTOL  
ALIAS RAW TIME HITS RANK
MADD MIKE 1.70 5 1
RATTLEBURY 1.73 5 2
IRISH 1.75 5 3
QUICK CAL 1.79 5 4
DUSTY DUNN 1.86 5 5
BLIND BILL 1.87 5 6
SHADO KASTEN 1.87 5 7
JUS BN COCKEY 1.91 5 8
CONTRAIL 1.91 5 9
KNIPPA KID 1.92 5 10
FRANK BRUCE 1.92 5 11
SIXGUN SHORTY 1.94 5 12
WILLIAM MARKS 1.97 5 13
SHADY JOHN SMITH 2.08 5 14
TEN X 2.11 5 15
CHEROKEE KNIGHT 2.12 5 16
GOLD CANYON KID 2.17 5 17
LEFTY 2.19 5 18
HELL ER HIGH WATER 2.25 5 19
SHAKY D 2.26 5 20
MIDWAY 2.33 5 21
GREEN SPRINGS THOMSEN 2.35 5 22
DRUG STORE COWBOY 2.37 5 23
TRINITY 2.46 5 24
CLEARWATER KID 2.46 5 25
JUSTIN L'SHERIFF 2.49 5 26
MAD DOG TOO 2.55 5 27
BRAVO JUAN YOAS 2.61 5 28
PENNY PEPPERBOX 2.72 5 29
DIXIE BELL 2.97 5 30
BUFFALO SAM 3.00 5 31
KNOW JUSTICE 3.04 5 32
SAN JUAN 3.13 5 33
EARLY DAWN 3.35 5 34
LASH LATIGO 3.44 5 35
NEVADA SKYE 3.72 5 36
TINY HORSE 7.41 5 37
PANCHO PROF 12.29 5 38
DOUBLE DOLLAR 17.54 5 39
DEADEYE DOUG 1.93 4 40
SMOKE PARNELL 2.10 4 41
T. L. 2.28 4 42
RAMBLIN ROSE 3.04 4 43
IONA VAQUERO 2.71 3 44
TABASCO JACK 3.83 3 45
ARIZONA SUNSHINE 9.19 3 46
EUREKA 3.18 1 47
WRONG EYE GERI 7.47 1 48

Back to EC 2024 Info