Eldorado Cowboys Shoot - July 1st and 2nd, 2024

OVERALL WINNER - July 1st, 2024

Diamond Jim Bandy

CLEAN SHOOTS

Shady John Smith

TOP FIVE SHOOTERS

Diamond Jim Bandy

121.27

Belt Buckley

136.25

Buffalo Sam

149.80

Creeker

173.82

Just Ace

185.40

OVERALL WINNER - July 2nd, 2024

Belt Buckley

 

CLEAN SHOOTS

Belt Buckley

TOP FIVE SHOOTERS

Belt Buckley

123.51

 

Big Mad Dog Dave

 

Diamond Jim Bandy

127.27

 

Shiloh

 

Buffalo Sam

172.84

 

 

 

Shiloh

177.45

 

 

 

Big Mad Dog Dave

188.32

 

 

 

Overall            STAGE 1        STAGE 2        STAGE 3        STAGE 4        STAGE 5        STAGE 6       TOTAL TIME             M
7/1/2024   TOTAL RAW     RAW     RAW     RAW     RAW     RAW                      
ALIAS CAT SCORE TIME M P TIME M P TIME M P TIME M P TIME M P TIME M P   STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL  
1 Diamond Jim Bandy S 121.27 16.49 0 0 17.43 0 0 23.71 1 0 18.61 0 0 19.48 0 0 20.55 0 0   16.49 17.43 28.71 18.61 19.48 20.55 121.27 1
2 Belt Buckley M 136.25 18.06 0 0 18.33 0 0 25.99 0 0 21.48 2 0 19.54 0 0 22.85 0 0   18.06 18.33 25.99 31.48 19.54 22.85 136.25 2
3 Buffalo Sam S 149.80 23.91 0 0 20.90 0 0 28.52 0 0 21.57 0 0 23.73 0 0 26.17 1 0   23.91 20.90 28.52 21.57 23.73 31.17 149.80 1
4 Creeker D 173.82 22.15 0 0 22.52 1 0 31.18 0 0 24.68 0 0 32.27 1 0 31.02 0 0   22.15 27.52 31.18 24.68 37.27 31.02 173.82 2
5 Just Ace D 185.40 26.66 0 0 26.57 0 0 34.85 0 0 27.47 1 0 29.59 0 0 30.26 1 0   26.66 26.57 34.85 32.47 29.59 35.26 185.40 2
6 Shiloh D 187.11 28.46 0 0 26.35 0 0 35.94 0 0 28.53 0 0 29.88 1 0 32.95 0 0   28.46 26.35 35.94 28.53 34.88 32.95 187.11 1
7 JD Nevada S 209.99 19.49 1 0 21.30 2 0 32.18 0 0 23.29 5 0 26.70 1 0 27.03 3 0   24.49 31.30 32.18 48.29 31.70 42.03 209.99 12
8 Madd Bones T 219.47 29.52 0 0 26.12 0 0 38.46 2 0 23.96 1 0 28.43 3 0 37.98 1 0   29.52 26.12 48.46 28.96 43.43 42.98 219.47 7
9 Deadeye Slim D 232.37 42.08 0 0 28.86 0 0 41.47 0 0 32.67 1 0 35.76 0 0 41.53 1 0   42.08 28.86 41.47 37.67 35.76 46.53 232.37 2
10 Know Justice SD 239.78 36.28 1 0 30.72 0 0 40.66 0 0 34.33 0 0 43.43 0 0 49.36 0 0   41.28 30.72 40.66 34.33 43.43 49.36 239.78 1
11 Blind Bill S 256.11 26.22 1 0 24.30 0 0 35.75 2 0 28.96 0 1 40.94 1 0 44.94 3 1   31.22 24.30 45.75 38.96 45.94 69.94 256.11 7
12 Kid Sopris CC 278.11 40.70 0 0 40.31 0 0 57.86 1 0 38.12 0 0 48.81 0 0 47.31 0 0   40.70 40.31 62.86 38.12 48.81 47.31 278.11 1
13 Charming LD 300.81 38.24 0 0 36.57 2 0 46.93 1 0 49.19 1 0 46.14 2 0 43.74 2 0   38.24 46.57 51.93 54.19 56.14 53.74 300.81 8
14 Shady John Smith T 345.14 46.18 0 0 48.20 0 0 64.49 0 0 51.25 0 0 71.25 0 0 63.77 0 0   46.18 48.20 64.49 51.25 71.25 63.77 345.14 0
15 Cripple Creek T 357.34 37.41 1 0 37.45 1 0 61.81 1 0 42.94 3 0 69.34 3 0 53.39 2 0   42.41 42.45 66.81 57.94 84.34 63.39 357.34 11
16 Old Chew ES 406.34 51.12 2 0 56.43 2 1 64.12 0 0 67.42 0 0 53.63 4 0 53.62 2 0   61.12 76.43 64.12 67.42 73.63 63.62 406.34 10
                                                           
                                                           
CATEGORY          STAGE 1        STAGE 2        STAGE 3        STAGE 4        STAGE 5        STAGE 6       TOTAL TIME             M
7/1/2024   TOTAL RAW     RAW     RAW     RAW     RAW     RAW                      
ALIAS CAT SCORE TIME M P TIME M P TIME M P TIME M P TIME M P TIME M P   STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL  
Kid Sopris CC 278.11 40.70 0 0 40.31 0 0 57.86 1 0 38.12 0 0 48.81 0 0 47.31 0 0   40.70 40.31 62.86 38.12 48.81 47.31 278.11 1
Creeker D 173.82 22.15 0 0 22.52 1 0 31.18 0 0 24.68 0 0 32.27 1 0 31.02 0 0   22.15 27.52 31.18 24.68 37.27 31.02 173.82 2
Just Ace D 185.40 26.66 0 0 26.57 0 0 34.85 0 0 27.47 1 0 29.59 0 0 30.26 1 0   26.66 26.57 34.85 32.47 29.59 35.26 185.40 2
Shiloh D 187.11 28.46 0 0 26.35 0 0 35.94 0 0 28.53 0 0 29.88 1 0 32.95 0 0   28.46 26.35 35.94 28.53 34.88 32.95 187.11 1
Deadeye Slim D 232.37 42.08 0 0 28.86 0 0 41.47 0 0 32.67 1 0 35.76 0 0 41.53 1 0   42.08 28.86 41.47 37.67 35.76 46.53 232.37 2
Old Chew ES 406.34 51.12 2 0 56.43 2 1 64.12 0 0 67.42 0 0 53.63 4 0 53.62 2 0   61.12 76.43 64.12 67.42 73.63 63.62 406.34 10
Charming LD 300.81 38.24 0 0 36.57 2 0 46.93 1 0 49.19 1 0 46.14 2 0 43.74 2 0   38.24 46.57 51.93 54.19 56.14 53.74 300.81 8
Belt Buckley M 136.25 18.06 0 0 18.33 0 0 25.99 0 0 21.48 2 0 19.54 0 0 22.85 0 0   18.06 18.33 25.99 31.48 19.54 22.85 136.25 2
Diamond Jim Bandy S 121.27 16.49 0 0 17.43 0 0 23.71 1 0 18.61 0 0 19.48 0 0 20.55 0 0   16.49 17.43 28.71 18.61 19.48 20.55 121.27 1
Buffalo Sam S 149.80 23.91 0 0 20.90 0 0 28.52 0 0 21.57 0 0 23.73 0 0 26.17 1 0   23.91 20.90 28.52 21.57 23.73 31.17 149.80 1
JD Nevada S 209.99 19.49 1 0 21.30 2 0 32.18 0 0 23.29 5 0 26.70 1 0 27.03 3 0   24.49 31.30 32.18 48.29 31.70 42.03 209.99 12
Blind Bill S 256.11 26.22 1 0 24.30 0 0 35.75 2 0 28.96 0 1 40.94 1 0 44.94 3 1   31.22 24.30 45.75 38.96 45.94 69.94 256.11 7
Know Justice SD 239.78 36.28 1 0 30.72 0 0 40.66 0 0 34.33 0 0 43.43 0 0 49.36 0 0   41.28 30.72 40.66 34.33 43.43 49.36 239.78 1
Madd Bones T 219.47 29.52 0 0 26.12 0 0 38.46 2 0 23.96 1 0 28.43 3 0 37.98 1 0   29.52 26.12 48.46 28.96 43.43 42.98 219.47 7
Shady John Smith T 345.14 46.18 0 0 48.20 0 0 64.49 0 0 51.25 0 0 71.25 0 0 63.77 0 0   46.18 48.20 64.49 51.25 71.25 63.77 345.14 0
Cripple Creek T 357.34 37.41 1 0 37.45 1 0 61.81 1 0 42.94 3 0 69.34 3 0 53.39 2 0   42.41 42.45 66.81 57.94 84.34 63.39 357.34 11
                                                           
                                                           
Overall            STAGE 1        STAGE 2        STAGE 3        STAGE 4        STAGE 5        STAGE 6       TOTAL TIME             M
7/2/2024   TOTAL RAW     RAW     RAW     RAW     RAW     RAW                      
ALIAS CAT SCORE TIME M P TIME M P TIME M P TIME M P TIME M P TIME M P   STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL  
1 Belt Buckley M 123.51 17.21 0 0 20.49 0 0 21.67 0 0 21.74 0 0 19.50 0 0 22.90 0 0   17.21 20.49 21.67 21.74 19.50 22.90 123.51 0
2 Diamond Jim Bandy S 127.27 15.94 0 0 16.96 0 0 21.54 1 0 24.62 0 0 20.93 0 0 22.28 0 0   15.94 16.96 26.54 24.62 20.93 22.28 127.27 1
3 Buffalo Sam S 172.84 24.69 0 0 21.15 0 0 31.38 0 0 33.33 2 0 24.68 0 0 27.61 0 0   24.69 21.15 31.38 43.33 24.68 27.61 172.84 2
4 Shiloh D 177.45 27.75 0 0 27.34 0 0 30.04 0 0 29.45 0 0 29.58 0 0 33.29 0 0   27.75 27.34 30.04 29.45 29.58 33.29 177.45 0
5 Big Mad Dog Dave GF 189.32 28.35 0 0 31.24 0 0 34.22 0 0 34.77 0 0 28.01 0 0 32.73 0 0   28.35 31.24 34.22 34.77 28.01 32.73 189.32 0
6 Just Ace D 194.86 24.20 0 0 26.74 1 0 31.66 1 0 30.59 1 0 29.32 0 0 32.35 1 0   24.20 31.74 36.66 35.59 29.32 37.35 194.86 4
7 Madd Bones T 197.86 23.88 0 0 22.86 1 0 27.98 1 0 28.15 1 0 35.13 1 0 34.86 1 0   23.88 27.86 32.98 33.15 40.13 39.86 197.86 5
8 Borzoi Kid CC 229.02 30.75 0 0 27.57 1 0 37.40 2 0 38.03 0 0 36.17 1 0 39.10 0 0   30.75 32.57 47.40 38.03 41.17 39.10 229.02 4
9 Know Justice SD 240.59 30.99 0 0 31.71 0 0 41.84 0 0 39.82 2 0 35.26 0 0 40.97 0 1   30.99 31.71 41.84 49.82 35.26 50.97 240.59 2
10 Contrail CC 245.96 28.08 0 0 30.28 0 0 43.94 0 0 34.15 2 0 41.36 2 0 43.15 1 0   28.08 30.28 43.94 44.15 51.36 48.15 245.96 5
11 Kid Sopris CC 276.79 38.65 0 0 33.35 0 0 46.93 0 0 56.48 1 0 44.35 0 0 52.03 0 0   38.65 33.35 46.93 61.48 44.35 52.03 276.79 1
12 Handsome Devil GF 292.59 32.19 1 0 32.33 4 0 37.02 3 0 62.41 1 0 29.68 0 0 38.96 1 1   37.19 52.33 52.02 67.41 29.68 53.96 292.59 10
13 Rosebud 49W 568.50 54.02 0 0 61.43 2 0 66.61 0 0 117.29 0 0 116.88 3 0 107.27 4 0   54.02 71.43 66.61 117.29 131.88 127.27 568.50 9
14 J. B. Books SD 589.50 75.88 0 0 80.51 0 0 87.29 1 0 85.66 0 0 122.10 4 0 108.06 1 0   75.88 80.51 92.29 85.66 142.10 113.06 589.50 6
15 Redwood Kid 49M 4136.12 999.90 0 0 999.99 0 0 999.99 0 0 999.99 0 0 61.97 1 0 64.28 1 0   999.90 999.99 999.99 999.99 66.97 69.28 4136.12 2
                                                           
CATEGORY          STAGE 1        STAGE 2        STAGE 3        STAGE 4        STAGE 5        STAGE 6       TOTAL TIME             M
July 2, 2024   TOTAL RAW     RAW     RAW     RAW     RAW     RAW                      
ALIAS CAT SCORE TIME M P TIME M P TIME M P TIME M P TIME M P TIME M P   STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL  
Redwood Kid 49M 4136.12 999.90 0 0 999.99 0 0 999.99 0 0 999.99 0 0 61.97 1 0 64.28 1 0   999.90 999.99 999.99 999.99 66.97 69.28 4136.12 2
Rosebud 49W 568.50 54.02 0 0 61.43 2 0 66.61 0 0 117.29 0 0 116.88 3 0 107.27 4 0   54.02 71.43 66.61 117.29 131.88 127.27 568.50 9
Borzoi Kid CC 229.02 30.75 0 0 27.57 1 0 37.40 2 0 38.03 0 0 36.17 1 0 39.10 0 0   30.75 32.57 47.40 38.03 41.17 39.10 229.02 4
Contrail CC 245.96 28.08 0 0 30.28 0 0 43.94 0 0 34.15 2 0 41.36 2 0 43.15 1 0   28.08 30.28 43.94 44.15 51.36 48.15 245.96 5
Kid Sopris CC 276.79 38.65 0 0 33.35 0 0 46.93 0 0 56.48 1 0 44.35 0 0 52.03 0 0   38.65 33.35 46.93 61.48 44.35 52.03 276.79 1
Shiloh D 177.45 27.75 0 0 27.34 0 0 30.04 0 0 29.45 0 0 29.58 0 0 33.29 0 0   27.75 27.34 30.04 29.45 29.58 33.29 177.45 0
Just Ace D 194.86 24.20 0 0 26.74 1 0 31.66 1 0 30.59 1 0 29.32 0 0 32.35 1 0   24.20 31.74 36.66 35.59 29.32 37.35 194.86 4
Big Mad Dog Dave GF 189.32 28.35 0 0 31.24 0 0 34.22 0 0 34.77 0 0 28.01 0 0 32.73 0 0   28.35 31.24 34.22 34.77 28.01 32.73 189.32 0
Handsome Devil GF 292.59 32.19 1 0 32.33 4 0 37.02 3 0 62.41 1 0 29.68 0 0 38.96 1 1   37.19 52.33 52.02 67.41 29.68 53.96 292.59 10
Belt Buckley M 123.51 17.21 0 0 20.49 0 0 21.67 0 0 21.74 0 0 19.50 0 0 22.90 0 0   17.21 20.49 21.67 21.74 19.50 22.90 123.51 0
Diamond Jim Bandy S 127.27 15.94 0 0 16.96 0 0 21.54 1 0 24.62 0 0 20.93 0 0 22.28 0 0   15.94 16.96 26.54 24.62 20.93 22.28 127.27 1
Buffalo Sam S 172.84 24.69 0 0 21.15 0 0 31.38 0 0 33.33 2 0 24.68 0 0 27.61 0 0   24.69 21.15 31.38 43.33 24.68 27.61 172.84 2
Know Justice SD 240.59 30.99 0 0 31.71 0 0 41.84 0 0 39.82 2 0 35.26 0 0 40.97 0 1   30.99 31.71 41.84 49.82 35.26 50.97 240.59 2
J. B. Books SD 589.50 75.88 0 0 80.51 0 0 87.29 1 0 85.66 0 0 122.10 4 0 108.06 1 0   75.88 80.51 92.29 85.66 142.10 113.06 589.50 6
Madd Bones T 197.86 23.88 0 0 22.86 1 0 27.98 1 0 28.15 1 0 35.13 1 0 34.86 1 0   23.88 27.86 32.98 33.15 40.13 39.86 197.86 5

[ CATEGORY SCORES JULY 06 ]

[ Back to EC Home Page ]    [ Back to EC Scores ]    [ Back to CAS Nevada ]