Wild West Extravaganza Shootout
Overall Winners
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | ||||||||||||||||||||||||||||
Alias | Place | Cat | Total Score | Raw Time | M | P | Stg 1 Time | Raw Time | M | P | Stg 2 Time | Raw Time | M | P | Stg 3 Time | Raw Time | M | P | Stg 4 Time | Raw Time | M | P | Stg 5 Time | Raw Time | M | P | Stg 6 Time | Raw Time | M | P | Stage 7 Time | Raw Time | M | P | Stage 8 Time |
Lash | 1 | MM | 202.40 | 30.65 | 30.65 | 26.96 | 26.96 | 25.27 | 25.27 | 24.25 | 24.25 | 25.65 | 25.65 | 24.42 | 24.42 | 23.20 | 23.20 | 22.00 | 22.00 | ||||||||||||||||
Belt Buckley | 2 | MM | 256.82 | 29.61 | 3 | 44.61 | 27.76 | 27.76 | 24.81 | 24.81 | 22.91 | 1 | 27.91 | 33.25 | 33.25 | 19.22 | 19.22 | 39.92 | 39.92 | 39.34 | 39.34 | ||||||||||||||
Creeker | 3 | D | 269.54 | 37.08 | 1 | 42.08 | 31.74 | 31.74 | 38.21 | 38.21 | 29.40 | 1 | 34.40 | 30.93 | 30.93 | 15.93 | 15.93 | 32.53 | 32.53 | 33.72 | 2 | 43.72 | |||||||||||||
Penny Pepperbox | 4 | LM | 270.30 | 39.17 | 1 | 44.17 | 28.70 | 1 | 33.70 | 31.69 | 31.69 | 29.75 | 1 | 34.75 | 23.45 | 23.45 | 37.04 | 37.04 | 31.16 | 31.16 | 34.34 | 34.34 | |||||||||||||
Little Fawn | 5 | JR | 278.31 | 38.08 | 3 | 53.08 | 24.52 | 1 | 29.52 | 25.83 | 1 | 30.83 | 26.70 | 1 | 31.70 | 26.39 | 1 | 31.39 | 25.11 | 25.11 | 23.88 | 3 | 38.88 | 37.80 | 37.80 | ||||||||||
Deadeye Doug | 6 | SD | 284.20 | 38.66 | 38.66 | 34.20 | 34.20 | 39.30 | 2 | 49.30 | 30.67 | 1 | 35.67 | 26.15 | 26.15 | 26.13 | 26.13 | 32.73 | 32.73 | 41.36 | 41.36 | ||||||||||||||
Irish Red | 7 | SL | 292.31 | 41.19 | 1 | 46.19 | 34.23 | 34.23 | 36.13 | 1 | 41.13 | 33.18 | 1 | 38.18 | 44.20 | 44.20 | 16.21 | 16.21 | 31.13 | 31.13 | 41.04 | 41.04 | |||||||||||||
Dusty Dunn | 8 | GF | 292.65 | 36.87 | 2 | 46.87 | 26.69 | 26.69 | 25.55 | 1 | 30.55 | 25.55 | 2 | 35.55 | 27.20 | 3 | 42.20 | 33.54 | 33.54 | 28.33 | 28.33 | 33.92 | 1 | 1 | 48.92 | ||||||||||
Geo Kid | 9 | MS | 305.43 | 40.12 | 1 | 45.12 | 36.64 | 2 | 46.64 | 34.10 | 1 | 39.10 | 33.37 | 33.37 | 21.99 | 21.99 | 14.97 | 14.97 | 53.98 | 53.98 | 45.26 | 1 | 50.26 | ||||||||||||
Just Ace | 10 | D | 326.65 | 40.89 | 1 | 45.89 | 33.56 | 3 | 48.56 | 37.87 | 37.87 | 32.82 | 32.82 | 18.21 | 18.21 | 28.70 | 28.70 | 31.57 | 3 | 46.57 | 53.03 | 1 | 1 | 68.03 | |||||||||||
Deae Lee | 11 | MM | 341.72 | 44.61 | 44.61 | 44.32 | 2 | 54.32 | 37.78 | 1 | 42.78 | 33.45 | 33.45 | 33.86 | 33.86 | 48.94 | 48.94 | 33.00 | 33.00 | 50.76 | 50.76 | ||||||||||||||
Mercury | 12 | MT | 392.27 | 58.87 | 3 | 73.87 | 37.83 | 3 | 52.83 | 30.52 | 1 | 35.52 | 35.35 | 3 | 50.35 | 34.54 | 34.54 | 29.65 | 29.65 | 24.26 | 5 | 49.26 | 41.25 | 5 | 66.25 | ||||||||||
Lady Gunner | 13 | SL | 461.48 | 63.06 | 1 | 68.06 | 49.81 | 4 | 1 | 79.81 | 48.87 | 48.87 | 44.63 | 1 | 49.63 | 31.69 | 31.69 | 47.00 | 47.00 | 57.03 | 2 | 67.03 | 69.39 | 69.39 | |||||||||||
Achy Pains | 14 | D | 499.81 | 70.88 | 5 | 95.88 | 53.88 | 1 | 58.88 | 58.56 | 1 | 68.56 | 55.15 | 2 | 65.15 | 51.84 | 51.84 | 49.12 | 49.12 | 50.05 | 50.05 | 60.33 | 60.33 | ||||||||||||
Nevada Buzzard | 15 | CC | 530.32 | 60.23 | 6 | 90.23 | 48.99 | 2 | 58.99 | 56.21 | 4 | 76.21 | 52.17 | 1 | 57.17 | 49.95 | 49.95 | 47.24 | 47.24 | 57.80 | 2 | 67.80 | 77.73 | 1 | 82.73 | ||||||||||
Gringo Greg | 16 | MT | 598.80 | 85.44 | 4 | 105.44 | 55.04 | 3 | 70.04 | 53.49 | 2 | 1 | 73.49 | 54.05 | 54.05 | 69.91 | 69.91 | 50.31 | 50.31 | 58.77 | 2 | 68.77 | 66.79 | 6 | 1 | 106.79 | |||||||||
Marshall Rollin Stone | 17 | D | 615.69 | 95.25 | 1 | 1 | 110.25 | 61.52 | 61.52 | 72.98 | 1 | 82.98 | 60.44 | 60.44 | 70.80 | 70.80 | 90.29 | 90.29 | 80.72 | 80.72 | 58.69 | 58.69 | |||||||||||||
Never Meta Stranger | 18 | LM | 648.48 | 80.45 | 80.45 | 74.01 | 74.01 | 94.47 | 5 | 119.47 | 80.70 | 3 | 95.70 | 59.75 | 59.75 | 59.27 | 59.27 | 58.28 | 58.28 | 86.55 | 3 | 101.55 | |||||||||||||
My Darlin | 19 | LT | 945.20 | 141.15 | 5 | 166.15 | 90.37 | 4 | 110.37 | 111.73 | 4 | 131.73 | 74.20 | 2 | 84.20 | 115.85 | 2 | 125.85 | 147.15 | 147.15 | 65.71 | 65.71 | 114.04 | 114.04 | |||||||||||
Big Missoura | 20 | D | 4336.38 | 77.01 | 4 | 97.01 | 69.83 | 1 | 74.83 | 76.92 | 1 | 86.92 | 72.66 | 1 | 77.66 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 |
Category Winners
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | ||||||||||||||||||||||||||||
Alias | Cat. Place | Cat | Total Score | Raw Time | M | P | Stg 1 Time | Raw Time | M | P | Stg 2 Time | Raw Time | M | P | Stg 3 Time | Raw Time | M | P | Stg 4 Time | Raw Time | M | P | Stg 5 Time | Raw Time | M | P | Stg 6 Time | Raw Time | M | P | Stage 7 Time | Raw Time | M | P | Stage 8 Time |
Classic Cowboy | |||||||||||||||||||||||||||||||||||
Nevada Buzzard | 1 | CC | 530.32 | 60.23 | 6 | 90.23 | 48.99 | 2 | 58.99 | 56.21 | 4 | 76.21 | 52.17 | 1 | 57.17 | 49.95 | 49.95 | 47.24 | 47.24 | 57.80 | 2 | 67.80 | 77.73 | 1 | 82.73 | ||||||||||
Duelist | |||||||||||||||||||||||||||||||||||
Creeker | 1 | D | 269.54 | 37.08 | 1 | 42.08 | 31.74 | 31.74 | 38.21 | 38.21 | 29.40 | 1 | 34.40 | 30.93 | 30.93 | 15.93 | 15.93 | 32.53 | 32.53 | 33.72 | 2 | 43.72 | |||||||||||||
Just Ace | 2 | D | 326.65 | 40.89 | 1 | 45.89 | 33.56 | 3 | 48.56 | 37.87 | 37.87 | 32.82 | 32.82 | 18.21 | 18.21 | 28.70 | 28.70 | 31.57 | 3 | 46.57 | 53.03 | 1 | 1 | 68.03 | |||||||||||
Achy Pains | 3 | D | 499.81 | 70.88 | 5 | 95.88 | 53.88 | 1 | 58.88 | 58.56 | 1 | 68.56 | 55.15 | 2 | 65.15 | 51.84 | 51.84 | 49.12 | 49.12 | 50.05 | 50.05 | 60.33 | 60.33 | ||||||||||||
Marshall Rollin Stone | 4 | D | 615.69 | 95.25 | 1 | 1 | 110.25 | 61.52 | 61.52 | 72.98 | 1 | 82.98 | 60.44 | 60.44 | 70.80 | 70.80 | 90.29 | 90.29 | 80.72 | 80.72 | 58.69 | 58.69 | |||||||||||||
Big Missoura | 5 | D | 4336.38 | 77.01 | 4 | 97.01 | 69.83 | 1 | 74.83 | 76.92 | 1 | 86.92 | 72.66 | 1 | 77.66 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | ||||||||||||
Gunfighter | |||||||||||||||||||||||||||||||||||
Dusty Dunn | 1 | GF | 292.65 | 36.87 | 2 | 46.87 | 26.69 | 26.69 | 25.55 | 1 | 30.55 | 25.55 | 2 | 35.55 | 27.20 | 3 | 42.20 | 33.54 | 33.54 | 28.33 | 28.33 | 33.92 | 1 | 1 | 48.92 | ||||||||||
Junior | |||||||||||||||||||||||||||||||||||
Little Fawn | 1 | JR | 278.31 | 38.08 | 3 | 53.08 | 24.52 | 1 | 29.52 | 25.83 | 1 | 30.83 | 26.70 | 1 | 31.70 | 26.39 | 1 | 31.39 | 25.11 | 25.11 | 23.88 | 3 | 38.88 | 37.80 | 37.80 | ||||||||||
Lady Modern | |||||||||||||||||||||||||||||||||||
Penny Pepperbox | 1 | LM | 270.30 | 39.17 | 1 | 44.17 | 28.70 | 1 | 33.70 | 31.69 | 31.69 | 29.75 | 1 | 34.75 | 23.45 | 23.45 | 37.04 | 37.04 | 31.16 | 31.16 | 34.34 | 34.34 | |||||||||||||
Never Meta Stranger | 2 | LM | 648.48 | 80.45 | 80.45 | 74.01 | 74.01 | 94.47 | 5 | 119.47 | 80.70 | 3 | 95.70 | 59.75 | 59.75 | 59.27 | 59.27 | 58.28 | 58.28 | 86.55 | 3 | 101.55 | |||||||||||||
Lady Traditional | |||||||||||||||||||||||||||||||||||
My Darlin | 1 | LT | 945.20 | 141.15 | 5 | 166.15 | 90.37 | 4 | 110.37 | 111.73 | 4 | 131.73 | 74.20 | 2 | 84.20 | 115.85 | 2 | 125.85 | 147.15 | 147.15 | 65.71 | 65.71 | 114.04 | 114.04 | |||||||||||
Men Modern | |||||||||||||||||||||||||||||||||||
Lash | 1 | MM | 202.40 | 30.65 | 30.65 | 26.96 | 26.96 | 25.27 | 25.27 | 24.25 | 24.25 | 25.65 | 25.65 | 24.42 | 24.42 | 23.20 | 23.20 | 22.00 | 22.00 | ||||||||||||||||
Belt Buckley | 2 | MM | 256.82 | 29.61 | 3 | 44.61 | 27.76 | 27.76 | 24.81 | 24.81 | 22.91 | 1 | 27.91 | 33.25 | 33.25 | 19.22 | 19.22 | 39.92 | 39.92 | 39.34 | 39.34 | ||||||||||||||
Deae Lee | 3 | MM | 341.72 | 44.61 | 44.61 | 44.32 | 2 | 54.32 | 37.78 | 1 | 42.78 | 33.45 | 33.45 | 33.86 | 33.86 | 48.94 | 48.94 | 33.00 | 33.00 | 50.76 | 50.76 | ||||||||||||||
Men Senior | |||||||||||||||||||||||||||||||||||
Geo Kid | 1 | MS | 305.43 | 40.12 | 1 | 45.12 | 36.64 | 2 | 46.64 | 34.10 | 1 | 39.10 | 33.37 | 33.37 | 21.99 | 21.99 | 14.97 | 14.97 | 53.98 | 53.98 | 45.26 | 1 | 50.26 | ||||||||||||
Men Traditional | |||||||||||||||||||||||||||||||||||
Mercury | 1 | MT | 392.27 | 58.87 | 3 | 73.87 | 37.83 | 3 | 52.83 | 30.52 | 1 | 35.52 | 35.35 | 3 | 50.35 | 34.54 | 34.54 | 29.65 | 29.65 | 24.26 | 5 | 49.26 | 41.25 | 5 | 66.25 | ||||||||||
Gringo Greg | 2 | MT | 598.80 | 85.44 | 4 | 105.44 | 55.04 | 3 | 70.04 | 53.49 | 2 | 1 | 73.49 | 54.05 | 54.05 | 69.91 | 69.91 | 50.31 | 50.31 | 58.77 | 2 | 68.77 | 66.79 | 6 | 1 | 106.79 | |||||||||
Senior Duelist | |||||||||||||||||||||||||||||||||||
Deadeye Doug | 1 | SD | 284.20 | 38.66 | 38.66 | 34.20 | 34.20 | 39.30 | 2 | 49.30 | 30.67 | 1 | 35.67 | 26.15 | 26.15 | 26.13 | 26.13 | 32.73 | 32.73 | 41.36 | 41.36 | ||||||||||||||
Senior Lady | |||||||||||||||||||||||||||||||||||
Irish Red | 1 | SL | 292.31 | 41.19 | 1 | 46.19 | 34.23 | 34.23 | 36.13 | 1 | 41.13 | 33.18 | 1 | 38.18 | 44.20 | 44.20 | 16.21 | 16.21 | 31.13 | 31.13 | 41.04 | 41.04 | |||||||||||||
Lady Gunner | 2 | SL | 461.48 | 63.06 | 1 | 68.06 | 49.81 | 4 | 1 | 79.81 | 48.87 | 48.87 | 44.63 | 1 | 49.63 | 31.69 | 31.69 | 47.00 | 47.00 | 57.03 | 2 | 67.03 | 69.39 | 69.39 |
Side Match Scores
Side Matches | ||||
Speed Rifle | ||||
Name | Raw Time | Miss | Total Time | Place |
Lash | 4.59 | 0 | 4.59 | 1 |
Never Metta Stranger | 5.55 | 0 | 5.55 | 2 |
Deadeye Doug | 6.32 | 0 | 6.32 | 3 |
Dead Lee | 9.92 | 0 | 9.92 | 4 |
Dusty | 4.81 | 4 | 24.81 | 5 |
Little Fawn | 5.49 | 5 | 30.49 | 6 |
Geo Kid | 5.55 | 5 | 30.55 | 7 |
Speed Pistol | ||||
Name | Raw Time | Miss | Total Time | Place |
Lash | 6.29 | 0 | 6.29 | 1 |
Belt Buckley | 6.30 | 0 | 6.30 | 2 |
Geo Kid | 7.12 | 8 | 7.12 | 3 |
Little Fawn | 5.12 | 1 | 10.12 | 4 |
Never Metta Stranger | 14.64 | 0 | 14.64 | 5 |
Dusty | 7.47 | 2 | 17.47 | 6 |
Dead Lee | 8.22 | 3 | 23.22 | 7 |
DeadEye Doug | 9.50 | 3 | 24.50 | 8 |
.22 Rifle | ||||
Name | Raw Time | Hits | Place | |
Dusty | 14.22 | 9 | 1 | |
Never Meta Stranger | 34.62 | 9 | 2 | |
Lash | 12.03 | 8 | 3 | |
Belt Buckley | 12.82 | 8 | 4 | |
DeadEye Doug | 19.02 | 7 | 5 | |
Dead Lee | 20.00 | 7 | 6 | |
Gringo Greg | 23.04 | 4 | 7 | |
.22 Pistol | ||||
Name | Raw Time | Hits | Place | |
Lash | 4.50 | 5 | 1 | |
Dusty | 5.81 | 5 | 2 | |
DeadEye Doug | 18.79 | 4 | 3 | |
Dead Lee | 9.23 | 3 | 4 | |
Belt Buckley | 4.57 | 2 | 5 | |
Gringo Greg | 8.85 | 2 | 6 | |
Never Meta Stranger | 10.76 | 0 | 7 | |
Speed Shotgun/12 Rds | ||||
Name | Time | Place | ||
Lash | 24.56 | 1 | ||
Little Fawn | 27.36 | 2 | ||
Dusty | 28.98 | 3 | ||
Creeker | 32.16 | 4 | ||
Geo Kid | 39.35 | 5 | ||
Dead Lee | 43.08 | 6 | ||
Double Shotgun Winners | ||||
Belt Buckley | Men | 1 | ||
Lifftle Fawn | Women | 1 | ||
97 Shotgun Women | Time | Place | ||
Little Fawn | 27.39 | 1 | ||
Never Meta Stranger | 52.73 | 2 | ||
Pocket Pistol | ||||
Name | Time | Hits | Place | |
Lash | 1.54 | 5 | 1 | |
DeadEye Doug | 1.96 | 5 | 2 | |
Dead Lee | 2.15 | 5 | 3 | |
Gringo Greg | 2.45 | 5 | 4 | |
Dusty | 2.55 | 5 | 5 | |
Derringer | ||||
Name | Time | Hits | Place | |
Lash | 7.43 | 4 | 1 | |
Dusty | 10.52 | 4 | 2 | |
DeadEye Doug | 12.35 | 4 | 3 | |
Gringo Greg | 27.13 | 4 | 4 | |
Dead Lee | 27.10 | 3 | 5 |
[ Back to Lone Wolf Shooters Home Page ] [ Back to CAS Nevada ]