Nevada Senior Games 2024

Pahrump Nevada

Pictures

Category Winners

Nevada Senior Games                            
Pahrump, Nevada                            
                           
Alias Gender Age Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Stg 9 Stg 10 Total
Ladies Modern 45-49                            
Penny Pepperbox F 45-49 LM 31.06 27.58 24.67 22.61 25.02 30.88 25.89 27.53 23.90 37.47 276.61
Ladies Traditional  55-59                            
Lefty Jo F 55-59 LT 29.15 33.03 32.63 25.98 29.36 59.13 32.18 26.19 27.02 35.12 329.79
Ladies Modern 55-59                            
Neva Meta Stranger F 55-59 LM 89.57 65.57 66.02 86.09 61.12 104.67 93.78 70.11 68.44 118.38 823.75
Ladies Traditional 60-64                            
Cactus Dixie Rose F 60-64 LT 55.38 42.96 42.46 42.65 50.39 57.54 41.25 50.28 51.65 57.55 492.11
Short Stock F 60-64 LT 73.26 80.74 49.44 49.18 55.86 87.32 51.92 66.03 55.42 53.52 622.69
                           
Men Duelist 45-50                            
Marshall Rollin Stone M 49-50 MD 74.90 78.12 79.35 53.71 58.19 65.41 56.01 57.69 56.85 69.21 649.44
Gunfighter 50-54                            
Madd Mike M 50-54 GF 32.52 19.89 18.09 32.85 24.63 33.68 27.44 32.39 28.11 36.05 285.65
Men Duelist 50-54                            
Borzoi Kid M 50-54 MD 46.63 49.29 46.55 45.45 45.29 39.91 48.76 32.72 46.01 52.34 452.95
Men Traditional 50-54                            
Contrail M 50-54 MT 37.59 23.38 24.97 35.32 35.51 33.62 24.18 25.84 25.12 35.82 301.35
Mercury M 50-54 MT 29.01 45.50 44.54 41.14 64.87 38.43 37.53 30.21 27.30 31.95 390.48
Men Duelist 55-59                            
Ace High Bill M 55-59 MD 37.23 31.24 41.18 29.59 31.29 39.69 32.93 33.13 32.34 36.19 344.81
Papa M 55-59 MD 53.53 60.30 46.56 52.61 49.28 62.07 60.02 62.26 58.77 61.60 567.00
Men Traditional 55-59                            
Lash Latigo M 55-59 MT 23.89 20.11 25.95 22.26 23.58 25.32 22.13 21.79 21.28 24.12 230.43
Belt Buckley M 55-59 MT 28.24 20.02 22.67 25.99 35.49 25.76 19.36 23.32 25.43 31.62 257.90
Dead Lee M 55-59 MT 41.59 53.13 35.59 43.69 45.33 36.46 42.44 67.28 41.94 34.31 441.76
Gunfighter 60-64                            
Red Rock M 60-64 GF 48.74 54.79 93.73 55.74 51.28 55.35 50.11 63.10 55.91 64.20 592.95
Men Duelist 60-64                            
Irish Red M 60-64 MD 36.60 32.94 36.77 31.24 33.02 37.70 31.82 32.22 40.41 36.47 349.19
Driftin Outlaw M 50-54 MD 49.33 32.57 56.53 38.86 50.87 43.90 35.01 39.05 41.65 46.72 434.49
Marshal Waverly M 60-64 MD 104.31 71.12 115.67 103.81 199.90 107.87 101.46 91.53 75.52 162.19 1133.38
Men Traditional 60-64                            
Deadeye Doug M 60-64 MT 38.54 28.40 33.88 26.48 27.20 32.93 27.16 27.88 31.29 37.13 310.89
Turquoise Jake M 60-64 MT 29.68 44.74 36.05 28.33 31.94 39.62 26.35 38.07 27.35 33.96 336.09
00 Buckshot M 60-64 MT 34.37 44.47 45.78 29.58 29.49 36.33 28.60 30.09 34.70 36.30 349.71
Oklahoma M 60-64 MT 41.99 35.74 54.33 43.88 41.47 45.69 48.67 48.62 43.15 46.58 450.12
Suski Pete M 60-64 MD 51.02 39.02 45.40 44.25 43.70 57.85 38.66 43.02 62.41 50.43 475.76
Nevada Buzzard M 60-64 MT 58.50 52.48 56.97 44.70 43.03 62.40 43.76 51.85 49.07 44.09 506.85
                           
Gunfighter 65-69                            
Eureka M 65-69 GF 62.60 42.51 33.72 39.92 50.97 46.62 34.54 52.49 53.80 57.97 475.14
Big Sholders M 65-69 FC 38.66 35.91 37.29 40.46 31.09 42.18 32.70 139.13 43.87 42.46 483.75
Pistol Pete M 65-69 GF 101.90 86.64 54.04 62.17 93.80 99.99 99.99 99.99 99.99 99.99 898.50
Men Duelist 65-69                            
Salt River Ford M 65-69 MD 47.34 57.32 42.15 41.00 40.28 58.99 99.99 99.99 99.99 99.99 687.04
Men Duelist 70-74                            
Cactus M 70-74 MD 72.43 45.75 57.12 59.68 70.43 57.23 55.14 47.96 45.01 51.26 562.01
Men Traditional 70-74                            
Wrangler Ron M 70-74 MT 33.14 25.15 27.53 23.08 24.94 34.81 25.33 27.06 23.57 39.62 284.23
Stretch M 70-74 MT 51.53 38.79 39.25 34.80 38.59 38.75 36.12 38.74 41.67 41.53 399.77
Old Chew M 70-74 MT 103.53 75.29 63.44 71.18 85.21 99.65 73.03 72.73 84.84 99.99 828.89
Young Shooters                            
Big Mad Dog Dave M 80-Y GF 33.07 36.38 26.81 33.54 31.23 38.61 56.13 46.21 47.18 37.14 386.30
Bullet Doctor M 80-Y JB 33.83 25.88 25.77 24.45 31.15 28.06 37.93 26.15 26.04 40.91 300.17
Daisy Meham F 80-Y LD 57.84 65.06 43.70 76.36 54.46 63.13 58.62 41.64 114.52 73.43 648.76

Overall Winners

Nevada Senior Games                              
Pahrump, Nevada                              
Overall                            
Alias Place Total Gender Age Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Stg 9 Stg 10
Lash Latigo 1 230.43 M 55-59 MT 23.89 20.11 25.95 22.26 23.58 25.32 22.13 21.79 21.28 24.12
Belt Buckley 2 257.90 M 55-59 MT 28.24 20.02 22.67 25.99 35.49 25.76 19.36 23.32 25.43 31.62
Penny Pepperbox 3 276.61 F 45-49 LM 31.06 27.58 24.67 22.61 25.02 30.88 25.89 27.53 23.90 37.47
Wrangler Ron 4 284.23 M 70-74 MT 33.14 25.15 27.53 23.08 24.94 34.81 25.33 27.06 23.57 39.62
Madd Mike 5 285.65 M 50-54 GF 32.52 19.89 18.09 32.85 24.63 33.68 27.44 32.39 28.11 36.05
Bullet Doctor 6 300.17 M Junior JB 33.83 25.88 25.77 24.45 31.15 28.06 37.93 26.15 26.04 40.91
Contrail 7 301.35 M 50-54 MT 37.59 23.38 24.97 35.32 35.51 33.62 24.18 25.84 25.12 35.82
Deadeye Doug 8 310.89 M 60-64 MT 38.54 28.40 33.88 26.48 27.20 32.93 27.16 27.88 31.29 37.13
Lefty Jo 9 329.79 F 55-59 LT 29.15 33.03 32.63 25.98 29.36 59.13 32.18 26.19 27.02 35.12
Turquoise Jake 10 336.09 M 60-64 MT 29.68 44.74 36.05 28.33 31.94 39.62 26.35 38.07 27.35 33.96
Ace High Bill 11 344.81 M 55-59 MD 37.23 31.24 41.18 29.59 31.29 39.69 32.93 33.13 32.34 36.19
Irish Red 12 349.19 M 60-64 MD 36.60 32.94 36.77 31.24 33.02 37.70 31.82 32.22 40.41 36.47
00 Buckshot 13 349.71 M 60-64 MT 34.37 44.47 45.78 29.58 29.49 36.33 28.60 30.09 34.70 36.30
Big Mad Dog Dave 14 386.30 M Junior GF 33.07 36.38 26.81 33.54 31.23 38.61 56.13 46.21 47.18 37.14
Mercury 15 390.48 M 50-54 MT 29.01 45.50 44.54 41.14 64.87 38.43 37.53 30.21 27.30 31.95
Stretch 16 399.77 M 70-74 MT 51.53 38.79 39.25 34.80 38.59 38.75 36.12 38.74 41.67 41.53
Driftin Outlaw 17 434.49 M 50-54 MD 49.33 32.57 56.53 38.86 50.87 43.90 35.01 39.05 41.65 46.72
Dead Lee 18 441.76 M 55-59 MT 41.59 53.13 35.59 43.69 45.33 36.46 42.44 67.28 41.94 34.31
Oklahoma 19 450.12 M 60-64 MT 41.99 35.74 54.33 43.88 41.47 45.69 48.67 48.62 43.15 46.58
Borzoi Kid 20 452.95 M 50-54 MD 46.63 49.29 46.55 45.45 45.29 39.91 48.76 32.72 46.01 52.34
Eureka 21 475.14 M 65-69 GF 62.60 42.51 33.72 39.92 50.97 46.62 34.54 52.49 53.80 57.97
Suski Pete 22 475.76 M 60-64 MD 51.02 39.02 45.40 44.25 43.70 57.85 38.66 43.02 62.41 50.43
Big Sholders 23 483.75 M 65-69 FC 38.66 35.91 37.29 40.46 31.09 42.18 32.70 139.13 43.87 42.46
Cactus Dixie Rose 24 492.11 F 60-64 LT 55.38 42.96 42.46 42.65 50.39 57.54 41.25 50.28 51.65 57.55
Nevada Buzzard 25 506.85 M 60-64 MT 58.50 52.48 56.97 44.70 43.03 62.40 43.76 51.85 49.07 44.09
Cactus 26 562.01 M 70-74 MD 72.43 45.75 57.12 59.68 70.43 57.23 55.14 47.96 45.01 51.26
Papa 27 567.00 M 55-59 MD 53.53 60.30 46.56 52.61 49.28 62.07 60.02 62.26 58.77 61.60
Red Rock 28 592.95 M 60-64 GF 48.74 54.79 93.73 55.74 51.28 55.35 50.11 63.10 55.91 64.20
Short Stock 29 622.69 F 60-64 LT 73.26 80.74 49.44 49.18 55.86 87.32 51.92 66.03 55.42 53.52
Daisy Meham 30 648.76 F Junior LD 57.84 65.06 43.70 76.36 54.46 63.13 58.62 41.64 114.52 73.43
Marshall Rollin Stone 31 649.44 M 49-50 MD 74.90 78.12 79.35 53.71 58.19 65.41 56.01 57.69 56.85 69.21
Salt River Ford 32 687.04 M 65-69 MD 47.34 57.32 42.15 41.00 40.28 58.99 99.99 99.99 99.99 99.99
Neva Meta Stranger 33 823.75 F 55-59 LM 89.57 65.57 66.02 86.09 61.12 104.67 93.78 70.11 68.44 118.38
Old Chew 34 828.89 M 70-74 MT 103.53 75.29 63.44 71.18 85.21 99.65 73.03 72.73 84.84 99.99
Pistol Pete 35 898.50 M 65-69 GF 101.90 86.64 54.04 62.17 93.80 99.99 99.99 99.99 99.99 99.99
Marshal Waverly 36 1133.38 M 60-64 MD 104.31 71.12 115.67 103.81 199.90 107.87 101.46 91.53 75.52 162.19

[ Back to CAS Nevada ]