Roop County Days 2025
Side Match Scores
| LONG RANGE | |||||
| BIG BORE LEVER | |||||
| ALIAS | HITS | SHOTS | |||
| HIGH DESERT DAVE | 2 | 8 | 10.00 | 1 |
| LONG RANGE | |||||
| LONG RANGE PISTOL CAL. | PISTOL CALIBER | ||||
| ALIAS | HITS | SHOTS | |||
| SAGEBRUSH SAM | 7 | 8 | 1 | ||
| EL ROD | 7 | 8 | 2 | ||
| KID COLTER | 6 | 8 | 3 | ||
| FOOTLOOSE PHIL | 6 | 8 | 4 | ||
| DENIO | 5 | 8 | 5 | ||
| WIND RIVER T | 4 | 8 | 6 | ||
| IRISH IKE | 4 | 8 | 7 | ||
| HIGH DESERT DAVE | 4 | 8 | 8 | ||
| TONI 2 BITS | 4 | 8 | 9 | ||
| BLACKROCK FRENCHY | 3 | 8 | 10 | ||
| GOLDIE | 1 | 8 | 11 |
|
PLAINSMAN |
STAGE 1 | STAGE 2 | ||||||
| BERM # | BERM # | |||||||
| ALIAS | RANK PLACE | OVERALL PLACE | OVERALL | TOTAL | SCORE | RANK | SCORE | RANK |
| EL ROD | 1 | 2 | 190.58 | 4 | 76.37 | 1 | 114.21 | 3 |
| IRISH IKE | 2 | 1 | 177.69 | 3 | 87.01 | 2 | 90.68 | 1 |
| TONI 2 BITS | 3 | 4 | 214.15 | 8 | 90.13 | 4 | 124.02 | 4 |
| DENIO | 4 | 3 | 202.17 | 5 | 88.19 | 3 | 113.98 | 2 |
| SOUTHPAW | 5 | 5 | 269.33 | 10 | 108.42 | 5 | 160.91 | 5 |
|
WILD BUNCH STAGE |
|||||
| ALIAS | RAW TIME | MISS SECS | BONUS | TOTAL TIME | RANK |
| DENIO | 37.38 | 5 | -5 | 37.38 | 1 |
| DENIO 2 | 45.41 | 15 | -5 | 55.41 | 2 |
| HIGH DESERT DAVE | 38.01 | 25 | -5 | 58.01 | 3 |
| BIG PETE | 58.13 | 5 | -5 | 58.13 | 4 |
| TONOPAH TOM | 57.41 | 20 | 77.41 | 5 | |
| RUSS T. CHAMBERS | 79.45 | 15 | -5 | 89.45 | 6 |
| BLACK ROCK FRENCHY | 80.07 | 10 | 90.07 | 7 | |
| KID COLTER | 109.51 | 109.51 | 8 | ||
| SOUTHPAW | 102.42 | 15 | -5 | 112.42 | 9 |
| HIGH DESRERT DAVE 2 | 34.49 | 5 | -5 | 34.49 | 10 |
| BIG PETE 2 | 50.68 | -5 | 45.68 | 11 | |
|
LONG RANGE |
|||||
| BIG BORE SINGLE SHOT | |||||
| ALIAS | HITS | SHOTS | |||
| TONI 2 BITS | 4 | 8 | 1 | ||
| EL ROD | 4 | 8 | 2 | ||
| SOUTHPAW | 2 | 8 | 3 |
|
LONG RANGE |
|||||
|
BIG BORE SINGLE |
|||||
| ALIAS | HITS | SHOTS | |||
| TONI 2 BITS | 4 | 8 | |||
| EL ROD | 4 | 8 | |||
| SOUTHPAW | 2 | 8 |
|
SPEED PISTOL |
|||||
| ALIAS | RAW TIME | MISS SECS | PROCEDURAL SECS | TOTAL TIME | RANK |
| SAGE BRUSH SAM | 7.35 | 7.35 | 1 | ||
| HIGH DESERT DAVE | 7.48 | 7.48 | 3 | ||
| TONOPAH | 10.36 | 10.36 | 5 | ||
| KID COLTER | 7.11 | 5 | 12.11 | 6 | |
| DENIO | 7.31 | 5 | 12.31 | 7 | |
| BLACKROCK FENCHY 2 | 9.62 | 5 | 14.62 | 8 | |
| BELMONT | 15.65 | 5 | 20.65 | 10 | |
| BLACKROCK FRENCHY | 10.92 | 10 | 20.92 | 11 | |
| GOLDIE 2 | 19.32 | 5 | 24.32 | 12 | |
| FOOTLOOSE PHIL 2 | 9.60 | 15 | 24.60 | 13 | |
| GOLDIE | 19.17 | 10 | 29.17 | 14 | |
| FOOTLOOSE PHIL | 9.72 | 9.72 | |||
| KID COLTER 2 | 7.44 | 7.44 | |||
| WIND RIVER T 2 | 11.21 | 5 | 16.21 |