Roop County Days 2024

Scores

PLACE OVERALL ALIAS CLASS PLACE CLASS TOTAL TIME
7 El Rod D 1 562.50
22 Tonopah Tom D 2 797.08
23 Smithy D 3 811.49
33 Fernley D 4 1003.26
40 Bee Bad FC 1 1180.65
14 Irish Ike FRT 1 665.49
18 Red Blaze FRT 2 737.83
28 Tumbleweed Ed FRT 3 889.50
34 Jasper Agate FRT 4 1009.89
37 Southpaw FRT 5 1138.66
10 Fanner Fifty GF 2 616.64
21 Doc Holiday GF 1 781.80
36 Pine Nut Mike GF 3 1057.71
31 Dogwood Annie L49 1 972.59
32 Fanny Seabride L49 2 997.18
15 Toni 2 Bits LS 1 671.46
41 Carson Kate LS 2 1243.63
35 Goldie Brayton LT 1 1013.74
38 Daisey LT 2 1142.30
1 Dutch Dalton M49 1 442.18
4 C. C. Dollar M49 2 543.57
12 Sam Bones M49 3 650.08
19 Blackrock Frenchie M49 4 741.70
30 Scurvy Kid M49 5 941.83
8 Lassen Stranger MS 1 569.94
9 Brazos MS 2 596.60
13 High Desert Dave MS 3 650.51
17 Footloose Phil MS 4 717.55
24 Verdi Vern MS 5 819.61
25 Sgt. Mac MS 6 850.45
29 Happy Hunter MS 7 893.10
39 Minnesota Buckshot MS 8 1143.40
2 Denio MT 1 488.90
3 Jeremiah Jonathan MT 2 537.74
5 Kid Colter MT 3 550.48
6 Wind River T. MT 4 558.73
11 Sagebrush Sam MT 5 626.61
16 Pueblo Mountain Tim MT 6 695.01
20 Big Pete MT 7 780.83
26 Rusty Ravine MT 8 880.58
27 Slow Eddy MT 9 881.23

[ Back to RCCSA Home Page ]    [ Back to CAS Nevada ]