Stampede 2024

Stampede 2024   DERRINGER    
Alias Time Hits Place
Jus B N Cocky 10.02 4 1
Madd Mike 10.15 4 2
Lash Latigo 10.60 4 3
Blind Bill 12.35 4 4
Chekahsah Joe 12.49 4 5
Tater Jim 12.68 4 6
Solicitor General 13.05 4 7
Kil A Watt 14.41 4 8
Justin O'sheriff 14.43 4 9
English Andy 14.92 4 10
Ramblin" Dave 15.68 4 11
J T Wild 16.94 4 12
J B Fast 19.01 4 13
Swayback Duke 21.07 4 14
Kalamity Kay 21.27 4 15
Dead Eye Maverick 26.73 4 16
Nevada Smith 28.43 4 17
J B Stetson 11.07 3 18
Half-A-Hand Henri 16.41 3 19
Buffalo Sam 21.89 3 20
Yukon Jake 22.22 3 21
Mad Dog Too 22.44 3 22
Irish Red 23.82 3 23
Hell-er High Water 26.50 3 24
Dirty Dan 35.05 3 25
Rooster Big Iron 67.91 3 26
Shootin Newton 12.91 2 27
Lineas A Puffbuster 14.00 2 28
Baloo 14.23 2 29
Bravo Juan Yoas 24.85 2 30
Poverty Bill 28.15 2 31

 

Stampede 2024 Pocket Pistol      
Alias Time Hits Place
J T Wild 20.60 10 1
English Andy 17.27 9 2
Midnight Dancer 32.27 7 3
Justin O'Sheriff 36.88 7 4
Bravo Juan Yoas 45.74 7 5
Yukon Jake 19.41 6 6
Ramblin Dave 31.04 6 7
Buffalo Sam 51.24 6 8
Loose Latigo 29.95 5 9
Hell-Er High Water 32.30 5 10
Blind Bill 35.87 5 11
Tater Jim 37.98 5 12
J B Stetson 27.31 4 13
Dead Eye Maverick 33.83 4 14
Clearwater Kid 36.58 4 15
Nevada Smith 50.66 4 16
Jus B N Cocky 53.03 4 17
Dusty Drover 77.78 4 18
Rooster Big Iron 89.94 4 19
Deadeye Doug 25.09 3 20
Baloo 28.08 3 21
Poverty Bill 35.39 3 22
Irish Red 39.18 3 23
Bronco Billy 27.30 2 24
Chekasha Joe 27.97 2 25
Swayback Duke 43.24 2 26
Shootin' Newton 21.87 1 27
Tiny Horse 40.74 1 28
Shady John Smith 43.01 1 29
Know Justice 48.02 1 30
Solicitor General 70.02 1 31
Lash Latigo 34.79 0 32

Back to Stampede 2024 Results