Stampede 2024 Results

Overall Winners

 

Match Final ALIAS Category Category Final STG1 STGR1 STG2 STGR2 STG3 STGR3 STG4 STGR4 STG5 STGR5 STG6 STGR6 STG7 STGR7 STG8 STGR8 STG9 STGR9 STG10 STGR10 STG11 STGR11 STG12 STGR12 STG13 STGR13 STG14 STGR14 TTOTAL RTOTAL
1 Lead Dispencer T 1 22.73 5 16.66 1 38.57 72 17.48 1 23.22 1 18.79 1 28.38 4 19.30 1 22.68 1 23.87 2 27.65 2 22.71 3 18.13 1 23.17 1 323.34 96
2 QUICK CAL* 49M 1 21.94 2 24.07 14 37.09 64 23.25 2 24.64 2 23.77 3 25.61 3 29.14 9 27.44 9 22.34 1 26.50 1 21.87 2 19.85 2 33.06 17 360.57 131
3 Solicitor General T 2 21.73 1 21.99 5 26.72 9 28.31 16 26.18 3 31.57 34 24.80 1 31.32 18 23.38 2 28.42 15 28.69 3 25.12 13 23.84 8 27.24 3 369.31 131
4 CHINA CAMP 49M 2 22.34 3 27.84 30 24.04 2 24.07 3 27.06 4 39.71 84 33.56 12 30.51 12 24.22 3 24.83 4 32.59 6 23.20 4 28.22 24 29.58 5 391.77 196
5 J. T. WILD* 49M 3 33.65 51 22.96 9 25.97 6 25.32 8 27.19 5 40.46 89 33.38 11 27.09 3 25.26 5 24.70 3 29.17 4 20.69 1 22.52 3 30.91 10 389.27 208
6 Dastardly Dave M 1 23.65 6 25.52 20 32.47 37 27.59 11 35.75 40 27.17 11 32.52 9 30.97 16 27.05 8 27.87 12 34.01 12 23.93 6 23.77 7 34.30 21 406.57 216
7 SAN JUAN* S 1 22.39 4 22.70 8 23.38 1 25.04 7 27.66 6 24.25 5 28.66 5 26.19 2 37.25 47 28.20 14 40.64 35 29.03 27 31.67 48 32.66 16 399.72 225
8 Swifty Swede 49M 4 23.80 8 19.15 2 25.91 5 24.07 3 41.07 72 21.38 2 25.22 2 30.73 15 29.22 14 29.83 21 39.82 33 26.02 17 31.02 41 23.49 2 390.73 237
9 DED-I DALTON LT 1 28.61 25 28.66 37 27.84 11 28.99 18 28.71 9 27.52 13 29.28 6 28.50 7 24.64 4 27.64 11 34.59 14 30.28 34 30.50 35 34.64 24 410.40 248
10 Hop Sing T 3 30.05 32 23.54 10 32.34 35 26.71 9 37.88 52 27.87 16 35.44 21 30.71 14 30.75 20 28.61 16 37.04 20 25.51 14 30.36 34 28.51 4 425.32 297
11 SNAKEBITE* FC 1 28.51 24 27.89 31 28.31 16 29.19 19 29.14 10 31.44 33 34.26 15 31.21 17 26.41 6 35.02 56 42.52 48 30.71 38 25.03 12 31.91 14 431.55 339
12 Sparks FC 2 25.67 14 27.13 25 28.31 16 27.97 15 36.71 47 28.58 18 50.64 109 32.29 22 30.36 16 28.73 18 35.99 16 27.01 21 25.35 15 34.79 25 439.53 377
13 J. B. Fast S 2 25.08 12 22.64 7 26.34 7 27.89 14 42.97 81 30.52 29 43.09 68 28.20 4 36.14 37 32.17 32 36.52 19 32.73 50 24.82 11 34.34 22 443.45 393
14 Diamond Jim Bandy 49M 5 29.34 29 21.63 4 53.16 143 27.05 10 31.67 15 27.68 15 32.20 7 35.32 37 32.80 26 25.96 7 33.70 11 31.19 41 34.26 62 31.33 11 447.29 418
15 Half-a-Hand Henri LT 2 23.74 7 23.85 12 26.91 10 43.39 111 36.17 44 24.22 4 47.03 88 30.63 13 28.75 13 39.35 81 37.81 27 24.13 7 22.86 4 31.56 12 440.40 433
16 Kil A. Watt T 4 26.41 15 30.59 49 28.79 18 27.84 12 30.65 12 25.16 7 38.52 40 34.36 29 53.00 128 25.70 6 33.61 9 24.86 12 31.10 44 39.84 53 450.43 434
17 Dead Eye Maverick 49M 6 32.83 46 25.99 21 31.07 25 29.20 20 32.02 16 29.11 22 39.82 47 35.83 40 28.42 10 28.07 13 33.64 10 25.91 16 32.65 50 49.56 104 454.12 440
18 Sudden S 3 24.28 10 29.64 43 27.92 13 38.71 84 32.90 23 26.97 10 37.88 35 38.73 55 38.01 57 32.47 35 32.87 7 24.18 8 33.70 58 29.81 6 448.07 444
19 EL JEFE HOMBRE* M 2 27.33 18 24.63 17 30.37 22 29.62 24 34.48 33 30.24 27 32.34 8 41.97 73 33.81 30 32.13 30 43.72 55 34.39 58 28.58 26 35.93 33 459.54 454
20 Ramblin Dave 49M 7 28.48 23 24.98 19 27.93 14 29.93 27 29.15 11 29.45 24 35.47 22 34.22 27 29.23 15 35.08 58 41.20 38 43.20 108 29.25 30 40.32 54 457.89 470
21 Dirty Dan S 4 39.80 88 27.68 28 33.78 47 30.56 29 35.34 36 29.38 23 34.00 14 34.42 30 30.66 19 29.57 19 41.19 37 26.47 18 26.97 19 42.37 63 462.19 470
22 Lil Bear Tracks JB 1 46.47 133 23.60 11 26.68 8 24.91 6 39.84 66 24.56 6 36.39 27 28.91 8 26.46 7 32.50 36 45.49 66 24.29 9 31.05 42 39.53 52 450.68 477
23 LASH LATIGO* M 3 23.84 9 24.35 16 29.89 20 31.32 34 28.56 8 36.66 66 35.83 24 29.64 10 34.87 34 25.41 5 52.42 102 36.68 72 25.29 13 43.73 73 458.49 486
24 Justin O. Sheriff FC 3 31.73 41 24.77 18 32.13 33 32.46 43 40.71 70 26.76 8 47.69 92 35.63 39 28.66 11 28.68 17 36.17 17 27.76 24 31.63 47 35.27 28 460.05 488
25 High Country 49M 8 30.08 33 23.94 13 31.83 31 35.94 63 32.36 19 29.52 25 44.04 72 28.24 5 39.49 65 34.20 51 45.77 67 25.61 15 23.02 5 35.98 34 460.02 498
26 Two Gun Dana LM 1 33.90 53 37.37 103 31.86 32 32.12 40 33.52 26 35.18 55 39.92 48 36.55 44 28.71 12 29.97 22 37.72 26 24.84 11 28.12 23 32.33 15 462.11 510
27 Tupelo Flash 49M 9 30.96 36 22.07 6 34.95 51 24.81 5 28.41 7 26.90 9 42.51 64 39.40 58 34.28 31 39.59 86 48.58 81 24.66 10 38.15 81 30.74 9 466.01 534
28 Race Gunner JB 2 27.66 22 38.42 111 24.59 4 24.67 4 38.78 57 34.58 45 34.59 16 32.14 21 30.39 17 29.68 20 37.37 22 32.42 47 38.10 80 43.49 71 466.88 537
29 Runnin Bare SL 1 30.40 34 28.16 33 30.46 23 29.88 26 35.90 42 31.27 32 39.68 46 34.52 31 39.83 67 32.00 29 44.96 62 35.88 68 30.30 33 33.73 19 476.97 545
30 Slo Smoke FC 4 31.43 39 40.62 126 24.23 3 37.46 72 33.68 27 27.59 14 34.77 17 30.06 11 31.02 22 31.38 27 32.88 8 41.48 101 35.47 72 33.73 19 465.80 558
31 Tex Fiddler 49M 10 24.63 11 26.07 22 31.43 28 28.64 17 45.02 96 44.03 116 49.57 104 28.45 6 30.84 21 34.11 50 32.02 5 36.30 70 24.28 9 30.27 8 465.66 563
32 Nikki 6 Gun D 1 26.55 17 31.16 53 32.58 39 29.59 23 35.64 38 30.47 28 38.03 36 37.07 48 37.64 53 39.40 82 46.86 74 29.36 30 28.87 28 36.27 36 479.49 585
33 Ol' Codger S 5 41.44 99 31.84 59 28.19 15 29.86 25 34.34 32 32.82 37 37.58 31 32.83 23 41.97 78 30.41 24 36.45 18 40.15 90 28.69 27 37.97 45 484.54 603
34 N. S. Badges M 4 27.49 19 27.73 29 36.61 60 29.41 21 41.56 74 28.90 20 38.28 38 48.55 107 38.96 61 36.65 67 37.15 21 33.27 54 25.65 16 34.46 23 484.67 610
35 Sweetwater LM 2 29.15 27 28.53 35 34.89 50 31.10 31 33.88 30 36.52 63 37.87 34 33.57 25 30.59 18 39.44 83 44.63 60 27.92 25 43.67 114 35.48 29 487.24 624
36 Neighbor Tom T 5 27.64 21 36.94 100 54.49 146 29.88 26 31.32 14 27.26 12 34.95 19 33.16 24 36.75 41 30.98 26 35.38 15 35.29 66 25.84 17 49.23 103 489.11 630
37 Cockroach S 6 41.21 97 28.27 34 40.34 84 34.77 56 38.49 55 32.78 36 38.11 37 37.24 49 33.76 29 36.31 65 37.65 25 33.17 53 27.60 22 34.12 20 493.82 662
38 Howlin Mad Murdock D 2 26.51 16 27.99 32 35.13 53 46.08 127 33.39 25 36.87 69 35.62 23 31.34 19 45.21 97 35.77 61 45.21 63 30.64 36 23.15 6 36.36 37 489.27 664
39 Pancho Villain S 7 29.08 26 31.47 55 37.74 69 32.40 42 33.73 28 29.98 26 39.12 43 38.56 54 36.25 38 36.01 63 45.91 68 27.60 23 35.11 69 41.77 60 494.73 664
40 Madd Mike GF 1 25.42 13 38.35 110 32.33 34 33.74 51 32.89 22 42.45 106 45.29 79 31.91 20 36.97 44 38.95 79 43.50 53 29.88 33 27.58 21 31.71 13 490.97 678
41 Bit Younger 49M 11 35.05 58 28.70 38 31.77 30 35.77 62 32.20 17 40.36 87 43.64 70 38.30 53 29.23 15 34.01 49 34.43 13 50.48 143 26.50 18 35.88 32 496.32 685
42 Southpaw Robber JB 3 35.31 60 30.84 51 27.90 12 37.55 73 38.86 58 33.59 42 34.80 18 44.42 87 37.09 46 27.13 10 43.34 52 34.82 62 48.36 133 29.87 7 503.88 711
43 Tater Jim M 5 35.06 59 29.82 44 39.27 76 34.05 53 36.29 45 34.69 47 46.66 86 39.08 57 34.46 32 32.28 34 42.75 50 34.76 61 30.67 37 38.55 48 508.39 729
44 Haus T 6 42.52 107 36.32 93 37.24 65 37.15 69 35.55 37 34.85 50 33.12 10 35.02 36 36.94 43 26.52 8 43.83 57 30.94 39 41.36 101 37.02 41 508.38 756
45 Boothill Tom 49M 12 30.05 32 33.16 68 29.83 19 33.21 49 33.75 29 44.56 121 33.76 13 43.68 85 38.63 60 34.27 52 43.17 51 43.02 107 35.08 68 33.62 18 509.79 772
46 Dusty Drover ES 1 33.68 52 32.02 61 33.54 45 27.85 13 44.09 88 35.56 57 41.15 58 37.50 50 36.51 40 38.08 74 47.58 77 29.60 31 35.27 70 43.08 66 515.51 782
47 Penny Pepperbox LT 3 30.87 35 32.74 65 30.17 21 31.70 36 49.24 112 36.16 60 43.89 71 48.53 106 42.14 80 29.68 20 37.54 23 37.15 78 31.26 45 36.42 38 517.49 790
48 Shootin Newton D 3 32.46 44 31.66 58 38.71 74 48.09 134 38.52 56 33.93 43 36.79 28 41.20 68 37.57 51 34.00 48 42.36 47 29.21 28 34.14 60 39.06 51 517.70 790
49 Boltbuster M 6 33.54 50 40.75 128 31.27 26 32.35 41 42.74 80 37.88 73 40.91 53 36.30 43 41.40 74 32.25 33 42.57 49 34.92 63 28.51 25 42.31 62 517.70 800
50 LUCKY LENNIE* SD 1 35.50 61 29.29 40 28.51 17 37.79 78 39.67 64 30.82 30 75.67 176 36.80 45 37.44 50 33.67 45 48.13 78 30.30 35 27.28 20 43.35 69 534.22 808
51 Prairie Weet LT 4 30.99 37 35.70 88 33.48 44 35.97 64 35.71 39 32.13 35 43.28 69 38.76 56 38.00 56 38.09 75 41.53 40 45.32 121 30.83 38 39.04 50 518.83 812
52 Hurdy-Gurdy Hel LT 5 34.99 56 28.65 36 36.09 56 32.00 37 34.14 31 28.70 19 55.10 129 36.86 46 53.11 129 32.73 39 47.30 75 29.84 32 39.72 91 41.08 58 530.31 834
53 Range Hazard ES 2 35.75 63 32.78 66 33.20 42 32.70 45 52.71 130 38.68 79 38.90 42 41.09 67 37.41 49 33.30 43 37.94 28 28.07 26 44.77 118 36.98 40 524.28 838
54 Vash JB 4 41.42 98 29.17 39 45.97 117 32.09 39 49.37 115 34.76 48 42.68 66 41.02 66 45.02 93 26.69 9 55.12 112 23.51 5 24.41 10 35.85 31 527.08 848
55 Top Notch T 7 43.53 116 33.35 71 30.68 24 37.74 77 46.26 101 35.20 56 46.06 82 34.89 34 33.04 27 32.67 38 41.62 41 50.08 140 30.60 36 33.62 18 529.34 861
56 Frito Bandito D 4 65.12 183 37.71 106 36.35 59 31.11 32 32.23 18 35.20 56 41.36 59 35.94 41 44.92 91 33.59 44 40.82 36 30.70 37 32.92 52 38.81 49 536.78 863
57 Johnny Mack Brown GF 2 43.56 117 27.66 27 36.30 57 32.67 44 38.00 53 33.22 40 35.31 20 41.51 69 46.75 106 32.76 40 68.10 155 26.80 20 38.17 82 37.18 42 537.99 872
58 Chekahsah Joe D 5 40.79 93 30.76 50 35.86 55 42.29 103 37.85 51 34.95 53 37.67 33 37.98 51 41.75 75 35.67 59 52.38 101 32.08 46 30.98 40 44.49 75 535.50 885
59 Bodie Rose LT 6 31.46 40 31.34 54 37.29 66 31.49 35 31.04 13 28.95 21 46.03 81 50.46 114 32.41 25 38.95 79 52.16 100 33.41 56 42.19 106 48.99 101 536.17 891
60 Coffee T 8 35.72 62 29.32 41 36.97 63 65.00 176 42.07 79 36.31 61 37.03 29 41.92 71 37.40 48 31.39 28 50.21 94 33.39 55 30.90 39 38.50 47 546.13 893
61 Cerro Gordo Kid T 9 29.25 28 26.19 23 47.02 122 30.29 28 36.44 46 34.86 51 42.54 65 51.07 120 45.20 96 43.90 102 46.73 73 39.64 87 25.32 14 42.25 61 540.70 916
62 Loose Latigo S 8 38.98 82 34.20 77 32.82 40 82.22 189 44.62 91 34.29 44 37.42 30 42.52 78 35.77 35 33.69 46 42.20 45 34.03 57 34.86 66 43.31 68 570.93 948
63 TRINITY* ES 3 33.33 47 30.28 47 31.39 27 34.53 54 44.06 87 47.76 134 36.08 26 42.40 76 37.00 45 33.72 47 37.99 29 46.92 128 50.15 139 43.57 72 549.18 958
64 DESERT DAWG* GF 3 31.19 38 52.36 164 39.63 79 31.19 33 56.00 142 34.81 49 48.85 98 40.92 65 42.38 81 35.06 57 37.63 24 31.43 43 33.42 56 36.12 35 550.99 964
65 Bull D 6 39.63 86 34.76 81 31.55 29 36.99 67 33.03 24 44.29 119 34.00 14 34.86 33 36.93 42 35.72 60 57.11 119 37.57 79 44.40 117 48.23 95 549.07 965
66 Flat River Spud D 7 33.35 48 33.98 76 38.04 71 37.64 76 39.69 65 38.57 77 42.12 63 41.09 67 52.20 124 39.57 85 44.49 59 31.10 40 31.08 43 44.68 76 547.60 970
67 Bronco Billy S 9 45.35 125 37.65 105 51.87 140 38.12 81 39.12 59 30.93 31 51.31 112 43.55 84 38.18 58 32.16 31 40.36 34 29.29 29 34.16 61 35.04 26 547.09 976
68 Lineas A. Puffbuster 49M 13 42.90 110 24.22 15 41.93 92 37.14 68 37.28 49 37.50 72 81.41 179 34.78 32 32.29 24 30.29 23 39.17 32 42.14 104 49.01 137 38.17 46 568.23 983
69 Grubster T 10 44.78 120 27.20 26 33.38 43 29.46 22 35.10 35 36.55 64 44.80 75 43.50 83 39.11 62 32.97 42 66.54 152 33.14 52 25.35 15 999.90 197 1491.78 988
70 Not So Dead Eye Maverick LM 3 35.01 57 31.57 57 45.19 109 39.09 86 38.11 54 36.14 59 49.44 102 39.74 60 37.83 55 37.64 73 47.45 76 35.24 65 32.87 51 46.12 87 551.44 991
71 Joe La Fives 49M 14 37.75 72 36.57 96 40.63 87 41.04 95 49.33 114 33.21 39 41.12 57 42.16 74 31.24 23 45.88 115 38.69 31 36.74 73 29.04 29 46.36 89 549.76 994
72 Addie Rose LT 7 38.55 78 37.22 101 36.65 62 34.65 55 35.80 41 28.32 17 40.33 50 34.99 35 34.63 33 36.18 64 54.70 111 44.30 115 56.13 158 45.75 83 558.20 1003
73 Descanso GF 4 35.94 64 26.51 24 33.16 41 39.59 88 32.71 21 45.06 123 40.96 55 42.74 80 36.51 40 40.81 94 66.46 151 49.93 139 31.76 49 42.91 64 565.05 1033
74 Lippy 49M 15 32.60 45 29.49 42 42.85 98 33.07 48 45.39 99 47.52 133 36.00 25 59.52 152 45.87 99 37.06 70 42.19 44 31.23 42 39.75 92 40.84 56 563.38 1045
75 Bob Two Toes FC 5 34.43 55 40.67 127 37.68 68 34.05 53 47.03 102 40.48 90 46.18 83 39.60 59 36.14 37 36.48 66 43.81 56 43.29 110 30.09 32 51.04 110 560.97 1048
76 Kid Crow Killer JB 5 30.01 31 30.91 52 42.30 95 40.41 92 40.36 68 40.59 91 41.58 60 40.69 62 37.59 52 44.45 105 49.82 90 39.56 86 35.29 71 48.13 94 561.69 1049
77 Sway Back Duke 49M 16 36.45 65 21.42 3 34.87 49 37.61 75 36.16 43 45.64 127 47.62 91 47.69 102 34.46 32 30.80 25 46.70 72 48.77 134 64.93 179 48.07 92 581.19 1089
78 Wylee One T 11 43.37 115 33.54 73 39.33 77 35.20 57 44.80 94 28.95 21 39.37 45 52.55 128 46.31 103 38.11 76 57.65 123 34.57 59 33.25 54 43.42 70 570.42 1095
79 Wildshot M 7 31.91 42 39.80 123 38.59 73 58.62 165 41.83 77 39.13 80 39.28 44 42.90 81 42.99 83 39.94 88 41.28 39 32.05 45 42.10 105 45.22 78 575.64 1123
80 KIZMET* GF 5 40.96 95 53.68 166 34.43 48 33.96 52 47.62 105 38.38 76 38.35 39 33.93 26 40.70 70 40.88 96 61.09 137 36.96 75 39.51 90 43.03 65 583.48 1140
81 Utah Rifleman GF 6 36.98 68 29.99 45 32.35 36 39.66 89 50.19 118 40.96 94 51.20 111 42.68 79 45.49 98 44.76 106 59.30 129 32.46 48 29.37 31 48.28 96 583.67 1148
82 Squatzta Chute LM 4 42.01 102 34.26 79 40.35 85 30.70 30 34.84 34 40.94 93 38.61 41 35.33 38 45.01 92 49.10 130 57.67 124 40.45 94 40.69 96 53.54 122 583.50 1160
83 Midnight Dancer T 12 40.82 94 32.58 63 42.55 96 46.97 130 40.91 71 41.13 96 50.26 107 41.95 72 43.14 85 36.72 69 44.24 58 33.14 52 45.03 121 40.68 55 580.12 1169
84 Swift Water SD 2 45.41 126 38.63 113 40.04 82 33.00 47 53.56 136 49.49 140 41.07 56 40.86 64 36.32 39 38.76 78 48.92 82 44.85 118 32.98 53 36.96 39 580.85 1173
85 Ramblin Rose SL 2 43.10 112 39.08 117 41.72 90 35.60 61 44.78 93 32.84 38 47.52 90 52.64 130 49.23 116 32.65 37 57.15 121 32.47 49 31.33 46 45.77 84 585.88 1184
86 Hardtack Henry FC 6 42.42 106 33.26 70 40.98 89 33.35 50 41.75 76 39.88 86 48.82 97 38.04 52 44.67 90 51.54 136 51.83 97 37.00 77 41.40 102 41.43 59 586.37 1187
87 J. D. Nevada S 10 32.09 43 38.81 115 37.83 70 37.14 68 43.49 83 41.45 100 45.48 80 61.94 160 43.35 87 34.20 51 50.12 93 36.16 69 36.50 73 48.96 100 587.52 1192
88 Tex GF 7 39.08 83 37.99 107 39.86 81 32.02 38 37.84 50 47.40 131 999.99 196 45.40 91 39.86 68 35.92 62 49.71 89 27.11 22 37.73 77 48.82 99 1518.73 1194
89 Jus B. N. Cocky T 13 43.13 113 37.64 104 45.55 115 35.53 60 50.75 121 41.94 102 49.18 100 34.28 28 43.66 88 40.55 90 38.13 30 30.94 39 44.98 120 45.82 85 582.08 1195
90 Baja Bandit S 11 51.06 152 38.64 114 33.59 46 41.11 96 51.81 125 35.03 54 46.49 85 59.24 150 51.32 122 32.87 41 43.57 54 35.14 64 34.78 65 35.05 27 589.70 1195
91 Judge Reno B. Harshly S 12 33.37 49 33.10 67 40.59 86 38.14 82 59.27 153 36.39 62 40.89 52 47.30 100 41.02 71 50.90 134 45.39 65 39.38 85 43.16 113 45.42 79 594.32 1198
92 Coot Gibson T 14 37.97 74 35.59 86 36.32 58 37.98 79 32.45 20 42.45 106 55.27 132 38.04 52 59.90 159 50.12 133 42.04 43 50.66 144 41.30 100 33.62 18 593.71 1204
93 CACTUS KAY* SL 3 40.15 89 36.03 91 57.38 155 35.39 58 44.81 95 36.79 68 40.10 49 45.29 90 37.78 54 48.56 127 48.17 79 32.88 51 50.69 142 40.87 57 594.89 1205
94 DAKOTA DOC* SD 3 36.61 66 35.28 84 37.55 67 36.48 66 40.65 69 36.71 67 48.58 94 46.69 96 44.66 89 49.05 129 54.13 109 36.34 71 33.66 57 59.59 144 595.98 1208
95 Bad Burt D 8 47.32 141 31.99 60 49.63 131 42.98 108 40.14 67 41.26 98 39.68 46 45.87 92 43.16 86 38.36 77 46.29 70 34.74 60 58.22 166 35.62 30 595.26 1232
96 Baloo M 8 27.59 20 56.19 175 39.80 80 40.84 94 39.12 59 42.24 104 41.12 57 83.82 187 33.45 28 86.14 194 51.57 96 26.66 19 37.77 78 43.30 67 649.61 1258
97 Kaweah Kid 49M 17 50.52 151 35.70 88 36.64 61 38.76 85 44.27 89 44.96 122 52.58 118 44.08 86 47.24 109 34.74 54 41.67 42 40.59 95 34.13 59 52.59 117 598.47 1276
98 Prairie Fire LT 8 49.57 147 30.18 46 44.86 107 46.64 129 36.90 48 39.74 85 40.63 51 36.87 47 38.33 59 39.78 87 60.20 133 42.20 105 40.27 95 68.48 167 614.65 1306
99 Hannah Calder LT 9 29.77 30 31.53 56 48.01 126 41.20 97 52.56 129 34.89 52 37.60 32 50.99 118 40.08 69 57.18 158 65.38 149 41.36 99 34.38 63 56.11 132 621.04 1310
100 Hell-Er High Water S 13 46.72 135 34.31 80 44.41 105 44.66 118 43.21 82 41.61 101 44.95 78 47.20 99 41.92 76 40.11 89 44.84 61 48.41 132 42.00 104 47.95 90 612.30 1350
101 ENGLISH ANDY* D 9 34.11 54 35.68 87 44.11 104 38.26 83 50.33 119 37.32 71 63.95 161 43.48 82 41.07 73 48.18 125 46.52 71 42.88 106 46.36 127 48.01 91 620.26 1354
102 Cathouse D 10 43.17 114 35.98 90 35.71 54 45.82 125 39.33 61 44.46 120 41.87 61 35.98 42 36.05 36 54.96 151 59.50 130 40.36 92 52.70 149 59.00 141 624.89 1366
103 Poppa Joe ES 4 36.94 67 35.45 85 57.47 157 36.07 65 49.42 117 37.13 70 58.53 142 42.38 75 46.18 101 44.84 107 49.98 92 41.70 102 37.03 75 52.09 113 625.21 1368
104 Livi Langtry LT 10 42.33 105 38.09 108 40.24 83 37.60 74 51.69 124 42.82 108 49.42 101 48.22 104 54.51 141 36.68 68 49.97 91 41.35 98 42.10 105 45.66 81 620.68 1391
105 Wild Bird LT 11 38.64 80 38.44 112 42.66 97 40.44 93 46.18 100 39.40 82 56.50 136 55.55 136 42.48 82 40.67 92 52.02 98 45.24 120 40.95 98 45.07 77 624.24 1403
106 Kid Karen LT 12 40.65 92 33.20 69 41.95 93 45.35 122 39.26 60 43.24 110 48.65 95 47.40 101 55.97 147 52.16 139 42.29 46 31.80 44 74.37 189 53.71 124 650.00 1431
107 Mad Dog Too FC 7 38.57 79 42.78 136 42.03 94 43.26 110 41.87 78 39.64 83 46.19 84 44.76 88 71.00 174 40.83 95 56.86 118 37.66 80 39.37 89 54.41 126 639.23 1434
108 AZ Gray 49M 18 38.83 81 33.36 72 76.21 185 41.46 98 63.83 166 37.90 74 59.26 146 49.23 110 43.12 84 37.26 72 46.01 69 43.27 109 33.41 55 52.13 114 655.28 1435
109 Blackhawk Willy S 14 56.89 163 30.32 48 32.48 38 45.48 123 69.65 179 53.47 152 44.85 76 50.45 113 42.09 79 48.04 124 45.22 64 44.18 114 41.18 99 43.98 74 648.28 1446
110 Clearwater Kid S 15 39.66 87 34.22 78 39.57 78 41.78 100 49.00 111 36.57 65 58.86 144 58.83 149 41.95 77 40.66 91 60.07 132 39.67 88 56.75 162 45.98 86 643.57 1448
111 J. B. Stetson S 16 52.25 154 32.27 62 34.98 52 35.51 59 41.57 75 33.25 41 42.75 67 40.77 63 46.50 104 41.63 98 49.33 85 999.90 197 999.90 197 999.90 197 3450.51 1451
112 Stubborn Nell SL 4 38.43 76 38.12 109 41.73 91 42.59 106 44.77 92 41.38 99 50.38 108 50.46 114 47.49 110 47.68 121 52.07 99 36.98 76 40.93 97 68.51 168 641.52 1466
113 P. P. Shot 49M 19 44.86 121 39.20 118 54.31 145 39.69 90 43.74 86 34.64 46 48.70 96 50.97 117 41.03 72 34.30 53 55.12 112 38.29 81 66.94 184 61.30 148 653.09 1469
114 Dr. Who T 15 42.71 109 36.43 95 45.36 113 47.01 131 43.51 84 42.26 105 55.11 130 48.82 109 51.29 121 45.96 117 55.29 113 36.92 74 34.97 67 53.34 120 638.98 1488
115 Pike Coyle S 17 37.96 73 42.65 134 54.78 147 32.86 46 49.32 113 44.03 116 42.02 62 49.34 111 52.95 127 42.06 99 49.44 86 38.83 83 45.21 122 76.80 181 658.25 1500
116 Buffalo Sam S 18 48.50 145 32.63 64 45.06 108 38.06 80 61.46 159 42.08 103 44.75 74 54.48 133 53.42 131 37.25 71 49.11 83 58.34 164 45.30 123 46.32 88 656.76 1526
117 DEAD EYE DOUG SD 4 39.43 84 34.78 82 43.90 103 46.54 128 45.17 98 45.76 129 40.93 54 45.08 89 49.23 116 47.97 123 56.70 117 57.66 161 45.56 125 54.41 126 653.12 1535
118 Irish Red SD 5 47.80 143 33.90 75 48.22 128 42.34 104 44.80 94 41.08 95 59.61 147 49.44 112 66.03 169 41.33 97 55.32 114 40.34 91 34.42 64 49.01 102 653.64 1535
119 Dead Lee M 9 42.10 103 43.69 139 59.60 164 45.24 119 39.41 62 35.71 58 48.65 95 46.36 94 45.10 94 51.70 137 52.73 104 41.17 97 56.94 163 56.70 134 665.10 1563
120 Hard Hearted Hannah LT 13 37.69 71 39.01 116 57.49 158 44.41 116 48.15 109 61.64 170 51.10 110 51.62 122 52.44 125 34.95 55 60.38 134 40.40 93 53.50 153 37.23 43 670.01 1575
121 BRAVO JUAN YOAS SD 6 42.25 104 39.50 121 43.48 101 40.10 91 56.48 144 40.91 92 55.45 133 48.58 108 60.38 161 39.40 82 55.49 115 47.71 131 37.78 79 52.52 116 660.03 1578
122 OLE DEAD EYE* FC 8 45.62 127 45.43 145 48.68 129 37.20 70 41.29 73 38.63 78 51.66 116 58.20 147 39.17 63 44.22 103 64.77 147 53.55 154 42.79 110 54.12 125 665.33 1587
123 Bearskinner GF 8 49.73 148 33.61 74 46.90 121 42.65 107 54.91 139 43.35 113 56.19 135 41.77 70 47.72 113 46.07 118 49.49 87 51.25 146 38.73 85 59.11 143 661.48 1599
124 Lacey Johns LT 14 45.79 128 35.72 89 45.32 111 42.41 105 60.96 158 44.10 118 46.94 87 50.46 114 45.16 95 47.92 122 60.68 136 43.55 111 42.99 111 69.78 172 681.78 1657
125 Diamond Jay LM 5 38.12 75 36.87 99 45.75 116 69.53 179 47.70 106 44.56 121 54.37 125 51.70 123 47.87 114 52.65 140 61.35 138 41.11 96 41.36 101 59.02 142 691.96 1675
126 BLIND BILL* T 16 38.53 77 48.56 157 77.39 188 50.70 143 45.05 97 63.48 174 44.91 77 64.14 164 53.26 130 62.34 170 49.57 88 35.54 67 36.66 74 45.67 82 715.80 1688
127 OO Buckshot-QN S 19 47.06 140 57.53 177 40.88 88 43.09 109 54.37 138 53.79 153 52.99 120 56.27 138 48.98 115 43.36 101 48.25 80 46.42 123 47.57 131 45.59 80 686.15 1693
128 Stretch Magoon ES 5 51.39 153 45.13 144 53.78 144 41.56 99 48.11 108 57.25 162 57.19 137 54.53 134 50.93 120 45.84 114 56.56 116 39.05 84 39.03 86 50.98 109 691.33 1710
129 Bisbee Kate LM 6 37.64 70 56.04 173 65.74 176 48.44 136 59.67 155 38.19 75 49.69 105 51.81 124 49.70 118 44.94 109 52.87 105 52.13 148 39.98 93 56.83 136 703.67 1723
130 Tenderfoot Henry D 11 50.13 149 50.60 163 55.05 148 41.97 101 48.52 110 43.29 112 49.84 106 40.33 61 57.08 151 46.88 119 69.67 159 58.89 167 37.12 76 51.59 111 700.96 1733
131 Maple Sugar LT 15 54.86 161 36.17 92 44.45 106 58.93 167 47.19 103 45.51 125 60.82 152 46.50 95 39.26 64 56.51 156 62.57 143 58.51 165 42.57 109 50.19 106 704.04 1744
