Western Cup 2024

Scores Posted - Pictures

.22 Caliber Match Long Range Single Shot Long Range Pistol Match Plainsman Pocket Pistol - Derringer
Precision Pistol Cal. Rifle Rifle Caliber Lever Action Speed Pistol Speed Pistol Caliber Rifle Speed Single Shot

Shotgun Obstacle Course

Top Shooters

Top Men - Loden B. Kwik - Top Junior Miss Crystal - Top Women Nitty Gritty Sandy

Overall Scores

Alias Place Cat Posse Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Stg 9 Stg 10 Total Score
Loden B. Kwik 1 TM 1 19.63 20.29 24.12 23.42 20.25 17.07 27.34 23.00 15.15 18.30 208.57
Lash Latago 2 MM 2 28.44 24.72 28.51 29.02 22.59 23.16 32.25 32.96 17.93 18.38 257.96
Bit Younger 3 SM 3 32.39 27.25 29.37 39.60 25.26 17.25 29.59 27.53 18.50 22.98 269.72
Lineas A. Puffbuster 4 49M 1 28.84 30.85 29.36 35.61 24.24 27.60 35.28 27.97 14.65 19.32 273.72
Jus'bn Cocky 5 TM 1 31.04 41.09 30.66 34.86 32.07 25.54 28.56 33.94 25.31 19.79 302.86
Nitty Gritty Sandy 6 49W 3 30.95 35.85 33.07 33.74 29.20 29.53 30.05 34.39 27.18 22.50 306.46
Mercury 7 TM 5 31.40 27.66 38.28 29.98 26.68 22.70 39.03 45.77 23.99 28.85 314.34
Penny Pepperbox 8 MW 2 40.55 37.55 36.94 32.51 26.07 25.89 35.71 31.64 31.07 22.35 320.28
Denio 9 MM 2 42.98 31.98 40.87 33.30 34.90 24.08 32.40 33.96 24.24 27.78 326.49
Chantelley Lace 10 TW 4 29.88 34.48 57.65 34.60 24.98 28.04 35.82 31.70 32.95 20.90 331.00
The Haffast Cowboy 11 SM 3 33.82 33.08 40.94 40.91 28.50 32.81 36.92 34.89 28.39 22.71 332.97
Turquoise Jake 12 MM 5 34.73 39.39 36.47 39.35 41.77 27.38 32.76 37.95 23.47 25.31 338.58
Dead Eye Doug 13 SDM 4 35.36 35.56 53.50 31.07 37.86 20.55 39.15 34.69 29.05 25.38 342.17
OO Buckshot 14 SM 3 34.89 31.96 38.79 40.34 35.16 26.90 31.52 34.77 40.01 29.86 344.20
Chekahsah Joe 15 CCM 5 36.37 35.05 35.21 37.44 33.03 28.83 43.74 40.93 24.85 28.83 344.28
Boothill Tom 16 49M 5 40.93 45.52 35.26 39.72 38.07 22.94 33.90 36.21 22.84 29.77 345.16
Lil' Bit Younger 17 SW 3 33.47 43.62 34.87 39.82 35.17 27.16 39.35 38.98 26.17 28.24 346.85
JD Nevada 18 SM 3 35.73 35.20 47.35 42.12 27.64 28.77 49.91 31.42 31.98 28.98 359.10
Bad Bascomb 19 SM 1 49.31 35.53 33.01 35.20 46.10 29.10 42.95 35.64 31.73 21.34 359.91
Shado Kasten 20 SM 2 35.29 32.18 33.19 38.82 42.19 39.90 36.85 37.25 37.78 37.88 371.33
Madd Mike 21 FCM 4 40.66 29.39 42.90 33.74 31.83 29.31 38.04 31.24 66.68 28.12 371.91
Missouri River Kid 22 GFM 3 52.31 44.86 43.35 39.27 30.92 36.34 40.58 35.74 25.08 24.34 372.79
Borzio Kid 23 CCM 5 38.72 46.02 40.26 32.23 39.92 31.64 39.32 40.19 36.58 28.66 373.54
Penny Wrangler 24 TW 1 53.88 40.07 45.04 35.99 31.42 30.67 39.18 42.60 25.13 30.56 374.54
Idaho Packer 25 GFM 3 38.25 37.32 36.99 36.13 44.63 64.61 33.47 29.99 28.38 27.66 377.43
Mosey N' Sam 26 GFM 2 40.34 34.88 48.96 44.38 33.90 33.90 45.82 42.33 27.45 27.81 379.77
Sage Brush Sam 27 MM 2 38.58 33.97 37.92 38.24 33.01 31.12 59.83 51.36 35.86 24.47 384.36
Stretch Magoon 28 ES 2 38.64 44.92 47.36 40.62 36.88 29.10 43.51 40.50 37.48 27.62 386.63
Clearwater Kid 29 SM 5 38.21 48.53 40.16 42.52 40.12 29.17 40.73 48.40 32.75 28.31 388.90
Hell-Er High Water 30 SM 5 42.57 44.00 46.35 45.40 36.13 31.66 39.50 47.09 28.27 30.91 391.88
Irish Red 31 SDM 5 35.78 39.03 41.18 41.39 37.61 32.66 41.70 66.47 28.08 31.08 394.98
Rowdy 32 49M 3 43.09 37.64 43.35 43.08 38.57 35.09 49.25 47.19 25.95 32.29 395.50
Drifting Outlaw 33 SM 3 38.36 36.89 40.50 38.99 59.48 38.52 46.53 43.87 25.76 27.02 395.92
Silver City Slim 34 49M 1 39.37 45.92 48.77 44.03 33.91 33.72 41.50 54.69 26.21 35.25 403.37
Big Bad Dog Dave 35 GFM 1 51.59 52.12 47.13 39.13 31.07 31.70 41.52 48.70 29.63 30.88 403.47
Rocky Hill Rustler 36 DM 4 42.02 37.92 41.45 56.76 35.20 31.36 45.35 59.65 31.21 36.03 416.95
Norma Lee Kwik 37 TW 1 40.82 36.31 47.18 44.11 42.73 29.91 45.16 48.32 31.70 51.66 417.90
Blind Bill 38 SM 2 47.11 43.91 45.92 42.53 41.87 29.31 43.39 51.59 31.17 43.06 419.86
Dead Lee 39 MM 4 47.22 44.91 43.54 39.11 41.97 32.39 37.39 61.24 30.36 43.45 421.58
Early Dawn 40 DW 4 45.13 41.58 57.73 52.26 59.10 26.09 48.73 49.54 44.70 33.67 458.53
Oklahoma 41 SM 2 47.08 43.50 44.64 49.01 39.50 38.72 50.81 67.88 39.49 45.04 465.67
Saddle Sailor 42 TM 5 63.96 61.02 47.19 43.06 40.16 33.45 39.21 49.81 44.27 44.08 466.21
Iona Vaquaro 43 TW 1 57.66 67.68 51.96 35.03 42.54 27.15 41.64 64.87 38.61 43.00 470.14
Singing Sam 44 TM 2 43.08 46.12 69.39 55.50 44.60 40.06 49.99 64.98 38.50 28.79 481.01
Mo Powa 45 TM 2 44.07 40.82 45.02 71.35 45.40 48.11 54.88 52.35 34.31 45.51 481.82
Shady John Smith 46 TM 3 49.06 56.60 51.65 67.20 47.69 42.29 47.77 53.51 37.98 34.45 488.20
Tumbleweed Pete 47 SM 5 52.39 44.34 54.16 47.80 50.47 38.99 46.33 62.33 46.94 47.86 491.61
Daisy 48 TW 1 47.52 53.27 48.44 40.46 44.49 39.23 72.13 59.95 52.94 38.45 496.88
Smiling Jack 49 GFM 5 54.05 57.43 67.12 55.48 36.08 33.00 42.95 72.80 40.06 37.97 496.94
Know Justice 50 SDM 4 46.96 45.38 50.49 65.74 45.30 35.14 67.66 51.21 40.40 48.70 496.98
Red Rover 51 49M 5 40.86 50.59 38.10 52.09 55.52 43.47 58.91 81.44 30.24 52.74 503.96
Captain LePhew 52 FCD 4 51.64 54.60 54.83 55.93 50.30 44.04 60.12 54.80 33.91 46.04 506.21
Ben Ridin 53 TM 2 48.79 53.20 52.30 54.37 50.16 35.14 48.44 63.40 56.28 50.58 512.66
Charming 54 SW 3 61.91 53.10 49.23 62.13 57.21 49.34 47.06 58.03 43.28 36.11 517.40
Otto N Sure 55 CM 2 58.16 64.94 59.60 58.23 48.90 40.61 55.40 68.34 35.33 37.64 527.15
Papa 56 CCM 4 53.08 65.49 48.68 59.61 58.91 59.56 58.94 62.57 38.02 41.17 546.03
Lemonade Lucy 57 GFW 3 55.06 47.82 74.70 55.04 63.34 62.49 55.54 56.38 41.29 47.40 559.06
Utah Jack 58 ES 1 67.41 57.25 57.10 82.24 45.57 52.20 61.98 54.89 42.33 40.92 561.89
Belt Buckley 59 MM 2 60.19 60.79 92.20 52.59 39.05 35.91 70.44 70.63 36.50 44.35 562.65
Goode Bascomb 60 SW 1 60.95 54.64 66.99 54.24 68.39 70.12 58.49 77.50 41.84 41.75 594.91
Shaky D 61 GFM 1 71.57 62.12 73.61 68.06 56.50 62.23 60.21 58.28 38.95 44.25 595.78
Nevada Skye 62 49W 1 86.28 58.09 61.85 73.21 50.72 41.69 63.70 58.05 63.64 50.61 607.84
Cactus 63 ES 2 68.55 72.23 72.73 63.57 55.07 51.83 64.88 73.23 45.93 51.58 619.60
Rotton Rog 64 49M 3 68.80 77.25 80.84 60.64 88.83 61.54 77.16 76.40 35.91 63.70 691.07
Missouri River Lo 65 49W 3 67.79 77.15 84.25 71.81 79.86 66.55 73.53 87.83 47.71 54.66 711.14
Calamity Tam 66 DW 4 69.04 84.64 85.50 86.90 80.17 71.55 91.08 90.67 85.48 46.10 791.13
Never Metta Stranger 67 MW 4 84.03 86.66 78.13 77.84 84.17 73.74 108.61 94.37 45.87 85.23 818.65
Little Doggie 68 SW 5 74.07 105.84 78.11 83.20 90.60 79.60 111.56 86.49 61.70 83.95 855.12
Miss Crystal 69 Peanut 4 105.27 105.06 108.49 115.20 101.69 96.93 111.41 125.76 68.24 62.34 1000.39

Category Scores

Alias Place Cat Posse Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Stg 9 Stg 10 Total Score
49ER MEN                            
Lineas A. Puffbuster 1 49M 1 28.84 30.85 29.36 35.61 24.24 27.60 35.28 27.97 14.65 19.32 273.72
Boothill Tom 2 49M 5 40.93 45.52 35.26 39.72 38.07 22.94 33.90 36.21 22.84 29.77 345.16
Rowdy 3 49M 3 43.09 37.64 43.35 43.08 38.57 35.09 49.25 47.19 25.95 32.29 395.50
Silver City Slim 4 49M 1 39.37 45.92 48.77 44.03 33.91 33.72 41.50 54.69 26.21 35.25 403.37
Red Rover 5 49M 5 40.86 50.59 38.10 52.09 55.52 43.47 58.91 81.44 30.24 52.74 503.96
Rotton Rog 6 49M 3 68.80 77.25 80.84 60.64 88.83 61.54 77.16 76.40 35.91 63.70 691.07
49ER WOMEN                            
Nitty Gritty Sandy 1 49W 3 30.95 35.85 33.07 33.74 29.20 29.53 30.05 34.39 27.18 22.50 306.46
Nevada Skye 2 49W 1 86.28 58.09 61.85 73.21 50.72 41.69 63.70 58.05 63.64 50.61 607.84
Missouri River Lo 3 49W 3 67.79 77.15 84.25 71.81 79.86 66.55 73.53 87.83 47.71 54.66 711.14
CLASSIC COWBOY                            
Chekahsah Joe 1 CCM 5 36.37 35.05 35.21 37.44 33.03 28.83 43.74 40.93 24.85 28.83 344.28
Borzio Kid 2 CCM 5 38.72 46.02 40.26 32.23 39.92 31.64 39.32 40.19 36.58 28.66 373.54
Otto N Sure 3 CCM 2 58.16 64.94 59.60 58.23 48.90 40.61 55.40 68.34 35.33 37.64 527.15
Papa 4 CCM 4 53.08 65.49 48.68 59.61 58.91 59.56 58.94 62.57 38.02 41.17 546.03
DUELIST MEN                            
Rocky Hill Rustler 1 DM 4 42.02 37.92 41.45 56.76 35.20 31.36 45.35 59.65 31.21 36.03 416.95
DUELIST WOMEN                            
Early Dawn 1 DW 4 45.13 41.58 57.73 52.26 59.10 26.09 48.73 49.54 44.70 33.67 458.53
Calamity Tam 2 DW 4 69.04 84.64 85.50 86.90 80.17 71.55 91.08 90.67 85.48 46.10 791.13
ELDER STATESMAN                            
Stretch Magoon 1 ES 2 38.64 44.92 47.36 40.62 36.88 29.10 43.51 40.50 37.48 27.62 386.63
Utah Jack 2 ES 1 67.41 57.25 57.10 82.24 45.57 52.20 61.98 54.89 42.33 40.92 561.89
Cactus 3 ES 2 68.55 72.23 72.73 63.57 55.07 51.83 64.88 73.23 45.93 51.58 619.60
FRONTIER CART. MEN                          
Madd Mike 1 FCM 4 40.66 29.39 42.90 33.74 31.83 29.31 38.04 31.24 66.68 28.12 371.91
GUNFIGHTER MEN                            
Missouri River Kid 1 GFM 3 52.31 44.86 43.35 39.27 30.92 36.34 40.58 35.74 25.08 24.34 372.79
Idaho Packer 2 GFM 3 38.25 37.32 36.99 36.13 44.63 64.61 33.47 29.99 28.38 27.66 377.43
Mosey N' Sam 3 GFM 2 40.34 34.88 48.96 44.38 33.90 33.90 45.82 42.33 27.45 27.81 379.77
Big Bad Dog Dave 4 GFM 1 51.59 52.12 47.13 39.13 31.07 31.70 41.52 48.70 29.63 30.88 403.47
Smiling Jack 5 GFM 5 54.05 57.43 67.12 55.48 36.08 33.00 42.95 72.80 40.06 37.97 496.94
Captain LePhew 6 GFM 4 51.64 54.60 54.83 55.93 50.30 44.04 60.12 54.80 33.91 46.04 506.21
Shaky D 7 GFM 1 71.57 62.12 73.61 68.06 56.50 62.23 60.21 58.28 38.95 44.25 595.78
GUNFIGHTER WOMEN                          
Lemonade Lucy 1 GFW 3 55.06 47.82 74.70 55.04 63.34 62.49 55.54 56.38 41.29 47.40 559.06
MODERN MEN                            
Lash Latago 1 MM 2 28.44 24.72 28.51 29.02 22.59 23.16 32.25 32.96 17.93 18.38 257.96
Denio 2 MM 2 42.98 31.98 40.87 33.30 34.90 24.08 32.40 33.96 24.24 27.78 326.49
Turquoise Jake 3 MM 5 34.73 39.39 36.47 39.35 41.77 27.38 32.76 37.95 23.47 25.31 338.58
Sage Brush Sam 4 MM 2 38.58 33.97 37.92 38.24 33.01 31.12 59.83 51.36 35.86 24.47 384.36
Dead Lee 5 MM 4 47.22 44.91 43.54 39.11 41.97 32.39 37.39 61.24 30.36 43.45 421.58
Belt Buckley 6 MM 2 60.19 60.79 92.20 52.59 39.05 35.91 70.44 70.63 36.50 44.35 562.65
MODERN WOMEN                            
Penny Pepperbox 1 MW 2 40.55 37.55 36.94 32.51 26.07 25.89 35.71 31.64 31.07 22.35 320.28
Never Metta Stranger 2 MW 4 84.03 86.66 78.13 77.84 84.17 73.74 108.61 94.37 45.87 85.23 818.65
PEANUT                            
Miss Crystal 1 Peanut 4 105.27 105.06 108.49 115.20 101.69 96.93 111.41 125.76 68.24 62.34 1000.39
SENIOR DUELIST MEN                            
Dead Eye Doug 1 SDM 4 35.36 35.56 53.50 31.07 37.86 20.55 39.15 34.69 29.05 25.38 342.17
Irish Red 2 SDM 5 35.78 39.03 41.18 41.39 37.61 32.66 41.70 66.47 28.08 31.08 394.98
Know Justice 3 SDM 4 46.96 45.38 50.49 65.74 45.30 35.14 67.66 51.21 40.40 48.70 496.98
SENIOR MEN                            
Bit Younger 1 SM 3 32.39 27.25 29.37 39.60 25.26 17.25 29.59 27.53 18.50 22.98 269.72
The Haffast Cowboy 2 SM 3 33.82 33.08 40.94 40.91 28.50 32.81 36.92 34.89 28.39 22.71 332.97
OO Buckshot 3 SM 3 34.89 31.96 38.79 40.34 35.16 26.90 31.52 34.77 40.01 29.86 344.20
JD Nevada 4 SM 3 35.73 35.20 47.35 42.12 27.64 28.77 49.91 31.42 31.98 28.98 359.10
Bad Bascomb 5 SM 1 49.31 35.53 33.01 35.20 46.10 29.10 42.95 35.64 31.73 21.34 359.91
Shado Kasten 6 SM 2 35.29 32.18 33.19 38.82 42.19 39.90 36.85 37.25 37.78 37.88 371.33
Clearwater Kid 7 SM 5 38.21 48.53 40.16 42.52 40.12 29.17 40.73 48.40 32.75 28.31 388.90
Hell-Er High Water 8 SM 5 42.57 44.00 46.35 45.40 36.13 31.66 39.50 47.09 28.27 30.91 391.88
Drifting Outlaw 9 SM 3 38.36 36.89 40.50 38.99 59.48 38.52 46.53 43.87 25.76 27.02 395.92
Blind Bill 10 SM 2 47.11 43.91 45.92 42.53 41.87 29.31 43.39 51.59 31.17 43.06 419.86
Oklahoma 11 SM 2 47.08 43.50 44.64 49.01 39.50 38.72 50.81 67.88 39.49 45.04 465.67
Tumbleweed Pete 12 SM 5 52.39 44.34 54.16 47.80 50.47 38.99 46.33 62.33 46.94 47.86 491.61
SENIOR WOMEN                            
Lil' Bit Younger 1 SW 3 33.47 43.62 34.87 39.82 35.17 27.16 39.35 38.98 26.17 28.24 346.85
Charming 2 SW 3 61.91 53.10 49.23 62.13 57.21 49.34 47.06 58.03 43.28 36.11 517.40
Goode Bascomb 3 SW 1 60.95 54.64 66.99 54.24 68.39 70.12 58.49 77.50 41.84 41.75 594.91
Little Doggie 4 SW 5 74.07 105.84 78.11 83.20 90.60 79.60 111.56 86.49 61.70 83.95 855.12
TRADITIONAL MEN                            
Loden B. Kwik 1 TM 1 19.63 20.29 24.12 23.42 20.25 17.07 27.34 23.00 15.15 18.30 208.57
Jus'bn Cocky 2 TM 1 31.04 41.09 30.66 34.86 32.07 25.54 28.56 33.94 25.31 19.79 302.86
Mercury 3 TM 5 31.40 27.66 38.28 29.98 26.68 22.70 39.03 45.77 23.99 28.85 314.34
Saddle Sailor 4 TM 5 63.96 61.02 47.19 43.06 40.16 33.45 39.21 49.81 44.27 44.08 466.21
Singing Sam 5 TM 2 43.08 46.12 69.39 55.50 44.60 40.06 49.99 64.98 38.50 28.79 481.01
Mo Powa 6 TM 2 44.07 40.82 45.02 71.35 45.40 48.11 54.88 52.35 34.31 45.51 481.82
Shady John Smith 7 TM 3 49.06 56.60 51.65 67.20 47.69 42.29 47.77 53.51 37.98 34.45 488.20
Ben Ridin 8 TM 2 48.79 53.20 52.30 54.37 50.16 35.14 48.44 63.40 56.28 50.58 512.66
TRADITIONAL WOMEN                          
Chantelley Lace 1 TW 4 29.88 34.48 57.65 34.60 24.98 28.04 35.82 31.70 32.95 20.90 331.00
Penny Wrangler 2 TW 1 53.88 40.07 45.04 35.99 31.42 30.67 39.18 42.60 25.13 30.56 374.54
Norma Lee Kwik 3 TW 1 40.82 36.31 47.18 44.11 42.73 29.91 45.16 48.32 31.70 51.66 417.90
Iona Vaquaro 4 TW 1 57.66 67.68 51.96 35.03 42.54 27.15 41.64 64.87 38.61 43.00 470.14
Daisy 5 TW 1 47.52 53.27 48.44 40.46 44.49 39.23 72.13 59.95 52.94 38.45 496.88


Back to Nevada CAS Home Page