Western States 2025
State Team Shoot
| Nevada Gold | Arizona | |||
| Quick Cal | 295.11 | Yellowstone John | 364.45 | |
| Dead Eye Kid | 309.39 | Smackwater Jack | 366.86 | |
| Lash Latigo | 324.44 | Rimrock | 467.27 | |
| Madd Mike | 353.89 | Doc Manos | 448.3 | |
| Penny Pepperbox | 375.36 | Gila River Mo | 610.05 | |
| 1658.19 | 2256.93 | |||
| Nevada Rejects | Golden State Gang | |||
| Arkansas Smokey | 351.49 | Paniola Lady | 443.99 | |
| Alotta Lead | 468.23 | Wildroot | 363.93 | |
| Reno Slim | 495.47 | El Lazo | 328.42 | |
| William Marks | 351.49 | Doc Shapiro | 298.65 | |
| Hannah Calder | 440.43 | Badlands Bud | 264.1 | |
| 2107.11 | 1699.09 | |||
| Orygone Rummers | Kitsap Kommacheros | |||
| Columbus D Shannon | 384.72 | Billy Cold Iron | 406.77 | |
| Big Iron Buster | 423.02 | Owyhee | 553.73 | |
| Shalako Tucker | 342.93 | Dandy Don | 431.79 | |
| Pinto Annie | 412.66 | Hellfire | 492.60 | |
| Ol #4 | 333.65 | Palamino Debbie | 514.48 | |
| 1896.98 | 2399.37 | |||
| Idaho Outlaws | ||||
| Wogg | 291.09 | |||
| Kuna Desperado | 331.36 | |||
| Six Gun Sam | 411.12 | |||
| Jimmy R | 385.31 | |||
| Buck Culpepper | 430.51 | |||
| 1849.39 |